Table of
Longitude | Latitude | Time | $partialdiff sub T$ Precipitation |
---|---|---|---|
degree_east | degree_north | hours since 1949-12-01 00:00:00 UTC | 0.000277777777777778 kilogram meter-2 second-2 |
92.6365W | 13.42495N | 0300 16 Jul 2019 | -2.0644346E-11 |
92.40285W | 13.42495N | 0300 16 Jul 2019 | -4.2898567E-11 |
92.1692W | 13.42495N | 0300 16 Jul 2019 | -5.5670139E-11 |
91.93556W | 13.42495N | 0300 16 Jul 2019 | -1.5887772E-11 |
91.70192W | 13.42495N | 0300 16 Jul 2019 | -5.4421584E-12 |
91.46828W | 13.42495N | 0300 16 Jul 2019 | 2.7316428E-12 |
91.23463W | 13.42495N | 0300 16 Jul 2019 | 9.6054198E-12 |
91.00098W | 13.42495N | 0300 16 Jul 2019 | 4.8797594E-12 |
90.76734W | 13.42495N | 0300 16 Jul 2019 | -5.7235692E-12 |
90.53369W | 13.42495N | 0300 16 Jul 2019 | -6.5773389E-12 |
90.30005W | 13.42495N | 0300 16 Jul 2019 | -6.4902480E-12 |
90.06641W | 13.42495N | 0300 16 Jul 2019 | 1.7701599E-12 |
89.83276W | 13.42495N | 0300 16 Jul 2019 | 5.3571898E-13 |
89.59911W | 13.42495N | 0300 16 Jul 2019 | -5.2156467E-14 |
89.36547W | 13.42495N | 0300 16 Jul 2019 | 4.9679254E-12 |
89.13182W | 13.42495N | 0300 16 Jul 2019 | 3.3948204E-12 |
88.89818W | 13.42495N | 0300 16 Jul 2019 | 1.4608528E-12 |
88.66454W | 13.42495N | 0300 16 Jul 2019 | 1.0087396E-11 |
88.43089W | 13.42495N | 0300 16 Jul 2019 | 8.8365400E-12 |
88.19724W | 13.42495N | 0300 16 Jul 2019 | 8.2317339E-12 |
87.9636W | 13.42495N | 0300 16 Jul 2019 | 9.6750125E-13 |
92.6365W | 13.64971N | 0300 16 Jul 2019 | -3.6260502E-11 |
92.40285W | 13.64971N | 0300 16 Jul 2019 | -1.7109257E-11 |
92.1692W | 13.64971N | 0300 16 Jul 2019 | 1.7732459E-12 |
91.93556W | 13.64971N | 0300 16 Jul 2019 | 4.7479395E-12 |
91.70192W | 13.64971N | 0300 16 Jul 2019 | -5.6317754E-12 |
91.46828W | 13.64971N | 0300 16 Jul 2019 | -1.4849835E-11 |
91.23463W | 13.64971N | 0300 16 Jul 2019 | -1.6381457E-11 |
91.00098W | 13.64971N | 0300 16 Jul 2019 | -1.1367282E-11 |
90.76734W | 13.64971N | 0300 16 Jul 2019 | -4.6526502E-12 |
90.53369W | 13.64971N | 0300 16 Jul 2019 | -1.9620124E-12 |
90.30005W | 13.64971N | 0300 16 Jul 2019 | 2.0721907E-12 |
90.06641W | 13.64971N | 0300 16 Jul 2019 | -5.1017545E-12 |
89.83276W | 13.64971N | 0300 16 Jul 2019 | -6.3606733E-14 |
89.59911W | 13.64971N | 0300 16 Jul 2019 | 6.6075476E-13 |
89.36547W | 13.64971N | 0300 16 Jul 2019 | -1.9769221E-12 |
89.13182W | 13.64971N | 0300 16 Jul 2019 | -1.2185019E-12 |
88.89818W | 13.64971N | 0300 16 Jul 2019 | 3.9202287E-13 |
88.66454W | 13.64971N | 0300 16 Jul 2019 | -6.2770639E-12 |
88.43089W | 13.64971N | 0300 16 Jul 2019 | -8.3217842E-12 |
88.19724W | 13.64971N | 0300 16 Jul 2019 | -5.7538145E-12 |
87.9636W | 13.64971N | 0300 16 Jul 2019 | 6.8863309E-12 |
92.6365W | 13.87446N | 0300 16 Jul 2019 | -1.0669801E-11 |
92.40285W | 13.87446N | 0300 16 Jul 2019 | 1.0865703E-12 |
92.1692W | 13.87446N | 0300 16 Jul 2019 | -1.9476428E-12 |
91.93556W | 13.87446N | 0300 16 Jul 2019 | -1.9707727E-11 |
91.70192W | 13.87446N | 0300 16 Jul 2019 | -1.2971158E-11 |
91.46828W | 13.87446N | 0300 16 Jul 2019 | -4.7396032E-12 |
91.23463W | 13.87446N | 0300 16 Jul 2019 | -8.8451712E-13 |
91.00098W | 13.87446N | 0300 16 Jul 2019 | 8.3512093E-13 |
90.76734W | 13.87446N | 0300 16 Jul 2019 | -1.0187830E-12 |
90.53369W | 13.87446N | 0300 16 Jul 2019 | -2.2977966E-13 |
90.30005W | 13.87446N | 0300 16 Jul 2019 | -4.0175133E-12 |
90.06641W | 13.87446N | 0300 16 Jul 2019 | 7.6835170E-12 |
89.83276W | 13.87446N | 0300 16 Jul 2019 | 1.0069443E-12 |
89.59911W | 13.87446N | 0300 16 Jul 2019 | 6.2564485E-12 |
89.36547W | 13.87446N | 0300 16 Jul 2019 | 1.5191048E-12 |
89.13182W | 13.87446N | 0300 16 Jul 2019 | 2.0912029E-12 |
88.89818W | 13.87446N | 0300 16 Jul 2019 | -3.0547923E-12 |
88.66454W | 13.87446N | 0300 16 Jul 2019 | -3.6084391E-12 |
88.43089W | 13.87446N | 0300 16 Jul 2019 | -2.9906869E-12 |
88.19724W | 13.87446N | 0300 16 Jul 2019 | -6.7478757E-12 |
87.9636W | 13.87446N | 0300 16 Jul 2019 | -6.7097092E-12 |
92.6365W | 14.09922N | 0300 16 Jul 2019 | -2.9556772E-12 |
92.40285W | 14.09922N | 0300 16 Jul 2019 | 1.4882196E-12 |
92.1692W | 14.09922N | 0300 16 Jul 2019 | -6.9772196E-12 |
91.93556W | 14.09922N | 0300 16 Jul 2019 | -2.5656179E-12 |
91.70192W | 14.09922N | 0300 16 Jul 2019 | -2.6904537E-13 |
91.46828W | 14.09922N | 0300 16 Jul 2019 | 7.2493698E-13 |
91.23463W | 14.09922N | 0300 16 Jul 2019 | -1.1428633E-12 |
91.00098W | 14.09922N | 0300 16 Jul 2019 | -2.4674514E-12 |
90.76734W | 14.09922N | 0300 16 Jul 2019 | -1.0450485E-12 |
90.53369W | 14.09922N | 0300 16 Jul 2019 | -3.4790434E-12 |
90.30005W | 14.09922N | 0300 16 Jul 2019 | -7.9318488E-12 |
90.06641W | 14.09922N | 0300 16 Jul 2019 | -6.5957786E-12 |
89.83276W | 14.09922N | 0300 16 Jul 2019 | -4.4596819E-13 |
89.59911W | 14.09922N | 0300 16 Jul 2019 | -5.3536776E-12 |
89.36547W | 14.09922N | 0300 16 Jul 2019 | -1.8299277E-12 |
89.13182W | 14.09922N | 0300 16 Jul 2019 | 8.3950034E-13 |
88.89818W | 14.09922N | 0300 16 Jul 2019 | -1.8989623E-12 |
88.66454W | 14.09922N | 0300 16 Jul 2019 | -2.0917181E-12 |
88.43089W | 14.09922N | 0300 16 Jul 2019 | -2.3220209E-13 |
88.19724W | 14.09922N | 0300 16 Jul 2019 | -1.0970319E-14 |
87.9636W | 14.09922N | 0300 16 Jul 2019 | -1.6849452E-12 |
92.6365W | 14.32398N | 0300 16 Jul 2019 | -6.3448790E-12 |
92.40285W | 14.32398N | 0300 16 Jul 2019 | 5.8227479E-13 |
92.1692W | 14.32398N | 0300 16 Jul 2019 | -3.5454144E-12 |
91.93556W | 14.32398N | 0300 16 Jul 2019 | 1.4609581E-13 |
91.70192W | 14.32398N | 0300 16 Jul 2019 | 2.2668139E-13 |
91.46828W | 14.32398N | 0300 16 Jul 2019 | 5.3615218E-13 |
91.23463W | 14.32398N | 0300 16 Jul 2019 | -2.4040349E-12 |
91.00098W | 14.32398N | 0300 16 Jul 2019 | -9.4467706E-12 |
90.76734W | 14.32398N | 0300 16 Jul 2019 | -1.3534613E-11 |
90.53369W | 14.32398N | 0300 16 Jul 2019 | -1.6225611E-11 |
90.30005W | 14.32398N | 0300 16 Jul 2019 | -7.1916873E-12 |
90.06641W | 14.32398N | 0300 16 Jul 2019 | -4.7160249E-12 |
89.83276W | 14.32398N | 0300 16 Jul 2019 | 2.8869812E-12 |
89.59911W | 14.32398N | 0300 16 Jul 2019 | 1.9933027E-12 |
89.36547W | 14.32398N | 0300 16 Jul 2019 | 1.0092794E-11 |
89.13182W | 14.32398N | 0300 16 Jul 2019 | 1.3992915E-11 |
88.89818W | 14.32398N | 0300 16 Jul 2019 | 7.5332475E-12 |
88.66454W | 14.32398N | 0300 16 Jul 2019 | -1.8346476E-13 |
88.43089W | 14.32398N | 0300 16 Jul 2019 | 1.2926858E-12 |
88.19724W | 14.32398N | 0300 16 Jul 2019 | -9.3988717E-13 |
87.9636W | 14.32398N | 0300 16 Jul 2019 | 2.1692015E-13 |
92.6365W | 14.54874N | 0300 16 Jul 2019 | -3.3476233E-13 |
92.40285W | 14.54874N | 0300 16 Jul 2019 | -3.7533956E-12 |
92.1692W | 14.54874N | 0300 16 Jul 2019 | 3.9992996E-12 |
91.93556W | 14.54874N | 0300 16 Jul 2019 | 1.8760638E-12 |
91.70192W | 14.54874N | 0300 16 Jul 2019 | -6.8165130E-13 |
91.46828W | 14.54874N | 0300 16 Jul 2019 | -1.8249690E-11 |
91.23463W | 14.54874N | 0300 16 Jul 2019 | -2.0482310E-11 |
91.00098W | 14.54874N | 0300 16 Jul 2019 | -2.3466859E-11 |
90.76734W | 14.54874N | 0300 16 Jul 2019 | -1.4890486E-11 |
90.53369W | 14.54874N | 0300 16 Jul 2019 | 4.4019280E-12 |
90.30005W | 14.54874N | 0300 16 Jul 2019 | 1.3765745E-11 |
90.06641W | 14.54874N | 0300 16 Jul 2019 | 7.8577839E-12 |
89.83276W | 14.54874N | 0300 16 Jul 2019 | -1.5742930E-13 |
89.59911W | 14.54874N | 0300 16 Jul 2019 | 1.8961610E-12 |
89.36547W | 14.54874N | 0300 16 Jul 2019 | 9.8473773E-12 |
89.13182W | 14.54874N | 0300 16 Jul 2019 | 8.9614175E-12 |
88.89818W | 14.54874N | 0300 16 Jul 2019 | -2.7979700E-12 |
88.66454W | 14.54874N | 0300 16 Jul 2019 | 3.6022411E-13 |
88.43089W | 14.54874N | 0300 16 Jul 2019 | 1.9152390E-12 |
88.19724W | 14.54874N | 0300 16 Jul 2019 | 1.4992965E-12 |
87.9636W | 14.54874N | 0300 16 Jul 2019 | 4.0177995E-12 |
92.6365W | 14.7735N | 0300 16 Jul 2019 | -5.7779719E-12 |
92.40285W | 14.7735N | 0300 16 Jul 2019 | 6.0707325E-12 |
92.1692W | 14.7735N | 0300 16 Jul 2019 | 3.5249137E-12 |
91.93556W | 14.7735N | 0300 16 Jul 2019 | 1.1840221E-12 |
91.70192W | 14.7735N | 0300 16 Jul 2019 | -2.4982967E-11 |
91.46828W | 14.7735N | 0300 16 Jul 2019 | -1.7726515E-11 |
91.23463W | 14.7735N | 0300 16 Jul 2019 | -3.3105502E-12 |
91.00098W | 14.7735N | 0300 16 Jul 2019 | -9.4111643E-13 |
90.76734W | 14.7735N | 0300 16 Jul 2019 | 1.8246417E-11 |
90.53369W | 14.7735N | 0300 16 Jul 2019 | 1.4903195E-11 |
90.30005W | 14.7735N | 0300 16 Jul 2019 | 5.1775142E-12 |
90.06641W | 14.7735N | 0300 16 Jul 2019 | 1.7040552E-12 |
89.83276W | 14.7735N | 0300 16 Jul 2019 | -3.5261440E-12 |
89.59911W | 14.7735N | 0300 16 Jul 2019 | 3.1803103E-13 |
89.36547W | 14.7735N | 0300 16 Jul 2019 | 1.2905887E-11 |
89.13182W | 14.7735N | 0300 16 Jul 2019 | 1.5502358E-11 |
88.89818W | 14.7735N | 0300 16 Jul 2019 | 3.6977213E-11 |
88.66454W | 14.7735N | 0300 16 Jul 2019 | 1.6780225E-11 |
88.43089W | 14.7735N | 0300 16 Jul 2019 | 1.7079236E-12 |
88.19724W | 14.7735N | 0300 16 Jul 2019 | -1.8874173E-12 |
87.9636W | 14.7735N | 0300 16 Jul 2019 | 5.2283447E-12 |
92.6365W | 14.99826N | 0300 16 Jul 2019 | -1.5314492E-12 |
92.40285W | 14.99826N | 0300 16 Jul 2019 | 1.7407470E-11 |
92.1692W | 14.99826N | 0300 16 Jul 2019 | -8.1943575E-12 |
91.93556W | 14.99826N | 0300 16 Jul 2019 | -1.3345682E-11 |
91.70192W | 14.99826N | 0300 16 Jul 2019 | -3.5773141E-11 |
91.46828W | 14.99826N | 0300 16 Jul 2019 | -1.9420849E-11 |
91.23463W | 14.99826N | 0300 16 Jul 2019 | -5.1319608E-12 |
91.00098W | 14.99826N | 0300 16 Jul 2019 | 1.5053053E-11 |
90.76734W | 14.99826N | 0300 16 Jul 2019 | 1.0840114E-11 |
90.53369W | 14.99826N | 0300 16 Jul 2019 | 5.6778705E-12 |
90.30005W | 14.99826N | 0300 16 Jul 2019 | 2.3611913E-12 |
90.06641W | 14.99826N | 0300 16 Jul 2019 | 4.0029477E-12 |
89.83276W | 14.99826N | 0300 16 Jul 2019 | 8.5258077E-12 |
89.59911W | 14.99826N | 0300 16 Jul 2019 | -8.1570176E-12 |
89.36547W | 14.99826N | 0300 16 Jul 2019 | -4.4439015E-11 |
89.13182W | 14.99826N | 0300 16 Jul 2019 | -7.9664365E-12 |
88.89818W | 14.99826N | 0300 16 Jul 2019 | -1.0219331E-11 |
88.66454W | 14.99826N | 0300 16 Jul 2019 | 3.9547862E-12 |
88.43089W | 14.99826N | 0300 16 Jul 2019 | -1.2509731E-11 |
88.19724W | 14.99826N | 0300 16 Jul 2019 | -5.1757669E-12 |
87.9636W | 14.99826N | 0300 16 Jul 2019 | -1.6850904E-11 |
92.6365W | 15.22301N | 0300 16 Jul 2019 | 2.2111061E-11 |
92.40285W | 15.22301N | 0300 16 Jul 2019 | -1.8518043E-11 |
92.1692W | 15.22301N | 0300 16 Jul 2019 | 5.6317459E-12 |
91.93556W | 15.22301N | 0300 16 Jul 2019 | 9.5053358E-12 |
91.70192W | 15.22301N | 0300 16 Jul 2019 | -3.8715420E-12 |
91.46828W | 15.22301N | 0300 16 Jul 2019 | -5.3185017E-12 |
91.23463W | 15.22301N | 0300 16 Jul 2019 | 1.5087348E-11 |
91.00098W | 15.22301N | 0300 16 Jul 2019 | 3.3480489E-11 |
90.76734W | 15.22301N | 0300 16 Jul 2019 | 2.0372396E-11 |
90.53369W | 15.22301N | 0300 16 Jul 2019 | 1.2937920E-11 |
90.30005W | 15.22301N | 0300 16 Jul 2019 | 2.1269018E-11 |
90.06641W | 15.22301N | 0300 16 Jul 2019 | 2.6571214E-11 |
89.83276W | 15.22301N | 0300 16 Jul 2019 | -1.3322518E-12 |
89.59911W | 15.22301N | 0300 16 Jul 2019 | -1.6024944E-11 |
89.36547W | 15.22301N | 0300 16 Jul 2019 | -7.0804270E-12 |
89.13182W | 15.22301N | 0300 16 Jul 2019 | -4.3410393E-11 |
88.89818W | 15.22301N | 0300 16 Jul 2019 | -1.6362925E-11 |
88.66454W | 15.22301N | 0300 16 Jul 2019 | 4.5143780E-12 |
88.43089W | 15.22301N | 0300 16 Jul 2019 | -1.2103279E-11 |
88.19724W | 15.22301N | 0300 16 Jul 2019 | -6.3400097E-12 |
87.9636W | 15.22301N | 0300 16 Jul 2019 | -1.1977553E-11 |
92.6365W | 15.44777N | 0300 16 Jul 2019 | -1.7768361E-11 |
92.40285W | 15.44777N | 0300 16 Jul 2019 | -2.4377978E-12 |
92.1692W | 15.44777N | 0300 16 Jul 2019 | -4.0982513E-12 |
91.93556W | 15.44777N | 0300 16 Jul 2019 | 1.4685234E-12 |
91.70192W | 15.44777N | 0300 16 Jul 2019 | 2.3786003E-11 |
91.46828W | 15.44777N | 0300 16 Jul 2019 | -1.8929511E-11 |
91.23463W | 15.44777N | 0300 16 Jul 2019 | 1.6784176E-11 |
91.00098W | 15.44777N | 0300 16 Jul 2019 | 1.3975755E-11 |
90.76734W | 15.44777N | 0300 16 Jul 2019 | -1.0651488E-11 |
90.53369W | 15.44777N | 0300 16 Jul 2019 | -8.8891845E-12 |
90.30005W | 15.44777N | 0300 16 Jul 2019 | -5.6094348E-12 |
90.06641W | 15.44777N | 0300 16 Jul 2019 | -9.6843818E-12 |
89.83276W | 15.44777N | 0300 16 Jul 2019 | -2.4585821E-11 |
89.59911W | 15.44777N | 0300 16 Jul 2019 | -1.1749335E-11 |
89.36547W | 15.44777N | 0300 16 Jul 2019 | -1.1970908E-12 |
89.13182W | 15.44777N | 0300 16 Jul 2019 | -7.8754139E-12 |
88.89818W | 15.44777N | 0300 16 Jul 2019 | -4.5307993E-12 |
88.66454W | 15.44777N | 0300 16 Jul 2019 | -1.6013591E-11 |
88.43089W | 15.44777N | 0300 16 Jul 2019 | 1.5103254E-11 |
88.19724W | 15.44777N | 0300 16 Jul 2019 | -4.3749748E-12 |
87.9636W | 15.44777N | 0300 16 Jul 2019 | -1.6772370E-11 |
92.6365W | 15.67253N | 0300 16 Jul 2019 | 9.7979903E-13 |
92.40285W | 15.67253N | 0300 16 Jul 2019 | 1.2242520E-13 |
92.1692W | 15.67253N | 0300 16 Jul 2019 | -6.3407389E-14 |
91.93556W | 15.67253N | 0300 16 Jul 2019 | -2.4510238E-12 |
91.70192W | 15.67253N | 0300 16 Jul 2019 | 1.3178568E-11 |
91.46828W | 15.67253N | 0300 16 Jul 2019 | 6.9850771E-11 |
91.23463W | 15.67253N | 0300 16 Jul 2019 | 1.1438812E-11 |
91.00098W | 15.67253N | 0300 16 Jul 2019 | -4.5103095E-11 |
90.76734W | 15.67253N | 0300 16 Jul 2019 | -4.4572460E-11 |
90.53369W | 15.67253N | 0300 16 Jul 2019 | -2.8332213E-11 |
90.30005W | 15.67253N | 0300 16 Jul 2019 | -3.0369901E-11 |
90.06641W | 15.67253N | 0300 16 Jul 2019 | -3.8426172E-11 |
89.83276W | 15.67253N | 0300 16 Jul 2019 | -4.2383926E-12 |
89.59911W | 15.67253N | 0300 16 Jul 2019 | 2.2497268E-11 |
89.36547W | 15.67253N | 0300 16 Jul 2019 | 8.2487593E-12 |
89.13182W | 15.67253N | 0300 16 Jul 2019 | 1.2175734E-11 |
88.89818W | 15.67253N | 0300 16 Jul 2019 | 1.8045343E-11 |
88.66454W | 15.67253N | 0300 16 Jul 2019 | -1.4750867E-10 |
88.43089W | 15.67253N | 0300 16 Jul 2019 | 1.9172444E-12 |
88.19724W | 15.67253N | 0300 16 Jul 2019 | -9.6874030E-11 |
87.9636W | 15.67253N | 0300 16 Jul 2019 | -3.7743294E-12 |
92.6365W | 15.89729N | 0300 16 Jul 2019 | 5.2112611E-12 |
92.40285W | 15.89729N | 0300 16 Jul 2019 | -2.3781647E-12 |
92.1692W | 15.89729N | 0300 16 Jul 2019 | -2.0340188E-12 |
91.93556W | 15.89729N | 0300 16 Jul 2019 | -9.1252764E-14 |
91.70192W | 15.89729N | 0300 16 Jul 2019 | 1.7601655E-11 |
91.46828W | 15.89729N | 0300 16 Jul 2019 | 8.4888910E-12 |
91.23463W | 15.89729N | 0300 16 Jul 2019 | -2.0097916E-11 |
91.00098W | 15.89729N | 0300 16 Jul 2019 | -9.7110666E-13 |
90.76734W | 15.89729N | 0300 16 Jul 2019 | 8.8662048E-13 |
90.53369W | 15.89729N | 0300 16 Jul 2019 | -1.6225375E-11 |
90.30005W | 15.89729N | 0300 16 Jul 2019 | -6.5876471E-12 |
90.06641W | 15.89729N | 0300 16 Jul 2019 | 9.5769894E-12 |
89.83276W | 15.89729N | 0300 16 Jul 2019 | 2.0323639E-11 |
89.59911W | 15.89729N | 0300 16 Jul 2019 | 4.2046024E-12 |
89.36547W | 15.89729N | 0300 16 Jul 2019 | -3.6413472E-13 |
89.13182W | 15.89729N | 0300 16 Jul 2019 | 2.9136357E-12 |
88.89818W | 15.89729N | 0300 16 Jul 2019 | -1.4150411E-11 |
88.66454W | 15.89729N | 0300 16 Jul 2019 | 1.0082877E-10 |
88.43089W | 15.89729N | 0300 16 Jul 2019 | -1.1675493E-10 |
88.19724W | 15.89729N | 0300 16 Jul 2019 | 8.7038007E-12 |
87.9636W | 15.89729N | 0300 16 Jul 2019 | -1.7322969E-11 |
92.6365W | 16.12205N | 0300 16 Jul 2019 | -3.1660232E-12 |
92.40285W | 16.12205N | 0300 16 Jul 2019 | -3.9963948E-12 |
92.1692W | 16.12205N | 0300 16 Jul 2019 | -4.3614652E-12 |
91.93556W | 16.12205N | 0300 16 Jul 2019 | -3.1730747E-12 |
91.70192W | 16.12205N | 0300 16 Jul 2019 | 1.7328668E-11 |
91.46828W | 16.12205N | 0300 16 Jul 2019 | 5.8506932E-12 |
91.23463W | 16.12205N | 0300 16 Jul 2019 | -3.5814511E-12 |
91.00098W | 16.12205N | 0300 16 Jul 2019 | 3.9825339E-12 |
90.76734W | 16.12205N | 0300 16 Jul 2019 | 2.9387857E-11 |
90.53369W | 16.12205N | 0300 16 Jul 2019 | 2.9601967E-11 |
90.30005W | 16.12205N | 0300 16 Jul 2019 | 1.4685834E-11 |
90.06641W | 16.12205N | 0300 16 Jul 2019 | 1.1465360E-11 |
89.83276W | 16.12205N | 0300 16 Jul 2019 | 1.8705874E-11 |
89.59911W | 16.12205N | 0300 16 Jul 2019 | 1.2745095E-11 |
89.36547W | 16.12205N | 0300 16 Jul 2019 | -2.5965020E-12 |
89.13182W | 16.12205N | 0300 16 Jul 2019 | -3.4608295E-11 |
88.89818W | 16.12205N | 0300 16 Jul 2019 | -3.7904770E-11 |
88.66454W | 16.12205N | 0300 16 Jul 2019 | 3.7843589E-11 |
88.43089W | 16.12205N | 0300 16 Jul 2019 | 5.6162349E-11 |
88.19724W | 16.12205N | 0300 16 Jul 2019 | -5.0603905E-12 |
87.9636W | 16.12205N | 0300 16 Jul 2019 | -5.7049001E-11 |
92.6365W | 16.3468N | 0300 16 Jul 2019 | -5.4293692E-12 |
92.40285W | 16.3468N | 0300 16 Jul 2019 | 1.8918332E-13 |
92.1692W | 16.3468N | 0300 16 Jul 2019 | -1.9057243E-12 |
91.93556W | 16.3468N | 0300 16 Jul 2019 | 6.2511337E-12 |
91.70192W | 16.3468N | 0300 16 Jul 2019 | 1.6451959E-13 |
91.46828W | 16.3468N | 0300 16 Jul 2019 | -2.3257526E-11 |
91.23463W | 16.3468N | 0300 16 Jul 2019 | -3.4054365E-12 |
91.00098W | 16.3468N | 0300 16 Jul 2019 | 5.2452053E-12 |
90.76734W | 16.3468N | 0300 16 Jul 2019 | -1.9858039E-12 |
90.53369W | 16.3468N | 0300 16 Jul 2019 | -3.2653386E-13 |
90.30005W | 16.3468N | 0300 16 Jul 2019 | 4.5601052E-14 |
90.06641W | 16.3468N | 0300 16 Jul 2019 | -3.3896256E-12 |
89.83276W | 16.3468N | 0300 16 Jul 2019 | 7.7041780E-13 |
89.59911W | 16.3468N | 0300 16 Jul 2019 | 9.6981399E-12 |
89.36547W | 16.3468N | 0300 16 Jul 2019 | 1.8484995E-11 |
89.13182W | 16.3468N | 0300 16 Jul 2019 | 7.6088701E-12 |
88.89818W | 16.3468N | 0300 16 Jul 2019 | -3.1179372E-11 |
88.66454W | 16.3468N | 0300 16 Jul 2019 | -2.0447241E-11 |
88.43089W | 16.3468N | 0300 16 Jul 2019 | 4.9173832E-11 |
88.19724W | 16.3468N | 0300 16 Jul 2019 | 5.2381040E-11 |
87.9636W | 16.3468N | 0300 16 Jul 2019 | 5.7731944E-11 |
92.6365W | 16.57156N | 0300 16 Jul 2019 | 9.5747275E-15 |
92.40285W | 16.57156N | 0300 16 Jul 2019 | 1.3453120E-12 |
92.1692W | 16.57156N | 0300 16 Jul 2019 | -3.5563349E-12 |
91.93556W | 16.57156N | 0300 16 Jul 2019 | -2.9009197E-12 |
91.70192W | 16.57156N | 0300 16 Jul 2019 | -1.9343921E-11 |
91.46828W | 16.57156N | 0300 16 Jul 2019 | -7.7324206E-12 |
91.23463W | 16.57156N | 0300 16 Jul 2019 | -9.8567855E-12 |
91.00098W | 16.57156N | 0300 16 Jul 2019 | -6.0052020E-12 |
90.76734W | 16.57156N | 0300 16 Jul 2019 | -8.5765874E-12 |
90.53369W | 16.57156N | 0300 16 Jul 2019 | -1.3843267E-12 |
90.30005W | 16.57156N | 0300 16 Jul 2019 | -3.2183165E-12 |
90.06641W | 16.57156N | 0300 16 Jul 2019 | -9.1746541E-12 |
89.83276W | 16.57156N | 0300 16 Jul 2019 | -8.2442117E-12 |
89.59911W | 16.57156N | 0300 16 Jul 2019 | 5.5424229E-12 |
89.36547W | 16.57156N | 0300 16 Jul 2019 | 3.0576579E-11 |
89.13182W | 16.57156N | 0300 16 Jul 2019 | 1.7474973E-11 |
88.89818W | 16.57156N | 0300 16 Jul 2019 | -5.1870882E-12 |
88.66454W | 16.57156N | 0300 16 Jul 2019 | -6.6863017E-12 |
88.43089W | 16.57156N | 0300 16 Jul 2019 | -7.2105455E-12 |
88.19724W | 16.57156N | 0300 16 Jul 2019 | -1.4111884E-11 |
87.9636W | 16.57156N | 0300 16 Jul 2019 | 1.6900306E-11 |
92.6365W | 16.79632N | 0300 16 Jul 2019 | 3.6016031E-13 |
92.40285W | 16.79632N | 0300 16 Jul 2019 | -1.8203879E-11 |
92.1692W | 16.79632N | 0300 16 Jul 2019 | -1.0358976E-12 |
91.93556W | 16.79632N | 0300 16 Jul 2019 | -1.9727298E-11 |
91.70192W | 16.79632N | 0300 16 Jul 2019 | -1.2598207E-11 |
91.46828W | 16.79632N | 0300 16 Jul 2019 | 1.1662269E-11 |
91.23463W | 16.79632N | 0300 16 Jul 2019 | 1.3009106E-11 |
91.00098W | 16.79632N | 0300 16 Jul 2019 | 3.1496097E-12 |
90.76734W | 16.79632N | 0300 16 Jul 2019 | -9.0361036E-13 |
90.53369W | 16.79632N | 0300 16 Jul 2019 | -4.6187910E-12 |
90.30005W | 16.79632N | 0300 16 Jul 2019 | -3.0255646E-12 |
90.06641W | 16.79632N | 0300 16 Jul 2019 | 5.1976988E-13 |
89.83276W | 16.79632N | 0300 16 Jul 2019 | 8.0995556E-13 |
89.59911W | 16.79632N | 0300 16 Jul 2019 | -7.8474865E-12 |
89.36547W | 16.79632N | 0300 16 Jul 2019 | -6.6383218E-12 |
89.13182W | 16.79632N | 0300 16 Jul 2019 | 3.2148995E-11 |
88.89818W | 16.79632N | 0300 16 Jul 2019 | 1.2613302E-11 |
88.66454W | 16.79632N | 0300 16 Jul 2019 | -1.3678864E-11 |
88.43089W | 16.79632N | 0300 16 Jul 2019 | 1.3531050E-11 |
88.19724W | 16.79632N | 0300 16 Jul 2019 | -3.5986095E-12 |
87.9636W | 16.79632N | 0300 16 Jul 2019 | -2.3261107E-11 |
92.6365W | 17.02108N | 0300 16 Jul 2019 | 8.9219257E-12 |
92.40285W | 17.02108N | 0300 16 Jul 2019 | -1.9544324E-11 |
92.1692W | 17.02108N | 0300 16 Jul 2019 | -4.2132027E-11 |
91.93556W | 17.02108N | 0300 16 Jul 2019 | -1.1525792E-11 |
91.70192W | 17.02108N | 0300 16 Jul 2019 | 7.0699106E-12 |
91.46828W | 17.02108N | 0300 16 Jul 2019 | -1.3379256E-14 |
91.23463W | 17.02108N | 0300 16 Jul 2019 | 3.0686077E-12 |
91.00098W | 17.02108N | 0300 16 Jul 2019 | -6.6096894E-12 |
90.76734W | 17.02108N | 0300 16 Jul 2019 | -8.2622017E-12 |
90.53369W | 17.02108N | 0300 16 Jul 2019 | -1.2168597E-12 |
90.30005W | 17.02108N | 0300 16 Jul 2019 | -7.2986842E-12 |
90.06641W | 17.02108N | 0300 16 Jul 2019 | -1.0712511E-11 |
89.83276W | 17.02108N | 0300 16 Jul 2019 | -1.8107744E-11 |
89.59911W | 17.02108N | 0300 16 Jul 2019 | -1.5154203E-11 |
89.36547W | 17.02108N | 0300 16 Jul 2019 | -2.1685407E-11 |
89.13182W | 17.02108N | 0300 16 Jul 2019 | -2.2493488E-11 |
88.89818W | 17.02108N | 0300 16 Jul 2019 | 3.4972178E-11 |
88.66454W | 17.02108N | 0300 16 Jul 2019 | 2.2490751E-11 |
88.43089W | 17.02108N | 0300 16 Jul 2019 | 5.1953624E-12 |
88.19724W | 17.02108N | 0300 16 Jul 2019 | 9.9671148E-12 |
