Table of
  1. T
  2. root mean sq anom [ NOAA NCDC ERSST version4 sst ] 0.0 meters
Additional Information

TimeExtended reconstructed sea surface temperature
months since 1960-01-01degree_Celsius
16 Jan 1854 - 15 Feb 18540.7749671
16 Feb 1854 - 15 Mar 18540.5546784
16 Mar 1854 - 15 Apr 18540.7398744
16 Apr 1854 - 15 May 18541.012527
16 May 1854 - 15 Jun 18541.41896
16 Jun 1854 - 15 Jul 18541.519503
16 Jul 1854 - 15 Aug 18541.001398
16 Aug 1854 - 15 Sep 18540.844168
16 Sep 1854 - 15 Oct 18541.052169
16 Oct 1854 - 15 Nov 18541.155005
16 Nov 1854 - 15 Dec 18541.20176
16 Dec 1854 - 15 Jan 18551.082934
16 Jan 1855 - 15 Feb 18550.6714947
16 Feb 1855 - 15 Mar 18550.4363105
16 Mar 1855 - 15 Apr 18550.7818074
16 Apr 1855 - 15 May 18551.110964
16 May 1855 - 15 Jun 18551.293986
16 Jun 1855 - 15 Jul 18551.364815
16 Jul 1855 - 15 Aug 18550.9243069
16 Aug 1855 - 15 Sep 18550.6248599
16 Sep 1855 - 15 Oct 18551.073685
16 Oct 1855 - 15 Nov 18551.249518
16 Nov 1855 - 15 Dec 18551.233208
16 Dec 1855 - 15 Jan 18561.00475
16 Jan 1856 - 15 Feb 18560.6755511
16 Feb 1856 - 15 Mar 18560.5771272
16 Mar 1856 - 15 Apr 18560.8496311
16 Apr 1856 - 15 May 18561.029714
16 May 1856 - 15 Jun 18561.388895
16 Jun 1856 - 15 Jul 18561.341599
16 Jul 1856 - 15 Aug 18560.8914257
16 Aug 1856 - 15 Sep 18560.7284286
16 Sep 1856 - 15 Oct 18561.084749
16 Oct 1856 - 15 Nov 18561.235889
16 Nov 1856 - 15 Dec 18561.231979
16 Dec 1856 - 15 Jan 18570.9610175
16 Jan 1857 - 15 Feb 18570.6296064
16 Feb 1857 - 15 Mar 18570.4663071
16 Mar 1857 - 15 Apr 18570.726651
16 Apr 1857 - 15 May 18571.083847
16 May 1857 - 15 Jun 18571.326933
16 Jun 1857 - 15 Jul 18571.319509
16 Jul 1857 - 15 Aug 18570.9661525
16 Aug 1857 - 15 Sep 18570.6044117
16 Sep 1857 - 15 Oct 18571.03458
16 Oct 1857 - 15 Nov 18571.285005
16 Nov 1857 - 15 Dec 18571.201505
16 Dec 1857 - 15 Jan 18581.058457
16 Jan 1858 - 15 Feb 18580.8800912
16 Feb 1858 - 15 Mar 18580.6434968
16 Mar 1858 - 15 Apr 18580.8333112
16 Apr 1858 - 15 May 18581.113435
16 May 1858 - 15 Jun 18581.302129
16 Jun 1858 - 15 Jul 18581.454071
16 Jul 1858 - 15 Aug 18580.9158011
16 Aug 1858 - 15 Sep 18580.5900024
16 Sep 1858 - 15 Oct 18581.077341
16 Oct 1858 - 15 Nov 18581.311714
16 Nov 1858 - 15 Dec 18581.281229
16 Dec 1858 - 15 Jan 18591.049808
16 Jan 1859 - 15 Feb 18590.7732683
16 Feb 1859 - 15 Mar 18590.5424424
16 Mar 1859 - 15 Apr 18590.7916793
16 Apr 1859 - 15 May 18591.17379
16 May 1859 - 15 Jun 18591.267657
16 Jun 1859 - 15 Jul 18591.455511
16 Jul 1859 - 15 Aug 18591.014416
16 Aug 1859 - 15 Sep 18590.6158405
16 Sep 1859 - 15 Oct 18591.084878
16 Oct 1859 - 15 Nov 18591.371593
16 Nov 1859 - 15 Dec 18591.327586
16 Dec 1859 - 15 Jan 18601.014684
16 Jan 1860 - 15 Feb 18600.6251619
16 Feb 1860 - 15 Mar 18600.5492133
16 Mar 1860 - 15 Apr 18600.798258
16 Apr 1860 - 15 May 18601.042544
16 May 1860 - 15 Jun 18601.330858
16 Jun 1860 - 15 Jul 18601.345675
16 Jul 1860 - 15 Aug 18601.012157
16 Aug 1860 - 15 Sep 18600.7530173
16 Sep 1860 - 15 Oct 18600.9704003
16 Oct 1860 - 15 Nov 18601.246611
16 Nov 1860 - 15 Dec 18601.299334
16 Dec 1860 - 15 Jan 18611.063362
16 Jan 1861 - 15 Feb 18610.631966
16 Feb 1861 - 15 Mar 18610.6100221
16 Mar 1861 - 15 Apr 18610.9212609
16 Apr 1861 - 15 May 18611.110125
16 May 1861 - 15 Jun 18611.522571
16 Jun 1861 - 15 Jul 18611.444084
16 Jul 1861 - 15 Aug 18610.9814308
16 Aug 1861 - 15 Sep 18610.7434739
16 Sep 1861 - 15 Oct 18611.096478
16 Oct 1861 - 15 Nov 18611.350114
16 Nov 1861 - 15 Dec 18611.222758
16 Dec 1861 - 15 Jan 18621.055896
16 Jan 1862 - 15 Feb 18620.6803636
16 Feb 1862 - 15 Mar 18620.6824914
16 Mar 1862 - 15 Apr 18620.87865
16 Apr 1862 - 15 May 18621.243124
16 May 1862 - 15 Jun 18621.33722
16 Jun 1862 - 15 Jul 18621.397018
16 Jul 1862 - 15 Aug 18620.9685488
16 Aug 1862 - 15 Sep 18620.7485532
16 Sep 1862 - 15 Oct 18621.062757
16 Oct 1862 - 15 Nov 18621.246324
16 Nov 1862 - 15 Dec 18621.315548
16 Dec 1862 - 15 Jan 18631.383701
16 Jan 1863 - 15 Feb 18630.7704558
16 Feb 1863 - 15 Mar 18630.5281723
16 Mar 1863 - 15 Apr 18630.7441901
16 Apr 1863 - 15 May 18631.079672
16 May 1863 - 15 Jun 18631.442059
16 Jun 1863 - 15 Jul 18631.750289
16 Jul 1863 - 15 Aug 18630.9300712
16 Aug 1863 - 15 Sep 18630.6119315
16 Sep 1863 - 15 Oct 18631.145971
16 Oct 1863 - 15 Nov 18631.246334
16 Nov 1863 - 15 Dec 18631.373627
16 Dec 1863 - 15 Jan 18641.060516
16 Jan 1864 - 15 Feb 18640.6164597
16 Feb 1864 - 15 Mar 18640.6131026
16 Mar 1864 - 15 Apr 18640.7851702
16 Apr 1864 - 15 May 18641.103046
16 May 1864 - 15 Jun 18641.358637
16 Jun 1864 - 15 Jul 18641.492407
16 Jul 1864 - 15 Aug 18641.048494
16 Aug 1864 - 15 Sep 18640.5728076
16 Sep 1864 - 15 Oct 18641.131336
16 Oct 1864 - 15 Nov 18641.359973
16 Nov 1864 - 15 Dec 18641.238179
16 Dec 1864 - 15 Jan 18651.143217
16 Jan 1865 - 15 Feb 18650.6702589
16 Feb 1865 - 15 Mar 18650.71947
16 Mar 1865 - 15 Apr 18650.8810159
16 Apr 1865 - 15 May 18651.119966
16 May 1865 - 15 Jun 18651.311034
16 Jun 1865 - 15 Jul 18651.48521
16 Jul 1865 - 15 Aug 18651.165354
16 Aug 1865 - 15 Sep 18650.6538373
16 Sep 1865 - 15 Oct 18651.073825
16 Oct 1865 - 15 Nov 18651.313137
16 Nov 1865 - 15 Dec 18651.273791
16 Dec 1865 - 15 Jan 18661.049026
16 Jan 1866 - 15 Feb 18660.6197188
16 Feb 1866 - 15 Mar 18660.6779262
16 Mar 1866 - 15 Apr 18660.8007097
16 Apr 1866 - 15 May 18661.436078
16 May 1866 - 15 Jun 18661.326383
16 Jun 1866 - 15 Jul 18661.394153
16 Jul 1866 - 15 Aug 18660.9523943
16 Aug 1866 - 15 Sep 18660.6219912
16 Sep 1866 - 15 Oct 18661.214803
16 Oct 1866 - 15 Nov 18661.272896
16 Nov 1866 - 15 Dec 18661.146645
16 Dec 1866 - 15 Jan 18671.040414
16 Jan 1867 - 15 Feb 18670.5613717
16 Feb 1867 - 15 Mar 18670.4806424
16 Mar 1867 - 15 Apr 18670.7196496
16 Apr 1867 - 15 May 18670.9554522
16 May 1867 - 15 Jun 18671.326141
16 Jun 1867 - 15 Jul 18671.514365
16 Jul 1867 - 15 Aug 18671.044922
16 Aug 1867 - 15 Sep 18670.6392537
16 Sep 1867 - 15 Oct 18671.101609
16 Oct 1867 - 15 Nov 18671.229482
16 Nov 1867 - 15 Dec 18671.263407
16 Dec 1867 - 15 Jan 18681.080402
16 Jan 1868 - 15 Feb 18680.8236641
16 Feb 1868 - 15 Mar 18680.4448602
16 Mar 1868 - 15 Apr 18680.736933
16 Apr 1868 - 15 May 18681.26555
16 May 1868 - 15 Jun 18681.47459
16 Jun 1868 - 15 Jul 18681.4149
16 Jul 1868 - 15 Aug 18680.9259219
16 Aug 1868 - 15 Sep 18680.7342207
16 Sep 1868 - 15 Oct 18681.095084
16 Oct 1868 - 15 Nov 18681.225043
16 Nov 1868 - 15 Dec 18681.391169
16 Dec 1868 - 15 Jan 18691.068258
16 Jan 1869 - 15 Feb 18690.5961659
16 Feb 1869 - 15 Mar 18690.3989369
16 Mar 1869 - 15 Apr 18690.7690471
16 Apr 1869 - 15 May 18691.046058
16 May 1869 - 15 Jun 18691.300073
16 Jun 1869 - 15 Jul 18691.541818
16 Jul 1869 - 15 Aug 18691.11985
16 Aug 1869 - 15 Sep 18690.5789928
16 Sep 1869 - 15 Oct 18691.008719
16 Oct 1869 - 15 Nov 18691.339413
16 Nov 1869 - 15 Dec 18691.240994
16 Dec 1869 - 15 Jan 18701.137096
16 Jan 1870 - 15 Feb 18700.6299189
16 Feb 1870 - 15 Mar 18700.5632121
16 Mar 1870 - 15 Apr 18700.7741693
16 Apr 1870 - 15 May 18701.199151
16 May 1870 - 15 Jun 18701.41713
16 Jun 1870 - 15 Jul 18701.4489
16 Jul 1870 - 15 Aug 18701.000934
16 Aug 1870 - 15 Sep 18700.8046992
16 Sep 1870 - 15 Oct 18701.044732
16 Oct 1870 - 15 Nov 18701.199245
16 Nov 1870 - 15 Dec 18701.305704
16 Dec 1870 - 15 Jan 18711.071028
16 Jan 1871 - 15 Feb 18710.7305061
16 Feb 1871 - 15 Mar 18710.4828331
16 Mar 1871 - 15 Apr 18710.8918903
16 Apr 1871 - 15 May 18711.010031
16 May 1871 - 15 Jun 18711.454329
16 Jun 1871 - 15 Jul 18711.53801
16 Jul 1871 - 15 Aug 18710.937524
16 Aug 1871 - 15 Sep 18710.723619
16 Sep 1871 - 15 Oct 18711.233951
16 Oct 1871 - 15 Nov 18711.293916
16 Nov 1871 - 15 Dec 18711.214692
16 Dec 1871 - 15 Jan 18721.160903
16 Jan 1872 - 15 Feb 18720.5769062
16 Feb 1872 - 15 Mar 18720.4807187
16 Mar 1872 - 15 Apr 18720.7664196
16 Apr 1872 - 15 May 18721.082839
16 May 1872 - 15 Jun 18721.363978
16 Jun 1872 - 15 Jul 18721.489222
16 Jul 1872 - 15 Aug 18720.9936701
16 Aug 1872 - 15 Sep 18720.6521429
16 Sep 1872 - 15 Oct 18721.181693
16 Oct 1872 - 15 Nov 18721.365326
16 Nov 1872 - 15 Dec 18721.19406
16 Dec 1872 - 15 Jan 18730.9706236
16 Jan 1873 - 15 Feb 18730.7570238
16 Feb 1873 - 15 Mar 18730.773568
16 Mar 1873 - 15 Apr 18730.7386229
16 Apr 1873 - 15 May 18731.161122
16 May 1873 - 15 Jun 18731.364137
16 Jun 1873 - 15 Jul 18731.462929
16 Jul 1873 - 15 Aug 18730.9743988
16 Aug 1873 - 15 Sep 18730.614845
16 Sep 1873 - 15 Oct 18731.06426
16 Oct 1873 - 15 Nov 18731.19955
16 Nov 1873 - 15 Dec 18731.104545
16 Dec 1873 - 15 Jan 18741.108649
16 Jan 1874 - 15 Feb 18740.8240109
16 Feb 1874 - 15 Mar 18740.4837483
16 Mar 1874 - 15 Apr 18740.7356889
16 Apr 1874 - 15 May 18741.097871
16 May 1874 - 15 Jun 18741.421016
16 Jun 1874 - 15 Jul 18741.409541
16 Jul 1874 - 15 Aug 18741.019627
16 Aug 1874 - 15 Sep 18740.592564
16 Sep 1874 - 15 Oct 18741.061622
16 Oct 1874 - 15 Nov 18741.215994
16 Nov 1874 - 15 Dec 18741.419273
16 Dec 1874 - 15 Jan 18751.045815
16 Jan 1875 - 15 Feb 18750.7266191
16 Feb 1875 - 15 Mar 18750.456226
16 Mar 1875 - 15 Apr 18750.6915337
16 Apr 1875 - 15 May 18751.177544
16 May 1875 - 15 Jun 18751.461026
16 Jun 1875 - 15 Jul 18751.360683
16 Jul 1875 - 15 Aug 18750.9578092
16 Aug 1875 - 15 Sep 18750.768243
16 Sep 1875 - 15 Oct 18751.222752
16 Oct 1875 - 15 Nov 18751.264527
16 Nov 1875 - 15 Dec 18751.241937
16 Dec 1875 - 15 Jan 18761.098693
16 Jan 1876 - 15 Feb 18760.56366
16 Feb 1876 - 15 Mar 18760.547837
16 Mar 1876 - 15 Apr 18761.232602
16 Apr 1876 - 15 May 18761.386222
16 May 1876 - 15 Jun 18761.443454
16 Jun 1876 - 15 Jul 18761.394279
16 Jul 1876 - 15 Aug 18761.220732
16 Aug 1876 - 15 Sep 18760.8068745
16 Sep 1876 - 15 Oct 18761.17002
16 Oct 1876 - 15 Nov 18761.432124
16 Nov 1876 - 15 Dec 18761.211702
16 Dec 1876 - 15 Jan 18771.096387
16 Jan 1877 - 15 Feb 18770.8478447
16 Feb 1877 - 15 Mar 18770.5699325
16 Mar 1877 - 15 Apr 18770.9030246
16 Apr 1877 - 15 May 18771.188012
16 May 1877 - 15 Jun 18771.466895
16 Jun 1877 - 15 Jul 18771.441466
16 Jul 1877 - 15 Aug 18770.9741219
16 Aug 1877 - 15 Sep 18770.634831
16 Sep 1877 - 15 Oct 18771.0779
16 Oct 1877 - 15 Nov 18771.298418
16 Nov 1877 - 15 Dec 18771.597618
16 Dec 1877 - 15 Jan 18781.09052
16 Jan 1878 - 15 Feb 18780.7310165
16 Feb 1878 - 15 Mar 18780.6190208
16 Mar 1878 - 15 Apr 18780.8882732
16 Apr 1878 - 15 May 18781.056797
16 May 1878 - 15 Jun 18781.912586
16 Jun 1878 - 15 Jul 18781.288277
16 Jul 1878 - 15 Aug 18781.021648
16 Aug 1878 - 15 Sep 18780.9123205
16 Sep 1878 - 15 Oct 18781.323735
16 Oct 1878 - 15 Nov 18781.424719
16 Nov 1878 - 15 Dec 18781.438273
16 Dec 1878 - 15 Jan 18791.091024
16 Jan 1879 - 15 Feb 18790.9351406
16 Feb 1879 - 15 Mar 18790.4553844
16 Mar 1879 - 15 Apr 18790.8426979
16 Apr 1879 - 15 May 18791.216382
16 May 1879 - 15 Jun 18791.401244
16 Jun 1879 - 15 Jul 18791.437133
16 Jul 1879 - 15 Aug 18791.020917
16 Aug 1879 - 15 Sep 18790.6473539
16 Sep 1879 - 15 Oct 18791.325669
16 Oct 1879 - 15 Nov 18791.378806
16 Nov 1879 - 15 Dec 18791.274965
16 Dec 1879 - 15 Jan 18801.079124
16 Jan 1880 - 15 Feb 18800.7289571
16 Feb 1880 - 15 Mar 18800.5053149
16 Mar 1880 - 15 Apr 18800.7934259
16 Apr 1880 - 15 May 18801.242034
16 May 1880 - 15 Jun 18801.393953
16 Jun 1880 - 15 Jul 18801.36546
16 Jul 1880 - 15 Aug 18800.9698357
16 Aug 1880 - 15 Sep 18800.6480107
16 Sep 1880 - 15 Oct 18801.219619
16 Oct 1880 - 15 Nov 18801.400009
16 Nov 1880 - 15 Dec 18801.327662
16 Dec 1880 - 15 Jan 18810.9885696
16 Jan 1881 - 15 Feb 18811.043073
16 Feb 1881 - 15 Mar 18810.5186498
16 Mar 1881 - 15 Apr 18810.8272707
16 Apr 1881 - 15 May 18811.065029
16 May 1881 - 15 Jun 18811.447862
16 Jun 1881 - 15 Jul 18811.723445
16 Jul 1881 - 15 Aug 18810.9988241
16 Aug 1881 - 15 Sep 18810.7185185
16 Sep 1881 - 15 Oct 18811.0872
16 Oct 1881 - 15 Nov 18811.325577
16 Nov 1881 - 15 Dec 18811.287951
16 Dec 1881 - 15 Jan 18821.042622
16 Jan 1882 - 15 Feb 18820.8042617
16 Feb 1882 - 15 Mar 18820.6507163
16 Mar 1882 - 15 Apr 18820.7208611
16 Apr 1882 - 15 May 18821.051778
16 May 1882 - 15 Jun 18821.583901
16 Jun 1882 - 15 Jul 18821.65202
16 Jul 1882 - 15 Aug 18821.156934
16 Aug 1882 - 15 Sep 18820.5998138
16 Sep 1882 - 15 Oct 18821.493195
16 Oct 1882 - 15 Nov 18821.296128
16 Nov 1882 - 15 Dec 18821.169309
16 Dec 1882 - 15 Jan 18831.147227
16 Jan 1883 - 15 Feb 18830.7095621
16 Feb 1883 - 15 Mar 18830.4988724
16 Mar 1883 - 15 Apr 18830.7748248
16 Apr 1883 - 15 May 18831.051818
16 May 1883 - 15 Jun 18831.447494
16 Jun 1883 - 15 Jul 18831.421812
16 Jul 1883 - 15 Aug 18830.9931503
16 Aug 1883 - 15 Sep 18830.6966548
16 Sep 1883 - 15 Oct 18830.9003256
16 Oct 1883 - 15 Nov 18831.340637
16 Nov 1883 - 15 Dec 18831.335008
16 Dec 1883 - 15 Jan 18841.03488
16 Jan 1884 - 15 Feb 18840.6450239
16 Feb 1884 - 15 Mar 18840.5593783
16 Mar 1884 - 15 Apr 18840.7716878
16 Apr 1884 - 15 May 18841.086448
16 May 1884 - 15 Jun 18841.298613
16 Jun 1884 - 15 Jul 18841.399047
16 Jul 1884 - 15 Aug 18841.06373
16 Aug 1884 - 15 Sep 18840.5893881
16 Sep 1884 - 15 Oct 18841.105866
16 Oct 1884 - 15 Nov 18841.178457
16 Nov 1884 - 15 Dec 18841.144179
16 Dec 1884 - 15 Jan 18851.465342
16 Jan 1885 - 15 Feb 18850.8931403
16 Feb 1885 - 15 Mar 18850.5131336
16 Mar 1885 - 15 Apr 18850.7774196
16 Apr 1885 - 15 May 18851.073648
16 May 1885 - 15 Jun 18851.444222
16 Jun 1885 - 15 Jul 18851.448414
16 Jul 1885 - 15 Aug 18850.8903489
16 Aug 1885 - 15 Sep 18850.638936
16 Sep 1885 - 15 Oct 18851.000676
16 Oct 1885 - 15 Nov 18851.150621
16 Nov 1885 - 15 Dec 18851.172979
16 Dec 1885 - 15 Jan 18860.9888389
16 Jan 1886 - 15 Feb 18860.7284473
16 Feb 1886 - 15 Mar 18860.5252788
16 Mar 1886 - 15 Apr 18860.7618631
16 Apr 1886 - 15 May 18861.077136
16 May 1886 - 15 Jun 18861.447344
16 Jun 1886 - 15 Jul 18861.397324
16 Jul 1886 - 15 Aug 18860.9052327
16 Aug 1886 - 15 Sep 18860.5679047
16 Sep 1886 - 15 Oct 18860.9326853
16 Oct 1886 - 15 Nov 18861.1632
16 Nov 1886 - 15 Dec 18861.210415
16 Dec 1886 - 15 Jan 18871.14211
16 Jan 1887 - 15 Feb 18870.6153366
16 Feb 1887 - 15 Mar 18870.4693495
16 Mar 1887 - 15 Apr 18870.7533761
16 Apr 1887 - 15 May 18871.102468
16 May 1887 - 15 Jun 18871.694107
16 Jun 1887 - 15 Jul 18871.40659
16 Jul 1887 - 15 Aug 18871.013311
16 Aug 1887 - 15 Sep 18870.6299604
16 Sep 1887 - 15 Oct 18871.14091
16 Oct 1887 - 15 Nov 18871.244326
16 Nov 1887 - 15 Dec 18871.192175
16 Dec 1887 - 15 Jan 18881.083639
16 Jan 1888 - 15 Feb 18880.7097299
16 Feb 1888 - 15 Mar 18880.7906203
16 Mar 1888 - 15 Apr 18880.8682229
16 Apr 1888 - 15 May 18881.359126
16 May 1888 - 15 Jun 18881.454782
16 Jun 1888 - 15 Jul 18881.38277
16 Jul 1888 - 15 Aug 18880.9141969
16 Aug 1888 - 15 Sep 18880.5485781
16 Sep 1888 - 15 Oct 18881.046588
16 Oct 1888 - 15 Nov 18881.279245
16 Nov 1888 - 15 Dec 18881.212119
16 Dec 1888 - 15 Jan 18891.050741
16 Jan 1889 - 15 Feb 18890.5813015
16 Feb 1889 - 15 Mar 18890.4088297
16 Mar 1889 - 15 Apr 18890.7125273
16 Apr 1889 - 15 May 18891.035294
16 May 1889 - 15 Jun 18891.396699
16 Jun 1889 - 15 Jul 18891.625733
16 Jul 1889 - 15 Aug 18890.9654458
16 Aug 1889 - 15 Sep 18890.6189681
16 Sep 1889 - 15 Oct 18891.131143
16 Oct 1889 - 15 Nov 18891.217425
16 Nov 1889 - 15 Dec 18891.26158
16 Dec 1889 - 15 Jan 18901.076226
16 Jan 1890 - 15 Feb 18900.6070193
16 Feb 1890 - 15 Mar 18900.5675389
16 Mar 1890 - 15 Apr 18900.7399963
16 Apr 1890 - 15 May 18901.038169
16 May 1890 - 15 Jun 18901.507442
16 Jun 1890 - 15 Jul 18901.246746
16 Jul 1890 - 15 Aug 18900.8899692
16 Aug 1890 - 15 Sep 18900.7424914
16 Sep 1890 - 15 Oct 18900.9916745
16 Oct 1890 - 15 Nov 18901.198342
16 Nov 1890 - 15 Dec 18901.35174
16 Dec 1890 - 15 Jan 18911.122355
16 Jan 1891 - 15 Feb 18910.7466505
16 Feb 1891 - 15 Mar 18910.4838397
16 Mar 1891 - 15 Apr 18910.8120829
16 Apr 1891 - 15 May 18911.027375
16 May 1891 - 15 Jun 18911.423335
16 Jun 1891 - 15 Jul 18911.407373
16 Jul 1891 - 15 Aug 18911.034701
16 Aug 1891 - 15 Sep 18910.654433
16 Sep 1891 - 15 Oct 18911.263494
16 Oct 1891 - 15 Nov 18911.307319
16 Nov 1891 - 15 Dec 18911.159082
16 Dec 1891 - 15 Jan 18920.9679127
16 Jan 1892 - 15 Feb 18920.7769664
16 Feb 1892 - 15 Mar 18920.4625111
16 Mar 1892 - 15 Apr 18920.8430334
16 Apr 1892 - 15 May 18921.088284
16 May 1892 - 15 Jun 18921.434249
16 Jun 1892 - 15 Jul 18921.557248
16 Jul 1892 - 15 Aug 18921.209423
16 Aug 1892 - 15 Sep 18921.206617
16 Sep 1892 - 15 Oct 18921.079264
16 Oct 1892 - 15 Nov 18921.271341
16 Nov 1892 - 15 Dec 18921.427075
16 Dec 1892 - 15 Jan 18931.074074
16 Jan 1893 - 15 Feb 18930.773877
16 Feb 1893 - 15 Mar 18930.4792191
16 Mar 1893 - 15 Apr 18930.823324
16 Apr 1893 - 15 May 18931.142999
16 May 1893 - 15 Jun 18931.331678
16 Jun 1893 - 15 Jul 18931.361466
16 Jul 1893 - 15 Aug 18930.9193213
16 Aug 1893 - 15 Sep 18930.5155573
16 Sep 1893 - 15 Oct 18931.050404
16 Oct 1893 - 15 Nov 18931.180085
16 Nov 1893 - 15 Dec 18931.24488
16 Dec 1893 - 15 Jan 18941.053132
16 Jan 1894 - 15 Feb 18940.56156
16 Feb 1894 - 15 Mar 18940.6027328
16 Mar 1894 - 15 Apr 18940.8287202
16 Apr 1894 - 15 May 18941.083022
16 May 1894 - 15 Jun 18941.304855
16 Jun 1894 - 15 Jul 18941.486399
16 Jul 1894 - 15 Aug 18941.067872
16 Aug 1894 - 15 Sep 18940.6871544
16 Sep 1894 - 15 Oct 18941.114678
16 Oct 1894 - 15 Nov 18941.214929
16 Nov 1894 - 15 Dec 18941.345917
16 Dec 1894 - 15 Jan 18951.045886
16 Jan 1895 - 15 Feb 18950.6507269
16 Feb 1895 - 15 Mar 18950.4859322
16 Mar 1895 - 15 Apr 18950.8066484
16 Apr 1895 - 15 May 18951.002213
16 May 1895 - 15 Jun 18951.334597
16 Jun 1895 - 15 Jul 18951.404032
16 Jul 1895 - 15 Aug 18950.8433944
16 Aug 1895 - 15 Sep 18950.7151768
16 Sep 1895 - 15 Oct 18950.9994881
16 Oct 1895 - 15 Nov 18951.150178
16 Nov 1895 - 15 Dec 18951.239191
16 Dec 1895 - 15 Jan 18961.177868
16 Jan 1896 - 15 Feb 18960.6394109
16 Feb 1896 - 15 Mar 18960.4870394
16 Mar 1896 - 15 Apr 18960.8697341
16 Apr 1896 - 15 May 18961.253044
16 May 1896 - 15 Jun 18961.432366
16 Jun 1896 - 15 Jul 18961.338553
16 Jul 1896 - 15 Aug 18960.8831632
16 Aug 1896 - 15 Sep 18960.7288091
16 Sep 1896 - 15 Oct 18961.101173
16 Oct 1896 - 15 Nov 18961.156542
16 Nov 1896 - 15 Dec 18961.320853
16 Dec 1896 - 15 Jan 18971.092882
16 Jan 1897 - 15 Feb 18970.6654775
16 Feb 1897 - 15 Mar 18970.5935419
16 Mar 1897 - 15 Apr 18970.7958623
16 Apr 1897 - 15 May 18971.073801
16 May 1897 - 15 Jun 18971.379261
16 Jun 1897 - 15 Jul 18971.369294
16 Jul 1897 - 15 Aug 18971.069915
16 Aug 1897 - 15 Sep 18970.9093474
16 Sep 1897 - 15 Oct 18971.015335
16 Oct 1897 - 15 Nov 18971.157826
16 Nov 1897 - 15 Dec 18971.216429
16 Dec 1897 - 15 Jan 18981.039148
16 Jan 1898 - 15 Feb 18980.5961915
16 Feb 1898 - 15 Mar 18980.5818799
16 Mar 1898 - 15 Apr 18980.8424121
16 Apr 1898 - 15 May 18981.012682
16 May 1898 - 15 Jun 18981.538986
16 Jun 1898 - 15 Jul 18981.476341
16 Jul 1898 - 15 Aug 18980.9120695
16 Aug 1898 - 15 Sep 18980.6170927
16 Sep 1898 - 15 Oct 18981.029083
16 Oct 1898 - 15 Nov 18981.396534
16 Nov 1898 - 15 Dec 18981.216839
16 Dec 1898 - 15 Jan 18991.201301
16 Jan 1899 - 15 Feb 18990.6653055
16 Feb 1899 - 15 Mar 18990.5206989
16 Mar 1899 - 15 Apr 18990.860947
16 Apr 1899 - 15 May 18991.061346
16 May 1899 - 15 Jun 18991.407102
16 Jun 1899 - 15 Jul 18991.477886
16 Jul 1899 - 15 Aug 18990.9619075
16 Aug 1899 - 15 Sep 18990.7852632
16 Sep 1899 - 15 Oct 18991.005383
16 Oct 1899 - 15 Nov 18991.237241
16 Nov 1899 - 15 Dec 18991.202375
16 Dec 1899 - 15 Jan 19001.025917
16 Jan 1900 - 15 Feb 19000.6937763
16 Feb 1900 - 15 Mar 19000.6515657
16 Mar 1900 - 15 Apr 19000.9066916
16 Apr 1900 - 15 May 19001.177968
16 May 1900 - 15 Jun 19001.405251
16 Jun 1900 - 15 Jul 19001.420021
16 Jul 1900 - 15 Aug 19000.9971921
16 Aug 1900 - 15 Sep 19000.6396415
16 Sep 1900 - 15 Oct 19001.008008
16 Oct 1900 - 15 Nov 19001.292735
16 Nov 1900 - 15 Dec 19001.212999
16 Dec 1900 - 15 Jan 19011.100649
16 Jan 1901 - 15 Feb 19010.7200917
16 Feb 1901 - 15 Mar 19010.4912875
16 Mar 1901 - 15 Apr 19010.7599753
16 Apr 1901 - 15 May 19011.116393
16 May 1901 - 15 Jun 19011.34353
16 Jun 1901 - 15 Jul 19011.474814
16 Jul 1901 - 15 Aug 19011.196104
16 Aug 1901 - 15 Sep 19010.6415881
16 Sep 1901 - 15 Oct 19011.095217
16 Oct 1901 - 15 Nov 19011.325938
16 Nov 1901 - 15 Dec 19011.245276
16 Dec 1901 - 15 Jan 19021.102679
16 Jan 1902 - 15 Feb 19020.6301294
16 Feb 1902 - 15 Mar 19020.5340431
16 Mar 1902 - 15 Apr 19020.7366988
16 Apr 1902 - 15 May 19020.9920037
16 May 1902 - 15 Jun 19021.368591
16 Jun 1902 - 15 Jul 19021.573212
16 Jul 1902 - 15 Aug 19020.9885297
16 Aug 1902 - 15 Sep 19020.6409342
16 Sep 1902 - 15 Oct 19021.008922
16 Oct 1902 - 15 Nov 19021.246262
16 Nov 1902 - 15 Dec 19021.279097
16 Dec 1902 - 15 Jan 19031.088429
16 Jan 1903 - 15 Feb 19030.6743553
16 Feb 1903 - 15 Mar 19030.4856664
16 Mar 1903 - 15 Apr 19030.6608602
16 Apr 1903 - 15 May 19031.044243
16 May 1903 - 15 Jun 19031.312342
16 Jun 1903 - 15 Jul 19031.636645
16 Jul 1903 - 15 Aug 19030.9891248
16 Aug 1903 - 15 Sep 19030.6147707
16 Sep 1903 - 15 Oct 19031.17375
16 Oct 1903 - 15 Nov 19031.176124
16 Nov 1903 - 15 Dec 19031.279855
16 Dec 1903 - 15 Jan 19041.054687
16 Jan 1904 - 15 Feb 19040.6520252
16 Feb 1904 - 15 Mar 19040.7019489
16 Mar 1904 - 15 Apr 19040.7781814
