Table of
longitude | latitude | Extended reconstructed sea surface temperature |
---|---|---|
degree_east | degree_north | degree_Celsius |
164E | 76S | 1.7977561E-04 |
166E | 76S | 1.9079067E-04 |
168E | 76S | 1.7897485E-04 |
170E | 76S | 1.3299078E-04 |
172E | 76S | 5.0349841E-05 |
174E | 76S | -4.3129563E-05 |
176E | 76S | -8.0075086E-05 |
178E | 76S | -7.6711847E-05 |
180 | 76S | -7.2697731E-05 |
178W | 76S | -6.4793938E-05 |
176W | 76S | -5.3793236E-05 |
174W | 76S | -4.0542804E-05 |
172W | 76S | -1.8817662E-05 |
170W | 76S | 7.5747243E-06 |
168W | 76S | 1.7780118E-05 |
166W | 76S | 2.5940748E-05 |
164W | 76S | 2.5706842E-05 |
162W | 76S | 2.9048073E-05 |
160W | 76S | 3.5913588E-05 |
158W | 76S | 6.3303742E-05 |
156W | 76S | 5.1029579E-05 |
154W | 76S | 5.3532253E-06 |
152W | 76S | 1.6464242E-07 |
150W | 76S | -8.0125374E-06 |
148W | 76S | -8.5443753E-06 |
146W | 76S | -1.2365145E-04 |
62W | 76S | 7.3012648E-05 |
60W | 76S | 1.0144452E-04 |
58W | 76S | 6.2191625E-06 |
56W | 76S | 0.0 |
54W | 76S | 0.0 |
52W | 76S | 0.0 |
50W | 76S | 0.0 |
48W | 76S | 0.0 |
46W | 76S | 0.0 |
44W | 76S | 0.0 |
42W | 76S | 0.0 |
40W | 76S | 0.0 |
38W | 76S | 0.0 |
36W | 76S | -3.0088161E-11 |
34W | 76S | -3.0088161E-11 |
32W | 76S | 8.3216692E-05 |
30W | 76S | 3.6202738E-04 |
28W | 76S | 3.8849146E-04 |
164E | 74S | 1.2386061E-04 |
166E | 74S | 1.6203594E-04 |
168E | 74S | 1.4232645E-04 |
170E | 74S | 1.0620413E-04 |
172E | 74S | 8.2956403E-06 |
174E | 74S | -5.9422498E-05 |
176E | 74S | -7.4930314E-05 |
178E | 74S | -6.9321693E-05 |
180 | 74S | -5.4778295E-05 |
178W | 74S | -4.5067671E-05 |
176W | 74S | -3.6969697E-05 |
174W | 74S | -2.4471512E-05 |
172W | 74S | -1.8194040E-05 |
170W | 74S | -1.6586067E-05 |
168W | 74S | 1.7054932E-05 |
166W | 74S | 4.6475856E-05 |
164W | 74S | 4.2121617E-05 |
162W | 74S | 4.6711328E-05 |
160W | 74S | 6.0535815E-05 |
158W | 74S | 6.6407942E-05 |
156W | 74S | 6.5170294E-05 |
154W | 74S | 5.7835823E-05 |
152W | 74S | 5.3865147E-05 |
150W | 74S | 5.0648785E-05 |
148W | 74S | 5.1525672E-05 |
146W | 74S | 4.2103024E-05 |
144W | 74S | 1.8435376E-05 |
142W | 74S | 1.3775864E-05 |
140W | 74S | 4.0913881E-07 |
138W | 74S | -5.9713562E-05 |
136W | 74S | -1.0724179E-04 |
134W | 74S | -1.4389711E-04 |
132W | 74S | -6.6574685E-05 |
130W | 74S | -3.2019700E-05 |
128W | 74S | -3.8215632E-05 |
126W | 74S | -2.3550424E-04 |
124W | 74S | 0.0 |
122W | 74S | -9.6797221E-06 |
120W | 74S | 7.5422831E-05 |
118W | 74S | 2.0850246E-04 |
116W | 74S | 2.9979483E-04 |
114W | 74S | 3.7588869E-04 |
112W | 74S | 3.3741471E-04 |
110W | 74S | 8.9095978E-05 |
108W | 74S | 3.8608523E-06 |
106W | 74S | 7.6990247E-05 |
104W | 74S | 1.6016493E-04 |
102W | 74S | 5.3811833E-05 |
100W | 74S | 0.0 |
60W | 74S | 2.7457852E-06 |
58W | 74S | 0.0 |
56W | 74S | 0.0 |
54W | 74S | 0.0 |
52W | 74S | 0.0 |
50W | 74S | 0.0 |
48W | 74S | 0.0 |
46W | 74S | 0.0 |
44W | 74S | 0.0 |
42W | 74S | 0.0 |
40W | 74S | 0.0 |
38W | 74S | 0.0 |
36W | 74S | 2.7956836E-05 |
34W | 74S | 9.3088856E-05 |
32W | 74S | 1.2401675E-04 |
30W | 74S | 1.0179575E-04 |
28W | 74S | 1.3037924E-04 |
26W | 74S | 1.2763499E-04 |
24W | 74S | -4.5132238E-11 |
22W | 74S | 4.6155328E-05 |
20W | 74S | 3.6777943E-04 |
170E | 72S | 1.8088611E-04 |
172E | 72S | 1.0117717E-04 |
174E | 72S | 4.7653222E-05 |
176E | 72S | 3.6460995E-05 |
178E | 72S | 3.9603307E-05 |
180 | 72S | 3.9948529E-05 |
178W | 72S | 2.7406635E-05 |
176W | 72S | -6.7373107E-06 |
174W | 72S | -1.4797522E-05 |
172W | 72S | 1.1154492E-04 |
170W | 72S | 1.4837919E-04 |
168W | 72S | 1.4528146E-04 |
166W | 72S | 1.4211396E-04 |
164W | 72S | 1.2746277E-04 |
162W | 72S | 1.2895418E-04 |
160W | 72S | 1.2417414E-04 |
158W | 72S | 1.1652807E-04 |
156W | 72S | 1.0556271E-04 |
154W | 72S | 1.0098369E-04 |
152W | 72S | 1.0708346E-04 |
150W | 72S | 1.3322188E-04 |
148W | 72S | 1.7817660E-04 |
146W | 72S | 1.8267584E-04 |
144W | 72S | 1.8333188E-04 |
142W | 72S | 1.8287006E-04 |
140W | 72S | 1.7251227E-04 |
138W | 72S | 1.3367549E-04 |
136W | 72S | 1.2599464E-04 |
134W | 72S | 1.0105145E-04 |
132W | 72S | 5.6542813E-05 |
130W | 72S | 6.9815364E-06 |
128W | 72S | -9.6112417E-06 |
126W | 72S | -1.1805450E-05 |
124W | 72S | -2.9352805E-06 |
122W | 72S | 4.0265181E-06 |
120W | 72S | 1.7019969E-05 |
118W | 72S | 4.6909608E-05 |
116W | 72S | 1.2883672E-04 |
114W | 72S | 9.9462944E-05 |
112W | 72S | 1.3027962E-05 |
110W | 72S | 0.0 |
108W | 72S | 2.5304264E-05 |
106W | 72S | 1.3595166E-04 |
104W | 72S | 1.7444555E-04 |
102W | 72S | 1.3148526E-04 |
100W | 72S | 0.0 |
98W | 72S | 0.0 |
96W | 72S | 0.0 |
94W | 72S | 0.0 |
92W | 72S | 0.0 |
90W | 72S | 0.0 |
88W | 72S | 4.1857264E-05 |
86W | 72S | 1.6626339E-04 |
84W | 72S | 3.0106673E-04 |
82W | 72S | 4.2795815E-04 |
80W | 72S | 5.4860231E-04 |
78W | 72S | 6.1104732E-04 |
76W | 72S | 5.9232156E-04 |
74W | 72S | 4.6269072E-04 |
72W | 72S | 2.7320557E-04 |
70W | 72S | 3.0383746E-05 |
68W | 72S | 0.0 |
60W | 72S | 0.0 |
58W | 72S | 0.0 |
56W | 72S | 0.0 |
54W | 72S | 0.0 |
52W | 72S | 0.0 |
50W | 72S | 0.0 |
48W | 72S | 0.0 |
46W | 72S | 0.0 |
44W | 72S | 0.0 |
42W | 72S | 0.0 |
40W | 72S | 3.5775424E-06 |
38W | 72S | 8.2262231E-05 |
36W | 72S | 1.7444658E-04 |
34W | 72S | 2.7454694E-04 |
32W | 72S | 3.6028566E-04 |
30W | 72S | 4.2886959E-04 |
28W | 72S | 4.7385556E-04 |
26W | 72S | 4.8643653E-04 |
24W | 72S | 4.7574809E-04 |
22W | 72S | 4.6958271E-04 |
20W | 72S | 4.8954261E-04 |
18W | 72S | 5.2828080E-04 |
16W | 72S | 4.3498573E-04 |
14W | 72S | 7.0804119E-05 |
12W | 72S | 4.8911222E-04 |
2E | 70S | 3.8957348E-04 |
4E | 70S | 2.4501915E-04 |
6E | 70S | 4.7759275E-04 |
8E | 70S | 5.4811646E-04 |
10E | 70S | 2.7569087E-04 |
12E | 70S | 7.9585006E-05 |
14E | 70S | 0.0 |
16E | 70S | -3.0088161E-11 |
22E | 70S | 3.0088161E-11 |
24E | 70S | -3.0088161E-11 |
26E | 70S | -3.0088161E-11 |
162E | 70S | 0.0 |
164E | 70S | 0.0 |
166E | 70S | 1.8286271E-04 |
168E | 70S | 5.4510438E-04 |
170E | 70S | 6.1086466E-04 |
172E | 70S | 5.8913947E-04 |
174E | 70S | 5.0250051E-04 |
176E | 70S | 4.4406482E-04 |
178E | 70S | 3.9117347E-04 |
180 | 70S | 3.5672807E-04 |
178W | 70S | 3.3574726E-04 |
176W | 70S | 3.8113922E-04 |
174W | 70S | 3.9656323E-04 |
172W | 70S | 3.3196976E-04 |
170W | 70S | 2.6864765E-04 |
168W | 70S | 2.3010210E-04 |
166W | 70S | 2.3996929E-04 |
164W | 70S | 3.1895400E-04 |
162W | 70S | 4.1342532E-04 |
160W | 70S | 3.8309116E-04 |
158W | 70S | 3.1978588E-04 |
156W | 70S | 2.3311991E-04 |
154W | 70S | 1.9416444E-04 |
152W | 70S | 1.8516347E-04 |
150W | 70S | 2.0063101E-04 |
148W | 70S | 2.4193666E-04 |
146W | 70S | 2.6232447E-04 |
144W | 70S | 2.8776852E-04 |
142W | 70S | 3.0610288E-04 |
140W | 70S | 3.2410002E-04 |
138W | 70S | 3.2678919E-04 |
136W | 70S | 3.1525365E-04 |
134W | 70S | 3.0698060E-04 |
132W | 70S | 2.6008720E-04 |
130W | 70S | 2.1737852E-04 |
128W | 70S | 1.9611184E-04 |
126W | 70S | 1.9729162E-04 |
124W | 70S | 2.2588938E-04 |
122W | 70S | 2.9943199E-04 |
120W | 70S | 3.6250791E-04 |
118W | 70S | 3.9484448E-04 |
116W | 70S | 4.0221031E-04 |
114W | 70S | 3.6777984E-04 |
112W | 70S | 2.5994191E-04 |
110W | 70S | 3.7496866E-04 |
108W | 70S | 4.1295952E-04 |
106W | 70S | 4.7200383E-04 |
104W | 70S | 5.2197842E-04 |
102W | 70S | 5.1202084E-04 |
100W | 70S | 4.7284263E-04 |
98W | 70S | 4.2477454E-04 |
96W | 70S | 4.2019552E-04 |
94W | 70S | 4.0274928E-04 |
92W | 70S | 3.4185417E-04 |
90W | 70S | 3.9898214E-04 |
88W | 70S | 2.2416454E-04 |
86W | 70S | 4.8004190E-04 |
84W | 70S | 5.2958273E-04 |
82W | 70S | 6.1071181E-04 |
80W | 70S | 3.5845529E-04 |
78W | 70S | 9.0264476E-11 |
76W | 70S | 2.8583752E-10 |
74W | 70S | 1.0298154E-05 |
72W | 70S | 1.5044081E-11 |
68W | 70S | 0.0 |
60W | 70S | 0.0 |
58W | 70S | 0.0 |
56W | 70S | 0.0 |
54W | 70S | 0.0 |
52W | 70S | 0.0 |
50W | 70S | 0.0 |
48W | 70S | 0.0 |
46W | 70S | 0.0 |
44W | 70S | 0.0 |
42W | 70S | 0.0 |
40W | 70S | 1.0713142E-04 |
38W | 70S | 1.9826133E-04 |
36W | 70S | 2.7512567E-04 |
34W | 70S | 3.4908991E-04 |
32W | 70S | 4.1824157E-04 |
30W | 70S | 4.8237175E-04 |
28W | 70S | 5.4870569E-04 |
26W | 70S | 6.0016150E-04 |
24W | 70S | 6.1304565E-04 |
22W | 70S | 6.0472294E-04 |
20W | 70S | 6.0744106E-04 |
18W | 70S | 6.1993324E-04 |
16W | 70S | 6.2606821E-04 |
14W | 70S | 6.2215311E-04 |
12W | 70S | 6.1693229E-04 |
10W | 70S | 6.1454350E-04 |
8W | 70S | 5.9091405E-04 |
6W | 70S | 5.6442246E-04 |
4W | 70S | 3.2889878E-04 |
2W | 70S | 5.6466681E-04 |
0 | 68S | 7.5381965E-04 |
2E | 68S | 7.9205696E-04 |
4E | 68S | 7.6529995E-04 |
6E | 68S | 7.9005671E-04 |
8E | 68S | 7.7797507E-04 |
10E | 68S | 7.2051591E-04 |
12E | 68S | 6.7435257E-04 |
14E | 68S | 6.5169053E-04 |
16E | 68S | 6.7101716E-04 |
18E | 68S | 7.6352933E-04 |
20E | 68S | 8.2023500E-04 |
22E | 68S | 8.1055594E-04 |
24E | 68S | 7.5231714E-04 |
26E | 68S | 5.2206742E-04 |
28E | 68S | 2.1185026E-04 |
30E | 68S | 2.1000717E-04 |
32E | 68S | 3.9182117E-04 |
34E | 68S | 3.8182680E-04 |
36E | 68S | 3.9834666E-04 |
38E | 68S | 3.7142701E-04 |
40E | 68S | 2.8434428E-04 |
42E | 68S | 3.5742312E-05 |
70E | 68S | 5.3277367E-04 |
72E | 68S | 4.9593236E-04 |
74E | 68S | 5.2621914E-04 |
76E | 68S | 5.1980984E-04 |
78E | 68S | 5.1454647E-04 |
150E | 68S | 0.0 |
152E | 68S | 0.0 |
154E | 68S | 0.0 |
156E | 68S | 3.8016992E-06 |
158E | 68S | 8.9874535E-05 |
160E | 68S | 1.2217469E-04 |
162E | 68S | 2.7693357E-04 |
164E | 68S | 6.1225361E-04 |
166E | 68S | 7.2201568E-04 |
168E | 68S | 7.9490955E-04 |
170E | 68S | 8.3068880E-04 |
172E | 68S | 8.4051094E-04 |
174E | 68S | 8.4971811E-04 |
176E | 68S | 6.6733820E-04 |
178E | 68S | 5.2786869E-04 |
180 | 68S | 4.5643299E-04 |
178W | 68S | 4.6226507E-04 |
176W | 68S | 5.7758018E-04 |
174W | 68S | 5.6546187E-04 |
172W | 68S | 4.9481430E-04 |
170W | 68S | 4.6613606E-04 |
168W | 68S | 4.4194009E-04 |
166W | 68S | 4.1450799E-04 |
164W | 68S | 4.0438498E-04 |
162W | 68S | 4.0178499E-04 |
160W | 68S | 3.6207965E-04 |
158W | 68S | 3.4063263E-04 |
156W | 68S | 3.1934716E-04 |
154W | 68S | 3.3621571E-04 |
152W | 68S | 3.3919732E-04 |
150W | 68S | 3.3433738E-04 |
148W | 68S | 3.2660228E-04 |
146W | 68S | 3.3155922E-04 |
144W | 68S | 3.4112009E-04 |
142W | 68S | 3.5668607E-04 |
140W | 68S | 3.9933959E-04 |
138W | 68S | 4.5637239E-04 |
136W | 68S | 2.6912315E-04 |
134W | 68S | 2.1026091E-04 |
132W | 68S | 1.4068501E-04 |
130W | 68S | -2.4766786E-04 |
128W | 68S | -3.8796585E-04 |
126W | 68S | -2.9490236E-04 |
124W | 68S | -2.8383656E-04 |
122W | 68S | -2.9613558E-04 |
120W | 68S | -2.9845623E-04 |
118W | 68S | -2.2927685E-04 |
116W | 68S | -2.1247141E-04 |
114W | 68S | -2.0506351E-04 |
112W | 68S | -1.9470099E-04 |
110W | 68S | -2.3422785E-04 |
108W | 68S | -2.5493317E-04 |
106W | 68S | -2.7608275E-04 |
104W | 68S | -2.9979509E-04 |
102W | 68S | -2.6294925E-05 |
100W | 68S | 3.7120783E-04 |
98W | 68S | 4.1559269E-04 |
96W | 68S | 4.4293684E-04 |
94W | 68S | 4.9168582E-04 |
92W | 68S | 5.2024703E-04 |
90W | 68S | 5.3516880E-04 |
88W | 68S | 5.5758364E-04 |
86W | 68S | 6.2163349E-04 |
84W | 68S | 6.9946231E-04 |
82W | 68S | 7.7637413E-04 |
80W | 68S | 9.7550522E-04 |
78W | 68S | 0.001068928 |
76W | 68S | 9.8000246E-04 |
74W | 68S | 8.8749750E-04 |
72W | 68S | 8.5092476E-04 |
70W | 68S | 7.4449065E-04 |
68W | 68S | 5.5942795E-04 |
66W | 68S | 1.5061267E-04 |
64W | 68S | 0.0 |
62W | 68S | 0.0 |
60W | 68S | 0.0 |
58W | 68S | 0.0 |
56W | 68S | 0.0 |
54W | 68S | 0.0 |
52W | 68S | 0.0 |
50W | 68S | 0.0 |
48W | 68S | 0.0 |
46W | 68S | 3.9206858E-05 |
44W | 68S | 1.4824845E-04 |
42W | 68S | 2.5189001E-04 |
40W | 68S | 3.3957793E-04 |
38W | 68S | 4.1120246E-04 |
36W | 68S | 4.7434602E-04 |
34W | 68S | 5.1742425E-04 |
32W | 68S | 5.4658100E-04 |
30W | 68S | 5.6934066E-04 |
28W | 68S | 5.8701838E-04 |
26W | 68S | 5.9766602E-04 |
24W | 68S | 6.0673588E-04 |
22W | 68S | 5.9531350E-04 |
20W | 68S | 5.8559084E-04 |
18W | 68S | 5.9090299E-04 |
16W | 68S | 5.9825298E-04 |
14W | 68S | 6.0778996E-04 |
12W | 68S | 6.0687884E-04 |
10W | 68S | 6.0676702E-04 |
8W | 68S | 5.9534417E-04 |
6W | 68S | 5.7602994E-04 |
4W | 68S | 6.7087600E-04 |
2W | 68S | 7.3010108E-04 |
0 | 66S | 4.8917363E-04 |
2E | 66S | 4.8957294E-04 |
4E | 66S | 5.0743116E-04 |
6E | 66S | 6.0101593E-04 |
8E | 66S | 6.0542807E-04 |
10E | 66S | 5.8019231E-04 |
12E | 66S | 5.5595319E-04 |
14E | 66S | 5.5205968E-04 |
16E | 66S | 5.6449219E-04 |
18E | 66S | 5.9563247E-04 |
20E | 66S | 6.4003887E-04 |
22E | 66S | 6.7728740E-04 |
24E | 66S | 6.9475628E-04 |
26E | 66S | 6.9534499E-04 |
28E | 66S | 7.4651436E-04 |
30E | 66S | 9.2830276E-04 |
32E | 66S | 9.9724915E-04 |
34E | 66S | 9.9596672E-04 |
36E | 66S | 0.0010166 |
38E | 66S | 0.001023117 |
40E | 66S | 9.8241656E-04 |
42E | 66S | 9.4277656E-04 |
44E | 66S | 9.5503364E-04 |
46E | 66S | 9.2683220E-04 |
48E | 66S | 8.5585087E-04 |
50E | 66S | 8.7185221E-04 |
58E | 66S | 9.3898800E-04 |
60E | 66S | 9.3753228E-04 |
62E | 66S | 9.7709335E-04 |
64E | 66S | 9.7025401E-04 |
66E | 66S | 9.4821816E-04 |
68E | 66S | 8.4411289E-04 |
70E | 66S | 6.9571077E-04 |
72E | 66S | 6.0052058E-04 |
74E | 66S | 7.3877996E-04 |
76E | 66S | 8.1426726E-04 |
78E | 66S | 8.8221941E-04 |
80E | 66S | 8.3698204E-04 |
82E | 66S | 7.2034635E-04 |
84E | 66S | 6.9385243E-04 |
86E | 66S | 7.0267019E-04 |
88E | 66S | 7.3494826E-04 |
90E | 66S | 8.0570026E-04 |
92E | 66S | 8.4829988E-04 |
94E | 66S | 8.0012094E-04 |
96E | 66S | 6.4959872E-04 |
100E | 66S | 2.6456639E-04 |
106E | 66S | 8.2742438E-11 |
108E | 66S | 7.9461822E-04 |
110E | 66S | 9.4167166E-04 |
116E | 66S | -2.2566119E-11 |
118E | 66S | 0.0 |
120E | 66S | 6.7378080E-04 |
122E | 66S | 7.2003639E-04 |
124E | 66S | 5.9456850E-04 |
126E | 66S | 1.0446233E-05 |
128E | 66S | -7.5220399E-11 |
130E | 66S | 8.4698702E-05 |
138E | 66S | 9.3622447E-04 |
140E | 66S | 5.0684542E-04 |
142E | 66S | 5.8375351E-04 |
144E | 66S | 6.6827092E-04 |
146E | 66S | 6.4413430E-04 |
148E | 66S | 4.7902379E-04 |
150E | 66S | 3.4432218E-04 |
152E | 66S | 2.7178801E-04 |
154E | 66S | 2.8412518E-04 |
156E | 66S | 3.6144321E-04 |
158E | 66S | 4.5699961E-04 |
160E | 66S | 5.3190574E-04 |
162E | 66S | 5.3538993E-04 |
164E | 66S | 5.5799005E-04 |
166E | 66S | 5.3830165E-04 |
168E | 66S | 4.7611489E-04 |
170E | 66S | 3.7801950E-04 |
172E | 66S | 2.7927922E-04 |
174E | 66S | 1.9000233E-04 |
176E | 66S | 1.5006200E-04 |
178E | 66S | 1.2551501E-04 |
180 | 66S | 9.3899202E-05 |
178W | 66S | 3.3397722E-05 |
176W | 66S | -2.2470860E-05 |
174W | 66S | -5.2796553E-05 |
172W | 66S | -1.0891809E-04 |
170W | 66S | -1.7301877E-04 |
168W | 66S | -1.3801777E-04 |
166W | 66S | 3.3995352E-04 |
164W | 66S | 4.3661802E-04 |
162W | 66S | 4.2027570E-04 |
160W | 66S | 3.9741592E-04 |
158W | 66S | 3.6018970E-04 |
156W | 66S | 3.3415508E-04 |
154W | 66S | 2.0248859E-04 |
152W | 66S | -4.0861859E-04 |
150W | 66S | -5.8481086E-04 |
148W | 66S | -5.8333820E-04 |
146W | 66S | -5.9725030E-04 |
144W | 66S | -5.9647375E-04 |
142W | 66S | -5.8971922E-04 |
140W | 66S | -5.8925105E-04 |
138W | 66S | -5.6510512E-04 |
136W | 66S | -5.6496065E-04 |
134W | 66S | -5.5145356E-04 |
132W | 66S | -4.9136631E-04 |
130W | 66S | -4.5373061E-04 |
128W | 66S | -4.4389663E-04 |
126W | 66S | -4.0437843E-04 |
124W | 66S | -3.8441728E-04 |
122W | 66S | -3.8143925E-04 |
120W | 66S | -3.8237276E-04 |
118W | 66S | -3.6029349E-04 |
116W | 66S | -3.6471948E-04 |
114W | 66S | -3.5113445E-04 |
112W | 66S | -2.9015436E-04 |
110W | 66S | -3.7276198E-04 |
108W | 66S | -3.7492233E-04 |
106W | 66S | -3.9442422E-04 |
104W | 66S | -3.7566322E-04 |
102W | 66S | -3.3596138E-04 |
100W | 66S | -3.1933776E-04 |
98W | 66S | -3.1388190E-04 |
96W | 66S | -2.9724333E-04 |
94W | 66S | -2.4006647E-04 |
92W | 66S | -1.8167753E-04 |
90W | 66S | -1.3294378E-04 |
88W | 66S | -9.0916496E-05 |
86W | 66S | -5.2670486E-05 |
84W | 66S | -1.0063267E-05 |
82W | 66S | 3.8492199E-05 |
80W | 66S | 7.7019584E-05 |
78W | 66S | 8.7838918E-05 |
76W | 66S | 8.6285560E-05 |
74W | 66S | 7.0292730E-04 |
72W | 66S | 0.001010768 |
70W | 66S | 9.6114719E-04 |
68W | 66S | 8.6150324E-04 |
66W | 66S | 8.3089742E-04 |
64W | 66S | 9.3647286E-05 |
62W | 66S | 5.1529405E-05 |
60W | 66S | 0.0 |
58W | 66S | 0.0 |
56W | 66S | 0.0 |
54W | 66S | 0.0 |
52W | 66S | 0.0 |
50W | 66S | 0.0 |
48W | 66S | 2.1995594E-04 |
46W | 66S | 3.8681398E-04 |
44W | 66S | 4.6605413E-04 |
42W | 66S | 5.0884316E-04 |
40W | 66S | 5.3508754E-04 |
38W | 66S | 5.5865454E-04 |
36W | 66S | 5.9285713E-04 |
34W | 66S | 6.2285719E-04 |
32W | 66S | 6.2138372E-04 |
30W | 66S | 5.4627273E-04 |
28W | 66S | 4.8945443E-04 |
26W | 66S | 5.0854718E-04 |
24W | 66S | 5.0939224E-04 |
22W | 66S | 5.1580864E-04 |
20W | 66S | 5.3227175E-04 |
18W | 66S | 5.5545050E-04 |
16W | 66S | 5.7115877E-04 |
14W | 66S | 5.7821168E-04 |
12W | 66S | 5.7834585E-04 |
10W | 66S | 5.7747000E-04 |
8W | 66S | 5.7813578E-04 |
6W | 66S | 5.6924287E-04 |
4W | 66S | 5.4559758E-04 |
2W | 66S | 5.1303499E-04 |
0 | 64S | 4.8592227E-04 |
2E | 64S | 4.9889582E-04 |
4E | 64S | 5.2437530E-04 |
6E | 64S | 5.4412871E-04 |
8E | 64S | 5.3999119E-04 |
10E | 64S | 5.2663760E-04 |
12E | 64S | 5.2237377E-04 |
14E | 64S | 5.3187442E-04 |
16E | 64S | 5.5895402E-04 |
18E | 64S | 5.8134878E-04 |
20E | 64S | 5.7353987E-04 |
22E | 64S | 5.8772805E-04 |
24E | 64S | 6.0899602E-04 |
26E | 64S | 6.0917466E-04 |
28E | 64S | 5.8538106E-04 |
30E | 64S | 5.4636010E-04 |
32E | 64S | 4.7173249E-04 |
34E | 64S | 4.6880075E-04 |
36E | 64S | 4.7261029E-04 |
38E | 64S | 4.5795026E-04 |
40E | 64S | 4.5311652E-04 |
42E | 64S | 7.4141502E-04 |
44E | 64S | 7.5073645E-04 |
46E | 64S | 7.4256805E-04 |
48E | 64S | 7.2733394E-04 |
50E | 64S | 7.0788932E-04 |
52E | 64S | 7.1915763E-04 |
54E | 64S | 7.1679655E-04 |
56E | 64S | 6.9054321E-04 |
58E | 64S | 6.3722202E-04 |
60E | 64S | 4.2180758E-04 |
62E | 64S | 4.5878187E-04 |
64E | 64S | 4.3981962E-04 |
66E | 64S | 4.4671932E-04 |
68E | 64S | 4.3988577E-04 |
70E | 64S | 4.4150199E-04 |
72E | 64S | 4.2232411E-04 |
74E | 64S | 4.1253501E-04 |
76E | 64S | 4.1612252E-04 |
78E | 64S | 4.4840842E-04 |
80E | 64S | 4.9141090E-04 |
82E | 64S | 6.6979934E-04 |
84E | 64S | 7.0037262E-04 |
86E | 64S | 7.1185129E-04 |
88E | 64S | 7.3110807E-04 |
90E | 64S | 7.3682703E-04 |
92E | 64S | 7.2663923E-04 |
94E | 64S | 7.2742853E-04 |
96E | 64S | 8.4630470E-04 |
98E | 64S | 8.8713464E-04 |
100E | 64S | 8.1291574E-04 |
102E | 64S | 6.5592554E-04 |
104E | 64S | 8.9603057E-04 |
106E | 64S | 7.3268230E-04 |
108E | 64S | 7.4194494E-04 |
110E | 64S | 7.5586012E-04 |
112E | 64S | 7.6894625E-04 |
114E | 64S | 7.1844150E-04 |
116E | 64S | 4.6583757E-04 |
118E | 64S | 4.6559449E-04 |
120E | 64S | 4.1768825E-04 |
122E | 64S | 9.8736037E-04 |
124E | 64S | 9.4613567E-04 |
126E | 64S | 9.2900585E-04 |
128E | 64S | 9.9474762E-04 |
130E | 64S | 4.0697152E-04 |
132E | 64S | 3.3314529E-04 |
134E | 64S | 2.5352123E-04 |
136E | 64S | 2.6704298E-04 |
138E | 64S | 2.9890760E-04 |
140E | 64S | 3.3316959E-04 |
142E | 64S | 2.3806683E-04 |
144E | 64S | 2.7020735E-04 |
146E | 64S | 2.7011588E-04 |
148E | 64S | 2.3428333E-04 |
150E | 64S | 2.0942304E-04 |
152E | 64S | 2.0448332E-04 |
154E | 64S | 1.9612772E-04 |
156E | 64S | 2.5189517E-04 |
158E | 64S | 3.0798037E-04 |
160E | 64S | 3.5394292E-04 |
162E | 64S | 3.0654916E-04 |
164E | 64S | 3.3126402E-04 |
166E | 64S | 3.2662429E-04 |
168E | 64S | 2.8610186E-04 |
170E | 64S | 2.3748733E-04 |
172E | 64S | 2.0394078E-04 |
174E | 64S | 1.7143918E-04 |
176E | 64S | 1.3959881E-04 |
178E | 64S | 1.0290092E-04 |
180 | 64S | 7.2532472E-05 |
178W | 64S | 4.4877419E-05 |
176W | 64S | 3.8017745E-06 |
174W | 64S | -4.5250592E-05 |
172W | 64S | -5.3597985E-05 |
170W | 64S | -7.8714722E-05 |
168W | 64S | -1.1056850E-04 |
166W | 64S | -1.3702977E-04 |
164W | 64S | -1.8587506E-04 |
162W | 64S | -2.6743882E-04 |
160W | 64S | -3.4367171E-04 |
158W | 64S | -3.9154198E-04 |
156W | 64S | -4.4733344E-04 |
154W | 64S | -5.0361705E-04 |
152W | 64S | -5.1841699E-04 |
150W | 64S | -5.1134115E-04 |
148W | 64S | -5.2203471E-04 |
146W | 64S | -5.3873676E-04 |
144W | 64S | -5.8339944E-04 |
142W | 64S | -5.6083617E-04 |
140W | 64S | -5.4081657E-04 |
138W | 64S | -5.1813514E-04 |
136W | 64S | -5.1793031E-04 |
134W | 64S | -4.8197655E-04 |
132W | 64S | -4.3860692E-04 |
130W | 64S | -4.4081357E-04 |
128W | 64S | -4.3745886E-04 |
126W | 64S | -4.2856761E-04 |
124W | 64S | -3.9890478E-04 |
122W | 64S | -3.9688818E-04 |
120W | 64S | -3.5579322E-04 |
118W | 64S | -3.6650576E-04 |
116W | 64S | -3.5821242E-04 |
114W | 64S | -3.4185246E-04 |
112W | 64S | -3.2838015E-04 |
110W | 64S | -3.1994103E-04 |
108W | 64S | -3.1243727E-04 |
106W | 64S | -3.0557494E-04 |
104W | 64S | -2.8459309E-04 |
102W | 64S | -2.5912368E-04 |
100W | 64S | -2.5043360E-04 |
98W | 64S | -2.4316614E-04 |
96W | 64S | -2.2765958E-04 |
94W | 64S | -1.8009709E-04 |
92W | 64S | -1.4515729E-04 |
90W | 64S | -1.2223929E-04 |
88W | 64S | -8.9275265E-05 |
86W | 64S | -5.5078173E-05 |
84W | 64S | -1.9107125E-05 |
82W | 64S | 7.1900772E-06 |
80W | 64S | 1.8612924E-05 |
78W | 64S | 2.6002735E-05 |
76W | 64S | 1.8305978E-05 |
74W | 64S | 2.1448746E-05 |
72W | 64S | 4.7164423E-05 |
70W | 64S | 9.5078234E-05 |
