Table of
  1. T
  2. root mean sq [ NOAA NCDC ERSST version5 sst ] 0.0 meters
Additional Information

TimeExtended reconstructed sea surface temperature
months since 1960-01-01degree_Celsius
16 Jan 1854 - 15 Feb 18540.1333466
16 Feb 1854 - 15 Mar 18540.1694794
16 Mar 1854 - 15 Apr 1854-0.0415802
16 Apr 1854 - 15 May 1854-0.04734993
16 May 1854 - 15 Jun 1854-0.0970459
16 Jun 1854 - 15 Jul 18540.1070004
16 Jul 1854 - 15 Aug 18540.09061813
16 Aug 1854 - 15 Sep 18540.002325058
16 Sep 1854 - 15 Oct 1854-0.1472378
16 Oct 1854 - 15 Nov 1854-0.1858482
16 Nov 1854 - 15 Dec 1854-0.0158062
16 Dec 1854 - 15 Jan 18550.04043007
16 Jan 1855 - 15 Feb 18550.1694832
16 Feb 1855 - 15 Mar 18550.03545761
16 Mar 1855 - 15 Apr 1855-0.009134293
16 Apr 1855 - 15 May 1855-0.1113663
16 May 1855 - 15 Jun 1855-0.05664825
16 Jun 1855 - 15 Jul 18550.07765961
16 Jul 1855 - 15 Aug 18550.1424656
16 Aug 1855 - 15 Sep 18550.04469681
16 Sep 1855 - 15 Oct 1855-0.08497429
16 Oct 1855 - 15 Nov 1855-0.1214161
16 Nov 1855 - 15 Dec 1855-0.04291916
16 Dec 1855 - 15 Jan 18560.0547142
16 Jan 1856 - 15 Feb 18560.05209541
16 Feb 1856 - 15 Mar 18560.07518387
16 Mar 1856 - 15 Apr 1856-0.01919746
16 Apr 1856 - 15 May 1856-0.08949852
16 May 1856 - 15 Jun 1856-7.0190430E-04
16 Jun 1856 - 15 Jul 1856-0.04990768
16 Jul 1856 - 15 Aug 18560.1071548
16 Aug 1856 - 15 Sep 1856-0.05718613
16 Sep 1856 - 15 Oct 1856-0.2000504
16 Oct 1856 - 15 Nov 1856-0.1614227
16 Nov 1856 - 15 Dec 1856-0.07781029
16 Dec 1856 - 15 Jan 18570.1469097
16 Jan 1857 - 15 Feb 18570.09986496
16 Feb 1857 - 15 Mar 18570.03546524
16 Mar 1857 - 15 Apr 18570.03052521
16 Apr 1857 - 15 May 1857-0.04465103
16 May 1857 - 15 Jun 18570.007656097
16 Jun 1857 - 15 Jul 18570.1187153
16 Jul 1857 - 15 Aug 18570.117857
16 Aug 1857 - 15 Sep 18570.04437256
16 Sep 1857 - 15 Oct 1857-0.1855736
16 Oct 1857 - 15 Nov 1857-0.1609802
16 Nov 1857 - 15 Dec 1857-0.06298637
16 Dec 1857 - 15 Jan 18580.09175301
16 Jan 1858 - 15 Feb 18580.06078148
16 Feb 1858 - 15 Mar 18580.145937
16 Mar 1858 - 15 Apr 1858-0.04073143
16 Apr 1858 - 15 May 1858-0.1336403
16 May 1858 - 15 Jun 1858-0.00897789
16 Jun 1858 - 15 Jul 18580.1324291
16 Jul 1858 - 15 Aug 18580.114439
16 Aug 1858 - 15 Sep 1858-0.02454376
16 Sep 1858 - 15 Oct 1858-0.1588726
16 Oct 1858 - 15 Nov 1858-0.0140686
16 Nov 1858 - 15 Dec 1858-0.08013535
16 Dec 1858 - 15 Jan 18590.1117001
16 Jan 1859 - 15 Feb 18590.1189003
16 Feb 1859 - 15 Mar 18590.06235123
16 Mar 1859 - 15 Apr 1859-0.01705742
16 Apr 1859 - 15 May 1859-0.01908875
16 May 1859 - 15 Jun 1859-0.07732391
16 Jun 1859 - 15 Jul 18590.118351
16 Jul 1859 - 15 Aug 18590.1020908
16 Aug 1859 - 15 Sep 1859-0.007289886
16 Sep 1859 - 15 Oct 1859-0.2146072
16 Oct 1859 - 15 Nov 1859-0.07700539
16 Nov 1859 - 15 Dec 18590.03385544
16 Dec 1859 - 15 Jan 18600.06736565
16 Jan 1860 - 15 Feb 18600.09756279
16 Feb 1860 - 15 Mar 18600.06217957
16 Mar 1860 - 15 Apr 1860-0.105278
16 Apr 1860 - 15 May 1860-0.07771492
16 May 1860 - 15 Jun 1860-0.05319023
16 Jun 1860 - 15 Jul 18600.02594757
16 Jul 1860 - 15 Aug 18600.07864571
16 Aug 1860 - 15 Sep 1860-0.04065323
16 Sep 1860 - 15 Oct 1860-0.1244106
16 Oct 1860 - 15 Nov 1860-0.1436119
16 Nov 1860 - 15 Dec 1860-0.04611015
16 Dec 1860 - 15 Jan 1861-0.07434273
16 Jan 1861 - 15 Feb 18610.107769
16 Feb 1861 - 15 Mar 18610.09469032
16 Mar 1861 - 15 Apr 18610.1459446
16 Apr 1861 - 15 May 1861-0.1096382
16 May 1861 - 15 Jun 1861-0.0477581
16 Jun 1861 - 15 Jul 18610.1953449
16 Jul 1861 - 15 Aug 18610.1767406
16 Aug 1861 - 15 Sep 18610.003267288
16 Sep 1861 - 15 Oct 1861-0.2560291
16 Oct 1861 - 15 Nov 1861-0.1091156
16 Nov 1861 - 15 Dec 1861-0.06694603
16 Dec 1861 - 15 Jan 18625.3215027E-04
16 Jan 1862 - 15 Feb 18620.07726669
16 Feb 1862 - 15 Mar 18620.1245995
16 Mar 1862 - 15 Apr 1862-0.02839088
16 Apr 1862 - 15 May 1862-0.09131241
16 May 1862 - 15 Jun 18620.03126144
16 Jun 1862 - 15 Jul 18620.02759361
16 Jul 1862 - 15 Aug 18620.1215515
16 Aug 1862 - 15 Sep 18620.02817154
16 Sep 1862 - 15 Oct 1862-0.1718483
16 Oct 1862 - 15 Nov 1862-0.05850792
16 Nov 1862 - 15 Dec 1862-0.06230164
16 Dec 1862 - 15 Jan 18630.07962608
16 Jan 1863 - 15 Feb 18630.184206
16 Feb 1863 - 15 Mar 18630.05235291
16 Mar 1863 - 15 Apr 1863-0.03693962
16 Apr 1863 - 15 May 1863-0.05066681
16 May 1863 - 15 Jun 1863-0.1036053
16 Jun 1863 - 15 Jul 18630.09585953
16 Jul 1863 - 15 Aug 18630.1846352
16 Aug 1863 - 15 Sep 1863-0.07576752
16 Sep 1863 - 15 Oct 1863-0.1603107
16 Oct 1863 - 15 Nov 1863-0.1404877
16 Nov 1863 - 15 Dec 18630.1380463
16 Dec 1863 - 15 Jan 1864-0.080019
16 Jan 1864 - 15 Feb 18640.0899086
16 Feb 1864 - 15 Mar 18640.07448578
16 Mar 1864 - 15 Apr 18640.03091621
16 Apr 1864 - 15 May 1864-0.02847862
16 May 1864 - 15 Jun 18640.005830765
16 Jun 1864 - 15 Jul 18640.07705307
16 Jul 1864 - 15 Aug 18640.07907677
16 Aug 1864 - 15 Sep 1864-0.1103783
16 Sep 1864 - 15 Oct 1864-0.1204948
16 Oct 1864 - 15 Nov 18640.002841949
16 Nov 1864 - 15 Dec 18640.05198669
16 Dec 1864 - 15 Jan 1865-0.05236053
16 Jan 1865 - 15 Feb 18650.1148567
16 Feb 1865 - 15 Mar 18650.1058044
16 Mar 1865 - 15 Apr 1865-0.04140282
16 Apr 1865 - 15 May 1865-0.09578896
16 May 1865 - 15 Jun 1865-0.02131653
16 Jun 1865 - 15 Jul 18650.164114
16 Jul 1865 - 15 Aug 18650.1298218
16 Aug 1865 - 15 Sep 1865-0.09571838
16 Sep 1865 - 15 Oct 1865-0.1406746
16 Oct 1865 - 15 Nov 1865-0.1630402
16 Nov 1865 - 15 Dec 18650.008893967
16 Dec 1865 - 15 Jan 18660.1501637
16 Jan 1866 - 15 Feb 18660.1392155
16 Feb 1866 - 15 Mar 18660.058321
16 Mar 1866 - 15 Apr 1866-0.116991
16 Apr 1866 - 15 May 1866-0.1040211
16 May 1866 - 15 Jun 18660.04132462
16 Jun 1866 - 15 Jul 18660.1066418
16 Jul 1866 - 15 Aug 18660.02074814
16 Aug 1866 - 15 Sep 1866-0.1195641
16 Sep 1866 - 15 Oct 1866-0.0442524
16 Oct 1866 - 15 Nov 1866-0.0748291
16 Nov 1866 - 15 Dec 1866-0.1334877
16 Dec 1866 - 15 Jan 18670.04817009
16 Jan 1867 - 15 Feb 18670.1874981
16 Feb 1867 - 15 Mar 18670.07139015
16 Mar 1867 - 15 Apr 1867-0.06419945
16 Apr 1867 - 15 May 1867-0.02869034
16 May 1867 - 15 Jun 1867-0.07339859
16 Jun 1867 - 15 Jul 18670.05714035
16 Jul 1867 - 15 Aug 18670.2309666
16 Aug 1867 - 15 Sep 18670.02379417
16 Sep 1867 - 15 Oct 1867-0.2663784
16 Oct 1867 - 15 Nov 1867-0.2268448
16 Nov 1867 - 15 Dec 1867-0.1816254
16 Dec 1867 - 15 Jan 18680.05385399
16 Jan 1868 - 15 Feb 18680.2897224
16 Feb 1868 - 15 Mar 18680.1758614
16 Mar 1868 - 15 Apr 18680.01176834
16 Apr 1868 - 15 May 1868-0.0114994
16 May 1868 - 15 Jun 1868-0.02593803
16 Jun 1868 - 15 Jul 1868-0.0261364
16 Jul 1868 - 15 Aug 18680.1167717
16 Aug 1868 - 15 Sep 1868-0.1056728
16 Sep 1868 - 15 Oct 1868-0.09270668
16 Oct 1868 - 15 Nov 1868-0.05936623
16 Nov 1868 - 15 Dec 1868-0.02121353
16 Dec 1868 - 15 Jan 18690.07279968
16 Jan 1869 - 15 Feb 18690.03815269
16 Feb 1869 - 15 Mar 18690.1216259
16 Mar 1869 - 15 Apr 1869-0.02391815
16 Apr 1869 - 15 May 18690.01605988
16 May 1869 - 15 Jun 1869-0.05299759
16 Jun 1869 - 15 Jul 18690.01165771
16 Jul 1869 - 15 Aug 18690.01202202
16 Aug 1869 - 15 Sep 1869-0.0279808
16 Sep 1869 - 15 Oct 1869-0.1192493
16 Oct 1869 - 15 Nov 18690.007164001
16 Nov 1869 - 15 Dec 1869-0.05821419
16 Dec 1869 - 15 Jan 18700.1204109
16 Jan 1870 - 15 Feb 18700.09937096
16 Feb 1870 - 15 Mar 18700.06524849
16 Mar 1870 - 15 Apr 1870-0.01667786
16 Apr 1870 - 15 May 1870-0.1250534
16 May 1870 - 15 Jun 1870-0.1028996
16 Jun 1870 - 15 Jul 18700.1634445
16 Jul 1870 - 15 Aug 18700.09743118
16 Aug 1870 - 15 Sep 1870-0.1106415
16 Sep 1870 - 15 Oct 1870-0.2021332
16 Oct 1870 - 15 Nov 1870-0.09381104
16 Nov 1870 - 15 Dec 1870-0.04803276
16 Dec 1870 - 15 Jan 18710.1004391
16 Jan 1871 - 15 Feb 18710.1817608
16 Feb 1871 - 15 Mar 18710.140871
16 Mar 1871 - 15 Apr 18710.03686905
16 Apr 1871 - 15 May 1871-0.06761742
16 May 1871 - 15 Jun 1871-0.06310463
16 Jun 1871 - 15 Jul 18710.05691147
16 Jul 1871 - 15 Aug 18710.008106232
16 Aug 1871 - 15 Sep 1871-0.08333969
16 Sep 1871 - 15 Oct 1871-0.178318
16 Oct 1871 - 15 Nov 1871-0.03468895
16 Nov 1871 - 15 Dec 1871-0.03264999
16 Dec 1871 - 15 Jan 18720.09034538
16 Jan 1872 - 15 Feb 18720.102911
16 Feb 1872 - 15 Mar 18720.0404911
16 Mar 1872 - 15 Apr 1872-0.03504562
16 Apr 1872 - 15 May 1872-0.0481205
16 May 1872 - 15 Jun 18720.02732849
16 Jun 1872 - 15 Jul 18720.09384537
16 Jul 1872 - 15 Aug 18720.1216736
16 Aug 1872 - 15 Sep 1872-0.1070786
16 Sep 1872 - 15 Oct 1872-0.1767673
16 Oct 1872 - 15 Nov 1872-0.1018219
16 Nov 1872 - 15 Dec 1872-0.05747986
16 Dec 1872 - 15 Jan 18730.1484871
16 Jan 1873 - 15 Feb 18730.02807236
16 Feb 1873 - 15 Mar 1873-0.01131439
16 Mar 1873 - 15 Apr 1873-0.01868629
16 Apr 1873 - 15 May 18730.002262115
16 May 1873 - 15 Jun 1873-0.001373291
16 Jun 1873 - 15 Jul 18730.1442051
16 Jul 1873 - 15 Aug 18730.1198692
16 Aug 1873 - 15 Sep 1873-0.02473831
16 Sep 1873 - 15 Oct 1873-0.2029915
16 Oct 1873 - 15 Nov 1873-0.1414738
16 Nov 1873 - 15 Dec 1873-0.01756096
16 Dec 1873 - 15 Jan 18740.05369759
16 Jan 1874 - 15 Feb 18740.1370392
16 Feb 1874 - 15 Mar 1874-0.01410103
16 Mar 1874 - 15 Apr 1874-0.04028893
16 Apr 1874 - 15 May 1874-0.1613998
16 May 1874 - 15 Jun 18740.05323792
16 Jun 1874 - 15 Jul 18740.2014656
16 Jul 1874 - 15 Aug 18740.1201992
16 Aug 1874 - 15 Sep 1874-0.09805298
16 Sep 1874 - 15 Oct 1874-0.1988659
16 Oct 1874 - 15 Nov 1874-0.1743202
16 Nov 1874 - 15 Dec 18740.05653
16 Dec 1874 - 15 Jan 18750.1679173
16 Jan 1875 - 15 Feb 18750.1225262
16 Feb 1875 - 15 Mar 18750.05635071
16 Mar 1875 - 15 Apr 18750.002454758
16 Apr 1875 - 15 May 1875-0.07134247
16 May 1875 - 15 Jun 1875-0.1023235
16 Jun 1875 - 15 Jul 18750.1104374
16 Jul 1875 - 15 Aug 18750.118021
16 Aug 1875 - 15 Sep 1875-0.006887436
16 Sep 1875 - 15 Oct 1875-0.1024532
16 Oct 1875 - 15 Nov 1875-0.1307545
16 Nov 1875 - 15 Dec 1875-0.03834152
16 Dec 1875 - 15 Jan 18760.01464844
16 Jan 1876 - 15 Feb 18760.06380463
16 Feb 1876 - 15 Mar 18760.08628464
16 Mar 1876 - 15 Apr 1876-0.1105118
16 Apr 1876 - 15 May 1876-0.1398239
16 May 1876 - 15 Jun 18760.1035442
16 Jun 1876 - 15 Jul 18760.1314602
16 Jul 1876 - 15 Aug 18760.1596909
16 Aug 1876 - 15 Sep 1876-0.08544731
16 Sep 1876 - 15 Oct 1876-0.09989166
16 Oct 1876 - 15 Nov 1876-0.1274776
16 Nov 1876 - 15 Dec 18760.05337906
16 Dec 1876 - 15 Jan 18770.05757141
16 Jan 1877 - 15 Feb 18770.1679859
16 Feb 1877 - 15 Mar 18770.06955338
16 Mar 1877 - 15 Apr 18770.00554657
16 Apr 1877 - 15 May 1877-0.001605988
16 May 1877 - 15 Jun 1877-0.01689339
16 Jun 1877 - 15 Jul 18770.1628551
16 Jul 1877 - 15 Aug 18770.09825706
16 Aug 1877 - 15 Sep 18770.02015686
16 Sep 1877 - 15 Oct 1877-0.07413101
16 Oct 1877 - 15 Nov 1877-0.1176548
16 Nov 1877 - 15 Dec 1877-0.033535
16 Dec 1877 - 15 Jan 18780.06669617
16 Jan 1878 - 15 Feb 18780.09169006
16 Feb 1878 - 15 Mar 18780.0145607
16 Mar 1878 - 15 Apr 1878-0.08258057
16 Apr 1878 - 15 May 1878-0.04906845
16 May 1878 - 15 Jun 1878-0.07261467
16 Jun 1878 - 15 Jul 18780.009922028
16 Jul 1878 - 15 Aug 18780.1398945
16 Aug 1878 - 15 Sep 1878-0.1058388
16 Sep 1878 - 15 Oct 1878-0.2300396
16 Oct 1878 - 15 Nov 1878-0.1376476
16 Nov 1878 - 15 Dec 18780.0177803
16 Dec 1878 - 15 Jan 18790.06367111
16 Jan 1879 - 15 Feb 18790.1863251
16 Feb 1879 - 15 Mar 18790.02112007
16 Mar 1879 - 15 Apr 1879-0.01036835
16 Apr 1879 - 15 May 1879-0.06871605
16 May 1879 - 15 Jun 1879-0.05326653
16 Jun 1879 - 15 Jul 18790.07317543
16 Jul 1879 - 15 Aug 18790.03201675
16 Aug 1879 - 15 Sep 1879-0.02985954
16 Sep 1879 - 15 Oct 1879-0.1621113
16 Oct 1879 - 15 Nov 1879-0.1028938
16 Nov 1879 - 15 Dec 1879-0.04678917
16 Dec 1879 - 15 Jan 18800.05701065
16 Jan 1880 - 15 Feb 18800.1929493
16 Feb 1880 - 15 Mar 18800.1289349
16 Mar 1880 - 15 Apr 18800.002523422
16 Apr 1880 - 15 May 1880-0.1708736
16 May 1880 - 15 Jun 1880-0.1394291
16 Jun 1880 - 15 Jul 18800.08086014
16 Jul 1880 - 15 Aug 18800.1643353
16 Aug 1880 - 15 Sep 1880-0.02484512
16 Sep 1880 - 15 Oct 1880-0.2300301
16 Oct 1880 - 15 Nov 1880-0.08760643
16 Nov 1880 - 15 Dec 18800.04377556
16 Dec 1880 - 15 Jan 18810.08273315
16 Jan 1881 - 15 Feb 18810.1511078
16 Feb 1881 - 15 Mar 18810.171833
16 Mar 1881 - 15 Apr 18810.02939606
16 Apr 1881 - 15 May 1881-0.08309364
16 May 1881 - 15 Jun 1881-0.08500481
16 Jun 1881 - 15 Jul 18810.07169533
16 Jul 1881 - 15 Aug 18810.05636787
16 Aug 1881 - 15 Sep 1881-0.1256847
16 Sep 1881 - 15 Oct 1881-0.209547
16 Oct 1881 - 15 Nov 1881-0.08834076
16 Nov 1881 - 15 Dec 18810.07422638
16 Dec 1881 - 15 Jan 18820.1771717
16 Jan 1882 - 15 Feb 18820.09339333
16 Feb 1882 - 15 Mar 18820.01992989
16 Mar 1882 - 15 Apr 1882-0.02920341
16 Apr 1882 - 15 May 1882-0.0972538
16 May 1882 - 15 Jun 1882-0.102066
16 Jun 1882 - 15 Jul 18820.1055412
16 Jul 1882 - 15 Aug 18820.09908867
16 Aug 1882 - 15 Sep 1882-0.05323792
16 Sep 1882 - 15 Oct 1882-0.1610508
16 Oct 1882 - 15 Nov 1882-0.02415085
16 Nov 1882 - 15 Dec 18820.01764488
16 Dec 1882 - 15 Jan 18830.04115868
16 Jan 1883 - 15 Feb 18830.0240593
16 Feb 1883 - 15 Mar 18830.07332039
16 Mar 1883 - 15 Apr 18830.0220356
16 Apr 1883 - 15 May 1883-0.1136627
16 May 1883 - 15 Jun 1883-0.04895782
16 Jun 1883 - 15 Jul 18830.1033745
16 Jul 1883 - 15 Aug 18830.07798576
16 Aug 1883 - 15 Sep 1883-0.09880829
16 Sep 1883 - 15 Oct 1883-0.1163921
16 Oct 1883 - 15 Nov 1883-0.08676338
16 Nov 1883 - 15 Dec 1883-0.04047203
16 Dec 1883 - 15 Jan 18840.1151848
16 Jan 1884 - 15 Feb 18840.1847935
16 Feb 1884 - 15 Mar 1884-0.03523827
16 Mar 1884 - 15 Apr 1884-0.02398872
16 Apr 1884 - 15 May 1884-0.0329113
16 May 1884 - 15 Jun 1884-0.1166248
16 Jun 1884 - 15 Jul 18840.02266693
16 Jul 1884 - 15 Aug 18840.128994
16 Aug 1884 - 15 Sep 18840.01260567
16 Sep 1884 - 15 Oct 1884-0.2043648
16 Oct 1884 - 15 Nov 1884-0.1226196
16 Nov 1884 - 15 Dec 1884-3.6621094E-04
16 Dec 1884 - 15 Jan 18850.1012554
16 Jan 1885 - 15 Feb 18850.1280842
16 Feb 1885 - 15 Mar 18850.05480957
16 Mar 1885 - 15 Apr 1885-0.03664589
16 Apr 1885 - 15 May 1885-0.07786179
16 May 1885 - 15 Jun 1885-0.09219933
16 Jun 1885 - 15 Jul 18850.06834221
16 Jul 1885 - 15 Aug 18850.1708984
16 Aug 1885 - 15 Sep 1885-0.0308094
16 Sep 1885 - 15 Oct 1885-0.0622673
16 Oct 1885 - 15 Nov 1885-0.09210014
16 Nov 1885 - 15 Dec 1885-0.007329941
16 Dec 1885 - 15 Jan 18860.04971313
16 Jan 1886 - 15 Feb 18860.08774376
16 Feb 1886 - 15 Mar 18860.08351517
16 Mar 1886 - 15 Apr 1886-0.001825333
16 Apr 1886 - 15 May 1886-0.08346558
16 May 1886 - 15 Jun 1886-0.1075726
16 Jun 1886 - 15 Jul 18860.05125427
16 Jul 1886 - 15 Aug 18860.03094101
16 Aug 1886 - 15 Sep 18860.003715515
16 Sep 1886 - 15 Oct 1886-0.09743118
16 Oct 1886 - 15 Nov 1886-0.1163979
16 Nov 1886 - 15 Dec 1886-0.1045322
16 Dec 1886 - 15 Jan 18870.02474594
16 Jan 1887 - 15 Feb 18870.1646328
16 Feb 1887 - 15 Mar 18870.1238232
16 Mar 1887 - 15 Apr 18870.007036209
16 Apr 1887 - 15 May 1887-0.0892601
16 May 1887 - 15 Jun 18870.02956581
16 Jun 1887 - 15 Jul 18870.002887726
16 Jul 1887 - 15 Aug 18870.124855
16 Aug 1887 - 15 Sep 18870.01295471
16 Sep 1887 - 15 Oct 1887-0.1634121
16 Oct 1887 - 15 Nov 1887-0.06896591
16 Nov 1887 - 15 Dec 1887-0.01533127
16 Dec 1887 - 15 Jan 18880.06203842
16 Jan 1888 - 15 Feb 18880.1690159
16 Feb 1888 - 15 Mar 18880.02521896
16 Mar 1888 - 15 Apr 18880.02451134
16 Apr 1888 - 15 May 18880.0092659
16 May 1888 - 15 Jun 1888-0.0350914
16 Jun 1888 - 15 Jul 18880.02698326
16 Jul 1888 - 15 Aug 18880.07313538
16 Aug 1888 - 15 Sep 18880.02069473
16 Sep 1888 - 15 Oct 1888-0.05768394
16 Oct 1888 - 15 Nov 1888-0.1318283
16 Nov 1888 - 15 Dec 18880.06212997
16 Dec 1888 - 15 Jan 18890.1147003
16 Jan 1889 - 15 Feb 18890.0759201
16 Feb 1889 - 15 Mar 18890.04366493
16 Mar 1889 - 15 Apr 1889-0.07509422
16 Apr 1889 - 15 May 1889-0.08785248
16 May 1889 - 15 Jun 1889-0.1004581
16 Jun 1889 - 15 Jul 18890.07479668
16 Jul 1889 - 15 Aug 18890.05284309
16 Aug 1889 - 15 Sep 1889-0.09015846
16 Sep 1889 - 15 Oct 1889-0.1646214
16 Oct 1889 - 15 Nov 1889-0.08869362
16 Nov 1889 - 15 Dec 1889-0.02072144
16 Dec 1889 - 15 Jan 18900.00431633
16 Jan 1890 - 15 Feb 18900.07597923
16 Feb 1890 - 15 Mar 18900.07884979
16 Mar 1890 - 15 Apr 18900.007064819
16 Apr 1890 - 15 May 1890-0.04784584
16 May 1890 - 15 Jun 1890-3.7956238E-04
16 Jun 1890 - 15 Jul 1890-0.01060295
16 Jul 1890 - 15 Aug 18900.05076027
16 Aug 1890 - 15 Sep 1890-0.09381866
16 Sep 1890 - 15 Oct 1890-0.09044838
16 Oct 1890 - 15 Nov 1890-0.1055355
16 Nov 1890 - 15 Dec 18900.08994675
16 Dec 1890 - 15 Jan 18910.08443069
16 Jan 1891 - 15 Feb 18910.1230545
16 Feb 1891 - 15 Mar 18910.09678078
16 Mar 1891 - 15 Apr 18910.05128098
16 Apr 1891 - 15 May 1891-0.0514679
16 May 1891 - 15 Jun 1891-0.04359436
16 Jun 1891 - 15 Jul 18910.05677605
16 Jul 1891 - 15 Aug 18910.09620094
16 Aug 1891 - 15 Sep 1891-0.03848648
16 Sep 1891 - 15 Oct 1891-0.1636658
16 Oct 1891 - 15 Nov 1891-0.1281548
16 Nov 1891 - 15 Dec 18910.02326393
16 Dec 1891 - 15 Jan 18920.09458733
16 Jan 1892 - 15 Feb 18920.1340542
16 Feb 1892 - 15 Mar 1892-0.01825714
16 Mar 1892 - 15 Apr 1892-0.01104355
16 Apr 1892 - 15 May 1892-0.07670593
16 May 1892 - 15 Jun 1892-0.1163063
16 Jun 1892 - 15 Jul 18920.03017235
16 Jul 1892 - 15 Aug 18920.1826038
16 Aug 1892 - 15 Sep 18920.01192665
16 Sep 1892 - 15 Oct 1892-0.2190781
16 Oct 1892 - 15 Nov 1892-0.09215164
16 Nov 1892 - 15 Dec 1892-0.06203842
16 Dec 1892 - 15 Jan 18930.1245785
16 Jan 1893 - 15 Feb 18930.1118813
16 Feb 1893 - 15 Mar 18930.03235435
16 Mar 1893 - 15 Apr 18930.002733231
16 Apr 1893 - 15 May 1893-0.08631897
16 May 1893 - 15 Jun 1893-0.01233673
16 Jun 1893 - 15 Jul 18930.06641197
16 Jul 1893 - 15 Aug 18930.1095238
16 Aug 1893 - 15 Sep 1893-0.04759216
16 Sep 1893 - 15 Oct 1893-0.1904354
16 Oct 1893 - 15 Nov 1893-0.09499741
16 Nov 1893 - 15 Dec 1893-0.03528023
16 Dec 1893 - 15 Jan 18940.07353592
16 Jan 1894 - 15 Feb 18940.1072845
16 Feb 1894 - 15 Mar 18940.05722237
16 Mar 1894 - 15 Apr 1894-0.01131058
16 Apr 1894 - 15 May 1894-0.01743889
16 May 1894 - 15 Jun 1894-0.0931263
16 Jun 1894 - 15 Jul 18940.1363258
16 Jul 1894 - 15 Aug 18940.1045437
16 Aug 1894 - 15 Sep 1894-0.02113533
16 Sep 1894 - 15 Oct 1894-0.1563053
16 Oct 1894 - 15 Nov 1894-0.05528831
16 Nov 1894 - 15 Dec 1894-0.004056931
16 Dec 1894 - 15 Jan 18950.1091137
16 Jan 1895 - 15 Feb 18950.1503735
16 Feb 1895 - 15 Mar 1895-0.05311775
16 Mar 1895 - 15 Apr 18950.002075195
16 Apr 1895 - 15 May 1895-0.03965569
16 May 1895 - 15 Jun 1895-0.02567482
16 Jun 1895 - 15 Jul 18950.08758163
16 Jul 1895 - 15 Aug 18950.1331882
16 Aug 1895 - 15 Sep 1895-0.0229454
16 Sep 1895 - 15 Oct 1895-0.1168823
16 Oct 1895 - 15 Nov 1895-0.1865349
16 Nov 1895 - 15 Dec 1895-0.01085091
16 Dec 1895 - 15 Jan 18960.04047585
16 Jan 1896 - 15 Feb 18960.2006645
16 Feb 1896 - 15 Mar 18960.1273136
16 Mar 1896 - 15 Apr 18960.005111694
16 Apr 1896 - 15 May 1896-0.1324558
16 May 1896 - 15 Jun 1896-0.08384705
16 Jun 1896 - 15 Jul 18960.1460361
16 Jul 1896 - 15 Aug 18960.1374226
16 Aug 1896 - 15 Sep 1896-0.06466293
16 Sep 1896 - 15 Oct 1896-0.09959984
16 Oct 1896 - 15 Nov 1896-0.03974342
16 Nov 1896 - 15 Dec 1896-0.009399414
16 Dec 1896 - 15 Jan 18970.04421425
16 Jan 1897 - 15 Feb 18970.1169662
16 Feb 1897 - 15 Mar 18970.1183662
16 Mar 1897 - 15 Apr 1897-0.06251717
16 Apr 1897 - 15 May 1897-0.1678047
16 May 1897 - 15 Jun 1897-0.09502411
16 Jun 1897 - 15 Jul 18970.1207466
16 Jul 1897 - 15 Aug 18970.0815258
16 Aug 1897 - 15 Sep 1897-0.05091667
16 Sep 1897 - 15 Oct 1897-0.2038631
16 Oct 1897 - 15 Nov 1897-0.1659641
16 Nov 1897 - 15 Dec 18970.03398323
16 Dec 1897 - 15 Jan 18980.07997322
16 Jan 1898 - 15 Feb 18980.0959301
16 Feb 1898 - 15 Mar 18980.006706238
16 Mar 1898 - 15 Apr 1898-0.02716446
16 Apr 1898 - 15 May 1898-0.03772736
16 May 1898 - 15 Jun 1898-0.04293633
16 Jun 1898 - 15 Jul 18980.06089401
16 Jul 1898 - 15 Aug 18980.03857803
16 Aug 1898 - 15 Sep 1898-0.0142231
16 Sep 1898 - 15 Oct 1898-0.1718864
16 Oct 1898 - 15 Nov 1898-0.1008091
16 Nov 1898 - 15 Dec 18980.01636124
16 Dec 1898 - 15 Jan 18990.07463074
16 Jan 1899 - 15 Feb 18990.1157856
16 Feb 1899 - 15 Mar 18990.07472229
16 Mar 1899 - 15 Apr 1899-0.006124496
16 Apr 1899 - 15 May 1899-0.03597641
16 May 1899 - 15 Jun 1899-0.0686512
16 Jun 1899 - 15 Jul 18990.1251888
16 Jul 1899 - 15 Aug 18990.1809807
16 Aug 1899 - 15 Sep 1899-0.07332802
16 Sep 1899 - 15 Oct 1899-0.1815395
16 Oct 1899 - 15 Nov 1899-0.07988739
16 Nov 1899 - 15 Dec 1899-0.01309013
16 Dec 1899 - 15 Jan 19000.09108353
16 Jan 1900 - 15 Feb 19000.1709156
16 Feb 1900 - 15 Mar 19000.06108665
16 Mar 1900 - 15 Apr 19000.001947403
16 Apr 1900 - 15 May 1900-0.09490395
16 May 1900 - 15 Jun 1900-0.03791046
16 Jun 1900 - 15 Jul 19000.07431412
16 Jul 1900 - 15 Aug 19000.07675171
16 Aug 1900 - 15 Sep 19000.02653122
16 Sep 1900 - 15 Oct 1900-0.1368637
16 Oct 1900 - 15 Nov 1900-0.1449242
16 Nov 1900 - 15 Dec 1900-0.03574181
16 Dec 1900 - 15 Jan 19010.07428169
