18.49500       30.68000       52.55000       63.95600       60.28000    
    75.21400       87.45200       91.04600       85.91600       85.80800    
    86.90200       84.82600       73.88000       58.65500       62.42200    
    63.41800       60.64000       55.73700       60.16600       63.69200    
    54.97200       52.49700       50.83500       45.37000       48.33400    
    43.62600       40.25200       29.33600       21.89600       15.43000    
    10.10400       12.41000       9.772000       4.848000       4.592000    
    3.940000       3.150000       4.747000       5.949000       8.383000    
    9.495000       7.651000       6.391000       7.973000       10.50900    
    12.43300       14.50700       17.14700       16.12500       10.67500    
    6.059000       5.539000       6.767000       10.56900       12.81300    
    11.99700       13.51100       16.39100       17.25500       19.81900    
    20.52300       18.45100       14.28700       10.08700       9.223000    
    8.099000       9.865000       10.91600       12.35100       10.77900    
    8.983000       7.109000       8.377000    
forrtl: severe (174): SIGSEGV, segmentation fault occurred

Stack trace terminated abnormally.