outline | an outline showing all sub-datasets and variables contained in this dataset |
Pressure | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic surface pressure[ XY | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1949) to (Aug 2014) by 1.0 N= 788 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid |
Last updated: Wed, 20 Mar 2019 09:34:10 GMT
Expires: Fri, 03 Oct 2014 00:00:00 GMT
P | T | X | Y | |
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic[surface MSL total_air_column PressureLevel ] | ||||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel[CBMZW CBUW qa temp psi v CBTZW reld relv vvel phi CBTMW CBVW CBUQ CBVQ CBTW u CBQW rhum vpot vtemp ] | ||||
grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid | M | |||
grid: /P (mb) ordered [ (1000) (925) (850) (700) (600) (500) (400) (300) (250) (200) (150) (100) (70) (50) (30) (20) (10)] :grid | M | |||
grid: /T (days since 1960-01-01) ordered [ (Jan 1949) (Feb 1949) (Mar 1949) ... (Aug 2014)] N= 788 pts :grid | D | |||
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel v[ X Y | P T] | M | D | M | M |
NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic surface[pressure ] |