overview | an outline showing sub-datasets of this dataset |
CanSIPS-IC3 | NextGen CPT 0p1 Guatemala V4 Models CanSIPS-IC3[Forecast
Skill
History
] |
COLA-RSMAS-CCSM4 | NextGen CPT 0p1 Guatemala V4 Models COLA-RSMAS-CCSM4[Forecast
Skill
History
] |
NCEP-CFSv2 | NextGen CPT 0p1 Guatemala V4 Models NCEP-CFSv2[Forecast
Skill
History
] |
Last updated: Sun, 23 Jul 2023 22:08:56 GMT
L | S | X | Y | |
NextGen CPT 0p1 Guatemala V4[NextGen Models ] | ||||
grid: /X (degree_east) ordered (119.9W) to (70W) by 0.1 N= 500 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (4.95S) to (39.95N) by 0.1 N= 450 pts :grid | M | |||
grid: /S (months since 1960-01-01) ordered (0000 1 Apr 2022) to (0000 1 Jun 2023) by 1.0 N= 15 pts :grid | M | |||
NextGen CPT 0p1 Guatemala V4 NextGen Forecast Var 2.5 months[ X Y | L S] | M | M | M | M |
NextGen CPT 0p1 Guatemala V4 Models[COLA-RSMAS-CCSM4 CanSIPS-IC3 NCEP-CFSv2 ] |