overview | an outline showing sub-datasets of this dataset |
CanSIPS-IC3 | NextGen CPT 0p1 Guatemala V4 Models CanSIPS-IC3[History
Forecast
Skill
] |
COLA-RSMAS-CCSM4 | NextGen CPT 0p1 Guatemala V4 Models COLA-RSMAS-CCSM4[History
Forecast
Skill
] |
NCEP-CFSv2 | NextGen CPT 0p1 Guatemala V4 Models NCEP-CFSv2[History
Forecast
Skill
] |
Last updated: Sun, 23 Jul 2023 22:08:56 GMT
L | S | X | Y | |
NextGen CPT 0p1 Guatemala V4[Models NextGen ] | ||||
grid: /S (months since 1960-01-01) ordered (0000 1 Jan 1983) to (0000 1 Dec 2009) by 1.0 N= 324 pts :grid | M | |||
---|---|---|---|---|
grid: /X (degree_east) ordered (119.95W) to (70.05W) by 0.09999999 N= 500 pts :grid | M | |||
grid: /Y (degree_north) ordered (4.95S) to (39.95N) by 0.1 N= 450 pts :grid | M | |||
NextGen CPT 0p1 Guatemala V4 NextGen History CrossValHind 2.5 months[ S | L X Y] | M | M | M | M |
NextGen CPT 0p1 Guatemala V4 Models[COLA-RSMAS-CCSM4 NCEP-CFSv2 CanSIPS-IC3 ] |