overview | an outline showing sub-datasets of this dataset |
Last updated: Mon, 24 Jul 2023 02:32:31 GMT
L | S | X | Y | |
NextGen CPT 0p1 Guatemala V4[Models NextGen ] | ||||
grid: /X (degree_east) ordered (119.9W) to (70W) by 0.1 N= 500 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (39.95N) to (4.95S) by 0.1 N= 450 pts :grid | M | |||
grid: /S (months since 01-Jan) periodic (Jan) to (Dec) by 1.0 N= 12 pts :grid | M | |||
NextGen CPT 0p1 Guatemala V4 NextGen Skill 2AFC 2.5 months[ X Y | L S] | M | M | M | M |
NextGen CPT 0p1 Guatemala V4 Models NCEP-CFSv2[History Forecast Skill ] |