overview | an outline showing sub-datasets of this dataset |
CanSIPS-IC3 | NextGen CPT 0p1 Guatemala V4 Models CanSIPS-IC3[Skill
History
Forecast
] |
COLA-RSMAS-CCSM4 | NextGen CPT 0p1 Guatemala V4 Models COLA-RSMAS-CCSM4[Skill
History
Forecast
] |
NCEP-CFSv2 | NextGen CPT 0p1 Guatemala V4 Models NCEP-CFSv2[Skill
History
Forecast
] |
Last updated: Sun, 23 Jul 2023 22:08:56 GMT
L | S | X | Y | |
NextGen CPT 0p1 Guatemala V4[NextGen Models ] | ||||
grid: /X (degree_east) ordered (119.9W) to (70W) by 0.1 N= 500 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (39.95N) to (4.95S) by 0.1 N= 450 pts :grid | M | |||
grid: /S (months since 01-Jan) periodic (Jan) to (Dec) by 1.0 N= 12 pts :grid | M | |||
NextGen CPT 0p1 Guatemala V4 NextGen Skill 2AFC 2.5 months[ X Y | L S] | M | M | M | M |
NextGen CPT 0p1 Guatemala V4 Models[CanSIPS-IC3 NCEP-CFSv2 COLA-RSMAS-CCSM4 ] |