Table of
  1. X
  2. Y
  3. S
  4. detrended-bfl [ NextGen CPT 1p0 Guatemala COLA-RSMAS-CCSM4 Forecast PredErrorVars ] 2.5 months
Additional Information

LongitudLatitudHecho enprediction error variance
degree_eastdegree_northmonths since 1960-01-01mm2/day2
94W12N0000 1 Jan 2019-797.4398
93W12N0000 1 Jan 2019-1501.174
92W12N0000 1 Jan 2019-583.0351
91W12N0000 1 Jan 2019-293.2063
90W12N0000 1 Jan 2019-136.7081
89W12N0000 1 Jan 201913.94327
88W12N0000 1 Jan 2019-42.02447
87W12N0000 1 Jan 2019595.0891
94W13N0000 1 Jan 2019-751.7277
93W13N0000 1 Jan 2019-1416.01
92W13N0000 1 Jan 2019-693.9572
91W13N0000 1 Jan 2019-391.6917
90W13N0000 1 Jan 2019-155.2033
89W13N0000 1 Jan 2019-183.4386
88W13N0000 1 Jan 2019-35.30668
87W13N0000 1 Jan 2019-735.7983
94W14N0000 1 Jan 2019-427.8182
93W14N0000 1 Jan 2019-1130.614
92W14N0000 1 Jan 2019-660.0891
91W14N0000 1 Jan 2019189.1032
90W14N0000 1 Jan 201933.07232
89W14N0000 1 Jan 2019-404.3628
88W14N0000 1 Jan 201918.60093
87W14N0000 1 Jan 2019-651.1853
94W15N0000 1 Jan 20193742.575
93W15N0000 1 Jan 20196709.585
92W15N0000 1 Jan 20192790.504
91W15N0000 1 Jan 2019615.2249
90W15N0000 1 Jan 201973.85548
89W15N0000 1 Jan 2019-514.0682
88W15N0000 1 Jan 2019-130.0478
87W15N0000 1 Jan 2019-171.6323
94W16N0000 1 Jan 2019-390.4055
93W16N0000 1 Jan 2019147.6109
92W16N0000 1 Jan 2019514.7362
91W16N0000 1 Jan 2019474.7749
90W16N0000 1 Jan 2019305.4168
89W16N0000 1 Jan 2019297.1388
88W16N0000 1 Jan 2019110.8309
87W16N0000 1 Jan 2019684.4411
94W17N0000 1 Jan 2019-549.4498
93W17N0000 1 Jan 2019-774.1827
92W17N0000 1 Jan 2019-1029.721
91W17N0000 1 Jan 2019-156.9365
90W17N0000 1 Jan 2019375.4652
89W17N0000 1 Jan 20192377.435
88W17N0000 1 Jan 2019372.3558
87W17N0000 1 Jan 20191268.469
94W18N0000 1 Jan 2019-468.6473
93W18N0000 1 Jan 2019-1075.463
92W18N0000 1 Jan 2019898.6529
91W18N0000 1 Jan 2019-114.2734
90W18N0000 1 Jan 2019-239.7878
89W18N0000 1 Jan 2019-565.1708
88W18N0000 1 Jan 2019-144.0065
87W18N0000 1 Jan 2019-398.6392
94W19N0000 1 Jan 2019-357.0865
93W19N0000 1 Jan 2019-959.753
92W19N0000 1 Jan 2019-1237.09
91W19N0000 1 Jan 2019-322.9952
90W19N0000 1 Jan 2019-256.1106
89W19N0000 1 Jan 2019-1021.477
88W19N0000 1 Jan 2019-150.4022
87W19N0000 1 Jan 2019-590.744
94W12N0000 1 Feb 2019-1150.498
93W12N0000 1 Feb 2019-1157.436
92W12N0000 1 Feb 2019-173.3961
91W12N0000 1 Feb 2019348.7468
90W12N0000 1 Feb 2019-376.3228
89W12N0000 1 Feb 2019-449.981
88W12N0000 1 Feb 2019-359.2694
87W12N0000 1 Feb 20191076.705
94W13N0000 1 Feb 2019-810.4916
93W13N0000 1 Feb 2019-858.6158
92W13N0000 1 Feb 2019-530.5968
91W13N0000 1 Feb 2019-228.492
90W13N0000 1 Feb 2019-237.9998
89W13N0000 1 Feb 2019-279.0545
88W13N0000 1 Feb 201984.28455
87W13N0000 1 Feb 2019-557.1463
94W14N0000 1 Feb 2019-262.6639
93W14N0000 1 Feb 2019-391.9465
92W14N0000 1 Feb 2019-739.827
91W14N0000 1 Feb 2019-153.8425
90W14N0000 1 Feb 2019247.7875
89W14N0000 1 Feb 2019254.9614
88W14N0000 1 Feb 2019760.1193
87W14N0000 1 Feb 2019-482.9012
94W15N0000 1 Feb 20194105.516
93W15N0000 1 Feb 20194427.793
92W15N0000 1 Feb 20191768.016
91W15N0000 1 Feb 2019408.8954
90W15N0000 1 Feb 2019-52.05957
89W15N0000 1 Feb 2019301.2924
88W15N0000 1 Feb 201914.00889
87W15N0000 1 Feb 2019-400.8279
94W16N0000 1 Feb 20193.473072
93W16N0000 1 Feb 2019-198.617
92W16N0000 1 Feb 2019312.6991
91W16N0000 1 Feb 2019268.3244
90W16N0000 1 Feb 2019992.8436
89W16N0000 1 Feb 2019694.7039
88W16N0000 1 Feb 2019-413.2919
87W16N0000 1 Feb 2019-122.0757
94W17N0000 1 Feb 2019-760.1815
93W17N0000 1 Feb 2019-605.4654
92W17N0000 1 Feb 2019-2403.012
91W17N0000 1 Feb 2019-1490.318
90W17N0000 1 Feb 2019341.516
89W17N0000 1 Feb 2019402.1781
88W17N0000 1 Feb 2019-201.382
87W17N0000 1 Feb 2019175.0228
94W18N0000 1 Feb 2019-682.3624
93W18N0000 1 Feb 2019-690.9107
92W18N0000 1 Feb 20194892.353
91W18N0000 1 Feb 2019239.0189
90W18N0000 1 Feb 2019-630.0037
89W18N0000 1 Feb 2019-544.25
88W18N0000 1 Feb 2019-204.8134
87W18N0000 1 Feb 2019-160.0601
94W19N0000 1 Feb 2019-442.7914
93W19N0000 1 Feb 2019-524.8017
92W19N0000 1 Feb 2019-3126.236
91W19N0000 1 Feb 2019607.6671
90W19N0000 1 Feb 2019-285.7612
89W19N0000 1 Feb 2019-379.8502
88W19N0000 1 Feb 2019320.3441
87W19N0000 1 Feb 2019471.2831
94W12N0000 1 Mar 2019-2328.72
93W12N0000 1 Mar 2019-1870.887
92W12N0000 1 Mar 2019-270.7863
91W12N0000 1 Mar 2019-3236.185
90W12N0000 1 Mar 2019-7032.54
89W12N0000 1 Mar 201940.14304
88W12N0000 1 Mar 2019239.005
87W12N0000 1 Mar 20192463.271
94W13N0000 1 Mar 2019-1802.667
93W13N0000 1 Mar 2019-1422.613
92W13N0000 1 Mar 2019-1207.679
91W13N0000 1 Mar 2019-4271.511
90W13N0000 1 Mar 2019-40.31508
89W13N0000 1 Mar 2019-369.5996
88W13N0000 1 Mar 2019489.7517
87W13N0000 1 Mar 2019-567.3443
94W14N0000 1 Mar 2019-803.738
93W14N0000 1 Mar 2019-612.1566
92W14N0000 1 Mar 2019-1940.508
91W14N0000 1 Mar 201913556.72
90W14N0000 1 Mar 201914109.05
89W14N0000 1 Mar 201987.66148
88W14N0000 1 Mar 2019544.136
87W14N0000 1 Mar 2019-652.2187
94W15N0000 1 Mar 20198904.159
93W15N0000 1 Mar 20195965.286
92W15N0000 1 Mar 20192310.392
91W15N0000 1 Mar 2019-4244.546
90W15N0000 1 Mar 2019-4345.536
89W15N0000 1 Mar 2019-34.0221
88W15N0000 1 Mar 2019471.2045
87W15N0000 1 Mar 2019-1007.753
94W16N0000 1 Mar 2019116.0048
93W16N0000 1 Mar 20191110.727
92W16N0000 1 Mar 20192266.712
91W16N0000 1 Mar 2019-758.2692
90W16N0000 1 Mar 2019-985.0349
89W16N0000 1 Mar 2019311.733
88W16N0000 1 Mar 2019-1906.167
87W16N0000 1 Mar 2019-1339.774
94W17N0000 1 Mar 2019-1678.221
93W17N0000 1 Mar 2019-509.0372
92W17N0000 1 Mar 2019-3981.558
91W17N0000 1 Mar 2019-307.9771
90W17N0000 1 Mar 2019359.7888
89W17N0000 1 Mar 2019452.0287
88W17N0000 1 Mar 2019-2192.49
87W17N0000 1 Mar 2019-1499.722
94W18N0000 1 Mar 2019-1472.479
93W18N0000 1 Mar 2019-1482.58
92W18N0000 1 Mar 201910765.53
91W18N0000 1 Mar 2019367.7144
90W18N0000 1 Mar 2019-1457.908
89W18N0000 1 Mar 2019-204.879
88W18N0000 1 Mar 2019886.4401
87W18N0000 1 Mar 2019472.0382
94W19N0000 1 Mar 2019-934.3393
93W19N0000 1 Mar 2019-1178.739
92W19N0000 1 Mar 2019-7942.105
91W19N0000 1 Mar 2019-1105.945
90W19N0000 1 Mar 2019-607.5048
89W19N0000 1 Mar 2019-283.0655
88W19N0000 1 Mar 20191468.121
87W19N0000 1 Mar 20192131.502
94W12N0000 1 Apr 2019-3324.392
93W12N0000 1 Apr 2019-3451.049
92W12N0000 1 Apr 2019-1718.539
91W12N0000 1 Apr 2019-4662.667
90W12N0000 1 Apr 2019-8553.509
89W12N0000 1 Apr 2019-266.4193
88W12N0000 1 Apr 2019-149.2724
87W12N0000 1 Apr 20192677.92
94W13N0000 1 Apr 2019-2621.39
93W13N0000 1 Apr 2019-2895.029
92W13N0000 1 Apr 2019-2705.276
91W13N0000 1 Apr 2019-6206.438
90W13N0000 1 Apr 2019-1586.62
89W13N0000 1 Apr 2019-638.4789
88W13N0000 1 Apr 2019539.9235
87W13N0000 1 Apr 2019-947.5325
94W14N0000 1 Apr 2019-1364.829
93W14N0000 1 Apr 2019-1874.838
92W14N0000 1 Apr 2019-3322.857
91W14N0000 1 Apr 201912552.92
90W14N0000 1 Apr 201914794.76
89W14N0000 1 Apr 201983.5382
88W14N0000 1 Apr 2019280.1076
87W14N0000 1 Apr 2019-599.6759
94W15N0000 1 Apr 201911906.56
93W15N0000 1 Apr 201911860.54
92W15N0000 1 Apr 20195817.663
91W15N0000 1 Apr 2019-3579.721
90W15N0000 1 Apr 2019-4000.212
89W15N0000 1 Apr 2019598.1221
88W15N0000 1 Apr 20191004.01
87W15N0000 1 Apr 2019-998.6163
94W16N0000 1 Apr 20192049.912
93W16N0000 1 Apr 20191666.189
92W16N0000 1 Apr 20196970.838
91W16N0000 1 Apr 20194571.145
90W16N0000 1 Apr 20193280.071
89W16N0000 1 Apr 2019724.1763
88W16N0000 1 Apr 2019-1834.54
87W16N0000 1 Apr 2019-1386.691
94W17N0000 1 Apr 2019-2805.006
93W17N0000 1 Apr 2019889.9719
92W17N0000 1 Apr 2019-4240.684
91W17N0000 1 Apr 20193239.649
90W17N0000 1 Apr 20192276.913
89W17N0000 1 Apr 2019436.6506
88W17N0000 1 Apr 2019-1761.547
87W17N0000 1 Apr 2019-1363.331
94W18N0000 1 Apr 2019-2342.72
93W18N0000 1 Apr 2019-3318.969
92W18N0000 1 Apr 20199173.915
91W18N0000 1 Apr 20191238.864
90W18N0000 1 Apr 2019-2972.699
89W18N0000 1 Apr 2019-160.2019
88W18N0000 1 Apr 20191415.502
87W18N0000 1 Apr 2019819.3391
94W19N0000 1 Apr 2019-1498.131
93W19N0000 1 Apr 2019-2876.818
92W19N0000 1 Apr 2019-9975.06
91W19N0000 1 Apr 2019-7153.749
90W19N0000 1 Apr 2019-3238.702
89W19N0000 1 Apr 2019-777.3873
88W19N0000 1 Apr 2019505.8165
87W19N0000 1 Apr 20191798.589
94W12N0000 1 May 2019-3410.523
93W12N0000 1 May 2019-3355.71
92W12N0000 1 May 2019811.6564
91W12N0000 1 May 2019-1676.168
90W12N0000 1 May 2019-7448.314
89W12N0000 1 May 2019283.609
88W12N0000 1 May 201942.19234
87W12N0000 1 May 20192541.67
94W13N0000 1 May 2019-2820.669
93W13N0000 1 May 2019-2866.356
92W13N0000 1 May 2019-1125.848
91W13N0000 1 May 2019-4377.777
90W13N0000 1 May 2019-1508.359
89W13N0000 1 May 2019-814.4781
88W13N0000 1 May 2019-39.84617
87W13N0000 1 May 2019-1114.661
94W14N0000 1 May 2019-1107.06
93W14N0000 1 May 2019-1599.623
92W14N0000 1 May 2019-2689.732
91W14N0000 1 May 201910995.46
90W14N0000 1 May 201912231.54
89W14N0000 1 May 2019-278.1937
88W14N0000 1 May 2019416.5924
87W14N0000 1 May 2019-1175.768
94W15N0000 1 May 201912492.88
93W15N0000 1 May 201912512.95
92W15N0000 1 May 20191128.953
91W15N0000 1 May 2019-7410.218
90W15N0000 1 May 2019-4437.922
89W15N0000 1 May 2019-632.7664
88W15N0000 1 May 20191053.908
87W15N0000 1 May 2019-1080.974
94W16N0000 1 May 20191642.686
93W16N0000 1 May 2019366.3562
92W16N0000 1 May 2019-965.1534
91W16N0000 1 May 2019-3910.489
90W16N0000 1 May 20194152.203
89W16N0000 1 May 20191558.29
88W16N0000 1 May 2019-1561.48
87W16N0000 1 May 2019-559.2838
94W17N0000 1 May 2019-3045.048
93W17N0000 1 May 2019318.7812
92W17N0000 1 May 2019-1722.367
91W17N0000 1 May 20199550.466
90W17N0000 1 May 20194083.211
89W17N0000 1 May 20191229.734
88W17N0000 1 May 2019-1424.284
87W17N0000 1 May 201936.54062
94W18N0000 1 May 2019-2476.492
93W18N0000 1 May 2019-3102.217
92W18N0000 1 May 201916346.53
91W18N0000 1 May 20195293.974
90W18N0000 1 May 2019-2840.688
89W18N0000 1 May 2019-310.699
88W18N0000 1 May 20191178.146
87W18N0000 1 May 2019703.7823
94W19N0000 1 May 2019-1275.77
93W19N0000 1 May 2019-2274.183
92W19N0000 1 May 2019-11784.04
91W19N0000 1 May 2019-8465.242
90W19N0000 1 May 2019-4231.67
89W19N0000 1 May 2019-1035.496
88W19N0000 1 May 2019334.7721
87W19N0000 1 May 2019648.6939
94W12N0000 1 Jun 2019-1554.643
93W12N0000 1 Jun 2019-1866.084
92W12N0000 1 Jun 20192742.757
91W12N0000 1 Jun 20194206.637
90W12N0000 1 Jun 2019247.5723
89W12N0000 1 Jun 20192693.349
88W12N0000 1 Jun 20191645.044
87W12N0000 1 Jun 20193807.394
94W13N0000 1 Jun 2019-1729.5
93W13N0000 1 Jun 2019-1784.756
92W13N0000 1 Jun 2019-544.0462
91W13N0000 1 Jun 2019-501.7537
90W13N0000 1 Jun 2019-1600.534
89W13N0000 1 Jun 2019-370.4791
88W13N0000 1 Jun 2019407.4208
87W13N0000 1 Jun 2019-861.7433
94W14N0000 1 Jun 2019-439.4611
93W14N0000 1 Jun 2019-589.908
92W14N0000 1 Jun 2019-3161.026
91W14N0000 1 Jun 2019-4062.034
90W14N0000 1 Jun 2019-2823.2
89W14N0000 1 Jun 2019-2065.283
88W14N0000 1 Jun 2019-201.3428
87W14N0000 1 Jun 2019-1644.435
94W15N0000 1 Jun 20194110.253
93W15N0000 1 Jun 20196416.308
92W15N0000 1 Jun 2019-2358.427
91W15N0000 1 Jun 2019-8272.695
90W15N0000 1 Jun 2019-4842.59
89W15N0000 1 Jun 2019-2494.527
88W15N0000 1 Jun 2019754.4695
87W15N0000 1 Jun 2019-2012.14
94W16N0000 1 Jun 20193033.087
93W16N0000 1 Jun 2019-755.2032
92W16N0000 1 Jun 2019-3656.62
91W16N0000 1 Jun 2019431.2521
90W16N0000 1 Jun 20196765.571
89W16N0000 1 Jun 2019-783.0083
88W16N0000 1 Jun 2019-3352.342
87W16N0000 1 Jun 2019-1626.2
94W17N0000 1 Jun 2019-360.2107
93W17N0000 1 Jun 20192556.92
92W17N0000 1 Jun 2019-6358.066
91W17N0000 1 Jun 20198066.775
90W17N0000 1 Jun 201912185.38
89W17N0000 1 Jun 20192831.203
88W17N0000 1 Jun 2019-2944.864
87W17N0000 1 Jun 2019-849.3109
94W18N0000 1 Jun 2019-1363.043
93W18N0000 1 Jun 2019-1792.794
92W18N0000 1 Jun 201932989.81
91W18N0000 1 Jun 20199537.702
90W18N0000 1 Jun 2019-3310.915
89W18N0000 1 Jun 2019360.574
88W18N0000 1 Jun 2019-24.23923
87W18N0000 1 Jun 20191366.658
94W19N0000 1 Jun 2019-1696.482
93W19N0000 1 Jun 2019-2184.482
92W19N0000 1 Jun 2019-19654.38
91W19N0000 1 Jun 2019-9405.883
90W19N0000 1 Jun 2019-6621.286
89W19N0000 1 Jun 2019-171.8283
88W19N0000 1 Jun 20193715.854
87W19N0000 1 Jun 20191819.777
94W12N0000 1 Jul 2019-4776.386
93W12N0000 1 Jul 2019-5635.841
92W12N0000 1 Jul 20193572.824
91W12N0000 1 Jul 20196950.245
90W12N0000 1 Jul 2019-1107.55
89W12N0000 1 Jul 2019-127.0362
88W12N0000 1 Jul 2019110.5442
87W12N0000 1 Jul 20193338.214
94W13N0000 1 Jul 2019-2256.397
93W13N0000 1 Jul 2019-3812.815
92W13N0000 1 Jul 2019-1002.453
91W13N0000 1 Jul 2019-1023.765
90W13N0000 1 Jul 2019-2429.035
89W13N0000 1 Jul 2019-3554.612
88W13N0000 1 Jul 2019-1135.163
87W13N0000 1 Jul 2019-219.1576
94W14N0000 1 Jul 20191889.668
93W14N0000 1 Jul 2019-606.8646
92W14N0000 1 Jul 2019-4685.939
91W14N0000 1 Jul 2019-8993.347
90W14N0000 1 Jul 2019-9504.957
89W14N0000 1 Jul 2019-5058.167
88W14N0000 1 Jul 2019-3.739441
87W14N0000 1 Jul 2019-1500.841
94W15N0000 1 Jul 201910729.08
93W15N0000 1 Jul 201914068.67
92W15N0000 1 Jul 2019-4424.158
91W15N0000 1 Jul 2019-13035.02
90W15N0000 1 Jul 2019-6383.404
89W15N0000 1 Jul 20192359.208
88W15N0000 1 Jul 20197942.431
87W15N0000 1 Jul 2019-2129.267
94W16N0000 1 Jul 2019544.7855
93W16N0000 1 Jul 2019-636.126
92W16N0000 1 Jul 2019-5357.444
91W16N0000 1 Jul 2019-2487.198
90W16N0000 1 Jul 201914886.81
89W16N0000 1 Jul 20199656.695
88W16N0000 1 Jul 2019-4713.236
87W16N0000 1 Jul 2019-1931.81
94W17N0000 1 Jul 2019-2382.113
93W17N0000 1 Jul 20198490.447
92W17N0000 1 Jul 2019-6603.913
91W17N0000 1 Jul 201923875.79
90W17N0000 1 Jul 201929926.35
89W17N0000 1 Jul 20197196.333
88W17N0000 1 Jul 2019-5130.465
87W17N0000 1 Jul 2019-1524.675
94W18N0000 1 Jul 2019-2261.698
93W18N0000 1 Jul 2019-5985.086
92W18N0000 1 Jul 201951411.43
91W18N0000 1 Jul 201914307.71
90W18N0000 1 Jul 2019-9127.663
89W18N0000 1 Jul 2019-5291.82
88W18N0000 1 Jul 2019-1313.219
87W18N0000 1 Jul 20192813.502
94W19N0000 1 Jul 2019-1486.938
93W19N0000 1 Jul 2019-5882.382
92W19N0000 1 Jul 2019-32910.35
91W19N0000 1 Jul 2019-19594.41
90W19N0000 1 Jul 2019-16260.55
89W19N0000 1 Jul 2019-5180.6
88W19N0000 1 Jul 20194242.848
87W19N0000 1 Jul 20191154.035
94W12N0000 1 Aug 2019-7116.731
93W12N0000 1 Aug 2019-6241.248
92W12N0000 1 Aug 2019-1243.366
91W12N0000 1 Aug 20192788.632
90W12N0000 1 Aug 2019-614.7585
89W12N0000 1 Aug 2019443.3839
88W12N0000 1 Aug 20192029.733
87W12N0000 1 Aug 20193612.306
94W13N0000 1 Aug 2019-3736.44
93W13N0000 1 Aug 2019-3699.385
92W13N0000 1 Aug 2019-2411.193
91W13N0000 1 Aug 2019-995.2729
90W13N0000 1 Aug 2019692.464
89W13N0000 1 Aug 2019-877.0468
88W13N0000 1 Aug 2019-1389.288
87W13N0000 1 Aug 2019-1066.347
94W14N0000 1 Aug 20192121.724
93W14N0000 1 Aug 2019906.8325
92W14N0000 1 Aug 2019-2340.958
91W14N0000 1 Aug 2019-5806.81
90W14N0000 1 Aug 2019-5216.618
89W14N0000 1 Aug 2019-3152.689
88W14N0000 1 Aug 2019-2130.266
87W14N0000 1 Aug 2019-2351.098
94W15N0000 1 Aug 201917335.99
93W15N0000 1 Aug 201914567.89
92W15N0000 1 Aug 20192199.323
91W15N0000 1 Aug 2019-6852.264
90W15N0000 1 Aug 2019-5958.289
89W15N0000 1 Aug 2019-131.1535
88W15N0000 1 Aug 20195143.008
87W15N0000 1 Aug 2019-2267.223
94W16N0000 1 Aug 20191023.473
93W16N0000 1 Aug 20191602.993
92W16N0000 1 Aug 20195482.711
91W16N0000 1 Aug 20196034.474
90W16N0000 1 Aug 20198928.662
89W16N0000 1 Aug 20194364.099
88W16N0000 1 Aug 2019-3401.783
87W16N0000 1 Aug 2019-616.7751
94W17N0000 1 Aug 2019-3678.816
93W17N0000 1 Aug 20191308.579
92W17N0000 1 Aug 2019-4561.612
91W17N0000 1 Aug 201911224.52
90W17N0000 1 Aug 201915069.35
89W17N0000 1 Aug 20193967.946
88W17N0000 1 Aug 2019-3044.167
87W17N0000 1 Aug 2019527.341
94W18N0000 1 Aug 2019-3429.604
93W18N0000 1 Aug 2019-4346.807
92W18N0000 1 Aug 201918753.31
91W18N0000 1 Aug 20192341.865
90W18N0000 1 Aug 2019-6859.911
89W18N0000 1 Aug 2019-2581.535
88W18N0000 1 Aug 2019500.5791
87W18N0000 1 Aug 20192731.971
94W19N0000 1 Aug 2019-2519.594
93W19N0000 1 Aug 2019-4098.853
92W19N0000 1 Aug 2019-15878.22
91W19N0000 1 Aug 2019-8735.14
90W19N0000 1 Aug 2019-6040.897
89W19N0000 1 Aug 2019-2033.004
88W19N0000 1 Aug 20192292.184
87W19N0000 1 Aug 2019-570.1743
94W12N0000 1 Sep 2019-9700.019
93W12N0000 1 Sep 2019-4597.496
92W12N0000 1 Sep 2019-1314.728
91W12N0000 1 Sep 201940.50032
90W12N0000 1 Sep 2019-151.2583
89W12N0000 1 Sep 2019-1607.439
88W12N0000 1 Sep 2019-1043.292
87W12N0000 1 Sep 20195228.625
94W13N0000 1 Sep 2019-8370.641
93W13N0000 1 Sep 2019-4155.023
92W13N0000 1 Sep 2019-2732.94
91W13N0000 1 Sep 2019-2099.824
90W13N0000 1 Sep 2019-737.3355
89W13N0000 1 Sep 2019-2179.27
88W13N0000 1 Sep 2019-1094.132
87W13N0000 1 Sep 2019-3120.597
94W14N0000 1 Sep 2019-5704.757
93W14N0000 1 Sep 2019-2589.052
92W14N0000 1 Sep 2019-3468.6
91W14N0000 1 Sep 2019-1681.79
90W14N0000 1 Sep 2019-2277.915
89W14N0000 1 Sep 2019-3038.734
88W14N0000 1 Sep 2019-997.4394
87W14N0000 1 Sep 2019-2912.942
94W15N0000 1 Sep 201938308.09
93W15N0000 1 Sep 201913005.96
92W15N0000 1 Sep 20194796.9
91W15N0000 1 Sep 2019-3594.48
90W15N0000 1 Sep 2019-3396.443
89W15N0000 1 Sep 20191578.031
88W15N0000 1 Sep 20197639.137
87W15N0000 1 Sep 2019-2133.69
94W16N0000 1 Sep 20194269.139
93W16N0000 1 Sep 20197104.633
92W16N0000 1 Sep 20197730.802
91W16N0000 1 Sep 20198738.372
90W16N0000 1 Sep 20194278.046
89W16N0000 1 Sep 20197535.26
88W16N0000 1 Sep 2019-2311.449
87W16N0000 1 Sep 2019139.4105
94W17N0000 1 Sep 2019-6493.748
93W17N0000 1 Sep 2019702.638
92W17N0000 1 Sep 2019-4864.051
91W17N0000 1 Sep 20195453.396
90W17N0000 1 Sep 201911136.94
89W17N0000 1 Sep 20197958.879
88W17N0000 1 Sep 2019-2093.495
87W17N0000 1 Sep 20191718.392
94W18N0000 1 Sep 2019-6404.515
93W18N0000 1 Sep 2019-4685.142
92W18N0000 1 Sep 201910291.83
91W18N0000 1 Sep 2019-2019.597
90W18N0000 1 Sep 2019-4649.843
89W18N0000 1 Sep 2019-5314.297
88W18N0000 1 Sep 2019-580.1745
87W18N0000 1 Sep 20191367.662
94W19N0000 1 Sep 2019-5903.548
93W19N0000 1 Sep 2019-4786.517
92W19N0000 1 Sep 2019-10439.22
91W19N0000 1 Sep 2019-4836.578
90W19N0000 1 Sep 2019-4202.187
89W19N0000 1 Sep 2019-4932.43
88W19N0000 1 Sep 2019480.8454
87W19N0000 1 Sep 2019-286.8608
94W12N0000 1 Oct 2019-3680.085
93W12N0000 1 Oct 2019-2550.952
92W12N0000 1 Oct 2019-1256.605
91W12N0000 1 Oct 2019-1085.94
90W12N0000 1 Oct 2019-36274.32
89W12N0000 1 Oct 2019-14895.13
88W12N0000 1 Oct 2019-1268.068
87W12N0000 1 Oct 20191551.689
94W13N0000 1 Oct 2019-2895.531
93W13N0000 1 Oct 2019-2234.112
92W13N0000 1 Oct 2019-1443.661
91W13N0000 1 Oct 2019-1618.016
90W13N0000 1 Oct 201914897.55
89W13N0000 1 Oct 2019-114.5618
88W13N0000 1 Oct 2019-1133.475
87W13N0000 1 Oct 2019-1765.645
94W14N0000 1 Oct 2019-1013.699
93W14N0000 1 Oct 2019-955.7685
92W14N0000 1 Oct 2019-1012.763
91W14N0000 1 Oct 2019515.3271
90W14N0000 1 Oct 201957031.35
89W14N0000 1 Oct 201924832.08
88W14N0000 1 Oct 2019-227.446
87W14N0000 1 Oct 2019-1796.282
94W15N0000 1 Oct 201913405.06
93W15N0000 1 Oct 20197733.625
92W15N0000 1 Oct 20194379.843
91W15N0000 1 Oct 2019901.3809
90W15N0000 1 Oct 2019-18605.53
89W15N0000 1 Oct 2019-8060.41
88W15N0000 1 Oct 20194274.357
87W15N0000 1 Oct 2019-1052.612
94W16N0000 1 Oct 2019505.6087
93W16N0000 1 Oct 20192938.661
92W16N0000 1 Oct 20192122.81
91W16N0000 1 Oct 20192437.331
90W16N0000 1 Oct 2019-11976.27
89W16N0000 1 Oct 2019747.6992
88W16N0000 1 Oct 2019-413.8647
87W16N0000 1 Oct 20191675.591
94W17N0000 1 Oct 2019-2382.679
93W17N0000 1 Oct 2019-784.6721
92W17N0000 1 Oct 2019-267.9106
91W17N0000 1 Oct 20192626.979
90W17N0000 1 Oct 2019-3415.364
89W17N0000 1 Oct 20197772.651
88W17N0000 1 Oct 2019553.2841
87W17N0000 1 Oct 20193777.355
94W18N0000 1 Oct 2019-2169.431
93W18N0000 1 Oct 2019-2140.958
92W18N0000 1 Oct 2019-829.9617
91W18N0000 1 Oct 2019-1438.438
90W18N0000 1 Oct 2019-3440.174
89W18N0000 1 Oct 2019-4753.841
88W18N0000 1 Oct 2019-147.8441
87W18N0000 1 Oct 2019342.4166
94W19N0000 1 Oct 2019-1769.243
93W19N0000 1 Oct 2019-2005.822
92W19N0000 1 Oct 2019-1691.751
91W19N0000 1 Oct 2019-2338.624
90W19N0000 1 Oct 20191782.756
89W19N0000 1 Oct 2019-5528.481
88W19N0000 1 Oct 2019-1636.943
87W19N0000 1 Oct 2019-2732.513
94W12N0000 1 Nov 2019-1636.156
93W12N0000 1 Nov 2019-2438.005
92W12N0000 1 Nov 2019-1371.979
91W12N0000 1 Nov 2019-1009.189
90W12N0000 1 Nov 2019-27512.95
89W12N0000 1 Nov 2019-10338.88
88W12N0000 1 Nov 2019-686.1645
87W12N0000 1 Nov 2019343.6143
94W13N0000 1 Nov 2019-1296.573
93W13N0000 1 Nov 2019-2085.019
92W13N0000 1 Nov 2019-1174.649
91W13N0000 1 Nov 2019-927.7367
90W13N0000 1 Nov 201911160.5
89W13N0000 1 Nov 2019217.4914
88W13N0000 1 Nov 2019-202.8641
87W13N0000 1 Nov 2019-864.6885
94W14N0000 1 Nov 2019-690.2503
93W14N0000 1 Nov 2019-1501.209
92W14N0000 1 Nov 2019-814.0666
91W14N0000 1 Nov 2019378.8213
90W14N0000 1 Nov 201943294.57
89W14N0000 1 Nov 201918761.13
88W14N0000 1 Nov 201910.52575
87W14N0000 1 Nov 2019-752.614
94W15N0000 1 Nov 20196970.2
93W15N0000 1 Nov 20199873.613
92W15N0000 1 Nov 20194654.628
91W15N0000 1 Nov 20191668.412
90W15N0000 1 Nov 2019-12795.39
89W15N0000 1 Nov 2019-5452.694
88W15N0000 1 Nov 20191097.04
87W15N0000 1 Nov 2019-223.6163
94W16N0000 1 Nov 2019-694.8654
93W16N0000 1 Nov 2019684.8539
92W16N0000 1 Nov 20191523.853
91W16N0000 1 Nov 20191224.939
90W16N0000 1 Nov 2019-9585.325
89W16N0000 1 Nov 2019-1214.688
88W16N0000 1 Nov 2019143.2103
87W16N0000 1 Nov 20191166.576
94W17N0000 1 Nov 2019-1106.795
93W17N0000 1 Nov 2019-1399.704
92W17N0000 1 Nov 2019-682.85
91W17N0000 1 Nov 2019630.2574
90W17N0000 1 Nov 2019-4454.898
