Table of
  1. X
  2. Y
  3. S
  4. detrended-bfl [ NextGen CPT 1p0 Guatemala COLA-RSMAS-CCSM4 Forecast PredErrorVars ] 2.5 months
Additional Information

LongitudeLatitudHecho enprediction error variance
degree_eastdegree_northmonths since 1960-01-01mm2/day2
93.5W12N0000 1 Jan 2019-112.3281
92.5W12N0000 1 Jan 2019-77.73301
91.5W12N0000 1 Jan 201918.38832
90.5W12N0000 1 Jan 2019388.253
89.5W12N0000 1 Jan 2019248.6504
88.5W12N0000 1 Jan 201980.95014
87.5W12N0000 1 Jan 2019789.9305
93.5W13N0000 1 Jan 2019-71.75623
92.5W13N0000 1 Jan 2019-81.70907
91.5W13N0000 1 Jan 2019-20.71225
90.5W13N0000 1 Jan 2019350.0309
89.5W13N0000 1 Jan 2019151.7758
88.5W13N0000 1 Jan 2019139.829
87.5W13N0000 1 Jan 2019-491.8271
93.5W14N0000 1 Jan 2019-109.1506
92.5W14N0000 1 Jan 2019-141.1262
91.5W14N0000 1 Jan 2019474.6772
90.5W14N0000 1 Jan 2019-160.7006
89.5W14N0000 1 Jan 2019-175.4118
88.5W14N0000 1 Jan 2019269.4401
87.5W14N0000 1 Jan 2019-405.2742
93.5W15N0000 1 Jan 20193561.775
92.5W15N0000 1 Jan 2019-4338.623
91.5W15N0000 1 Jan 2019-2601.331
90.5W15N0000 1 Jan 2019-664.2514
89.5W15N0000 1 Jan 2019-243.8882
88.5W15N0000 1 Jan 201985.27589
87.5W15N0000 1 Jan 2019278.7752
93.5W16N0000 1 Jan 20191133.902
92.5W16N0000 1 Jan 2019139.694
91.5W16N0000 1 Jan 2019-517.5508
90.5W16N0000 1 Jan 2019-410.4524
89.5W16N0000 1 Jan 2019417.7696
88.5W16N0000 1 Jan 2019-630.2731
87.5W16N0000 1 Jan 2019949.8175
93.5W17N0000 1 Jan 2019372.2721
92.5W17N0000 1 Jan 2019-290.8598
91.5W17N0000 1 Jan 2019343.658
90.5W17N0000 1 Jan 2019173.0951
89.5W17N0000 1 Jan 20192510.03
88.5W17N0000 1 Jan 2019-2594.265
87.5W17N0000 1 Jan 20191328.168
93.5W18N0000 1 Jan 2019-8.690461
92.5W18N0000 1 Jan 20192130.904
91.5W18N0000 1 Jan 2019-1593.59
90.5W18N0000 1 Jan 2019-603.0332
89.5W18N0000 1 Jan 2019264.6889
88.5W18N0000 1 Jan 2019-313.2426
87.5W18N0000 1 Jan 2019233.2698
93.5W19N0000 1 Jan 2019-3.421799
92.5W19N0000 1 Jan 201971.56184
91.5W19N0000 1 Jan 2019281.8936
90.5W19N0000 1 Jan 2019-528.8466
89.5W19N0000 1 Jan 2019-93.28189
88.5W19N0000 1 Jan 2019-8.553186
87.5W19N0000 1 Jan 2019103.4083
93.5W12N0000 1 Feb 2019-241.5036
92.5W12N0000 1 Feb 2019-158.6951
91.5W12N0000 1 Feb 2019-8.415565
90.5W12N0000 1 Feb 2019-115.1117
89.5W12N0000 1 Feb 2019301.1388
88.5W12N0000 1 Feb 2019911.999
87.5W12N0000 1 Feb 20191396.467
93.5W13N0000 1 Feb 2019-269.1956
92.5W13N0000 1 Feb 2019-259.0027
91.5W13N0000 1 Feb 2019-94.3541
90.5W13N0000 1 Feb 2019166.6538
89.5W13N0000 1 Feb 2019202.0651
88.5W13N0000 1 Feb 20191022.737
87.5W13N0000 1 Feb 2019-616.5051
93.5W14N0000 1 Feb 2019-336.8593
92.5W14N0000 1 Feb 2019-379.189
91.5W14N0000 1 Feb 2019323.625
90.5W14N0000 1 Feb 2019143.9953
89.5W14N0000 1 Feb 2019118.6166
88.5W14N0000 1 Feb 20191002.667
87.5W14N0000 1 Feb 2019-1153.661
93.5W15N0000 1 Feb 2019128.1949
92.5W15N0000 1 Feb 2019-2135.373
91.5W15N0000 1 Feb 2019-1487.38
90.5W15N0000 1 Feb 2019-1152.386
89.5W15N0000 1 Feb 2019333.1175
88.5W15N0000 1 Feb 201948.33654
87.5W15N0000 1 Feb 2019-261.0434
93.5W16N0000 1 Feb 2019-382.6775
92.5W16N0000 1 Feb 20191591.434
91.5W16N0000 1 Feb 2019-38.53513
90.5W16N0000 1 Feb 2019-400.7082
89.5W16N0000 1 Feb 2019-450.0514
88.5W16N0000 1 Feb 2019-934.2649
87.5W16N0000 1 Feb 2019509.4433
93.5W17N0000 1 Feb 2019-12.37665
92.5W17N0000 1 Feb 2019-161.7154
91.5W17N0000 1 Feb 20191052.633
90.5W17N0000 1 Feb 2019272.8104
89.5W17N0000 1 Feb 2019-222.9266
88.5W17N0000 1 Feb 2019-591.7184
87.5W17N0000 1 Feb 2019659.0657
93.5W18N0000 1 Feb 2019-162.1464
92.5W18N0000 1 Feb 20197774.808
91.5W18N0000 1 Feb 2019-4379.295
90.5W18N0000 1 Feb 2019-2861.843
89.5W18N0000 1 Feb 2019-329.5122
88.5W18N0000 1 Feb 2019189.3892
87.5W18N0000 1 Feb 2019391.8481
93.5W19N0000 1 Feb 2019-222.1136
92.5W19N0000 1 Feb 2019145.8239
91.5W19N0000 1 Feb 20194142.041
90.5W19N0000 1 Feb 2019-3320.045
89.5W19N0000 1 Feb 2019-641.032
88.5W19N0000 1 Feb 2019388.2577
87.5W19N0000 1 Feb 2019562.4676
93.5W12N0000 1 Mar 2019-1648.285
92.5W12N0000 1 Mar 2019-774.2704
91.5W12N0000 1 Mar 2019110.3988
90.5W12N0000 1 Mar 2019-355.3055
89.5W12N0000 1 Mar 2019763.0844
88.5W12N0000 1 Mar 20192094.366
87.5W12N0000 1 Mar 20193375.211
93.5W13N0000 1 Mar 2019-1610.834
92.5W13N0000 1 Mar 2019-894.9844
91.5W13N0000 1 Mar 2019-124.8775
90.5W13N0000 1 Mar 20196266.652
89.5W13N0000 1 Mar 2019-5835.809
88.5W13N0000 1 Mar 20192500.906
87.5W13N0000 1 Mar 201957.98856
93.5W14N0000 1 Mar 2019-1684.077
92.5W14N0000 1 Mar 2019-1173.818
91.5W14N0000 1 Mar 201918299.34
90.5W14N0000 1 Mar 20191182.197
89.5W14N0000 1 Mar 2019-18724.84
88.5W14N0000 1 Mar 20191844.081
87.5W14N0000 1 Mar 2019-117.1302
93.5W15N0000 1 Mar 2019-4699.302
92.5W15N0000 1 Mar 2019-2235.907
91.5W15N0000 1 Mar 2019-3889.67
90.5W15N0000 1 Mar 2019-876.7186
89.5W15N0000 1 Mar 2019411.1385
88.5W15N0000 1 Mar 20191638.884
87.5W15N0000 1 Mar 2019-435.5931
93.5W16N0000 1 Mar 2019-650.476
92.5W16N0000 1 Mar 20193839.424
91.5W16N0000 1 Mar 2019-496.5567
90.5W16N0000 1 Mar 2019-2408.086
89.5W16N0000 1 Mar 2019-1800.533
88.5W16N0000 1 Mar 2019-1338.192
87.5W16N0000 1 Mar 20191573.898
93.5W17N0000 1 Mar 2019-360.7846
92.5W17N0000 1 Mar 2019475.3688
91.5W17N0000 1 Mar 20196065.163
90.5W17N0000 1 Mar 2019-2919.147
89.5W17N0000 1 Mar 2019-2201.987
88.5W17N0000 1 Mar 2019-2018.759
87.5W17N0000 1 Mar 20191664.413
93.5W18N0000 1 Mar 2019-1424.838
92.5W18N0000 1 Mar 201917460.46
91.5W18N0000 1 Mar 2019-8143.08
90.5W18N0000 1 Mar 2019-6818.128
89.5W18N0000 1 Mar 2019-238.1234
88.5W18N0000 1 Mar 20191463.13
87.5W18N0000 1 Mar 2019521.3823
93.5W19N0000 1 Mar 2019-1543.907
92.5W19N0000 1 Mar 2019-286.5726
91.5W19N0000 1 Mar 20198954.057
90.5W19N0000 1 Mar 2019-5899.659
89.5W19N0000 1 Mar 2019-363.6388
88.5W19N0000 1 Mar 20191869.048
87.5W19N0000 1 Mar 20191563.306
93.5W12N0000 1 Apr 2019-2313.889
92.5W12N0000 1 Apr 2019-1128.029
91.5W12N0000 1 Apr 201973.36559
90.5W12N0000 1 Apr 2019-598.7848
89.5W12N0000 1 Apr 2019947.2572
88.5W12N0000 1 Apr 20193521.378
87.5W12N0000 1 Apr 20194332.949
93.5W13N0000 1 Apr 2019-2209.28
92.5W13N0000 1 Apr 2019-1250.866
91.5W13N0000 1 Apr 2019-231.6735
90.5W13N0000 1 Apr 20195960.919
89.5W13N0000 1 Apr 2019-5689.139
88.5W13N0000 1 Apr 20194200.515
87.5W13N0000 1 Apr 201959.04821
93.5W14N0000 1 Apr 2019-2194.059
92.5W14N0000 1 Apr 2019-1468.717
91.5W14N0000 1 Apr 201919397.26
90.5W14N0000 1 Apr 20191631.988
89.5W14N0000 1 Apr 2019-20645.95
88.5W14N0000 1 Apr 20192836.564
87.5W14N0000 1 Apr 2019707.4674
93.5W15N0000 1 Apr 2019-1478.474
92.5W15N0000 1 Apr 2019-4643.656
91.5W15N0000 1 Apr 2019-5623.908
90.5W15N0000 1 Apr 2019-2981.298
89.5W15N0000 1 Apr 2019-633.8407
88.5W15N0000 1 Apr 20192663.765
87.5W15N0000 1 Apr 2019-374.6285
93.5W16N0000 1 Apr 2019-1564.591
92.5W16N0000 1 Apr 20198123.792
91.5W16N0000 1 Apr 20191625.778
90.5W16N0000 1 Apr 2019-5802.835
89.5W16N0000 1 Apr 2019-7085.517
88.5W16N0000 1 Apr 2019-682.9574
87.5W16N0000 1 Apr 20192116.593
93.5W17N0000 1 Apr 20192765.702
92.5W17N0000 1 Apr 2019-891.5922
91.5W17N0000 1 Apr 201911757.8
90.5W17N0000 1 Apr 2019-7425.453
89.5W17N0000 1 Apr 2019-5667.332
88.5W17N0000 1 Apr 2019-704.557
87.5W17N0000 1 Apr 20192107.708
93.5W18N0000 1 Apr 2019-1653.933
92.5W18N0000 1 Apr 201918151.87
91.5W18N0000 1 Apr 2019-3405.591
90.5W18N0000 1 Apr 2019-12625.23
89.5W18N0000 1 Apr 2019-312.0204
88.5W18N0000 1 Apr 20192687.227
87.5W18N0000 1 Apr 20191154.075
93.5W19N0000 1 Apr 2019-1804.781
92.5W19N0000 1 Apr 2019-19.33704
91.5W19N0000 1 Apr 20197602.765
90.5W19N0000 1 Apr 2019-6449.579
89.5W19N0000 1 Apr 201939.35021
88.5W19N0000 1 Apr 20192012.609
87.5W19N0000 1 Apr 20193083.757
93.5W12N0000 1 May 2019-1892.691
92.5W12N0000 1 May 2019-593.7923
91.5W12N0000 1 May 2019391.8506
90.5W12N0000 1 May 201970.66396
89.5W12N0000 1 May 20191040.009
88.5W12N0000 1 May 20192507.453
87.5W12N0000 1 May 20194940.634
93.5W13N0000 1 May 2019-1830.579
92.5W13N0000 1 May 2019-980.3653
91.5W13N0000 1 May 2019-50.53162
90.5W13N0000 1 May 20195854.385
89.5W13N0000 1 May 2019-5339.836
88.5W13N0000 1 May 20193196.267
87.5W13N0000 1 May 20191222.336
93.5W14N0000 1 May 2019-2114.844
92.5W14N0000 1 May 2019-1770.698
91.5W14N0000 1 May 201917208.31
90.5W14N0000 1 May 20191363.21
89.5W14N0000 1 May 2019-17885.26
88.5W14N0000 1 May 20192789.187
87.5W14N0000 1 May 2019560.785
93.5W15N0000 1 May 2019-1439.595
92.5W15N0000 1 May 2019-10024.3
91.5W15N0000 1 May 2019-4694.328
90.5W15N0000 1 May 2019241.5768
89.5W15N0000 1 May 2019-912.1679
88.5W15N0000 1 May 20193453.841
87.5W15N0000 1 May 2019-125.7411
93.5W16N0000 1 May 2019-2573.389
92.5W16N0000 1 May 20192068.47
91.5W16N0000 1 May 20191221.232
90.5W16N0000 1 May 20192474.13
89.5W16N0000 1 May 2019-6653.04
88.5W16N0000 1 May 2019-1679.838
87.5W16N0000 1 May 20192867.331
93.5W17N0000 1 May 20192229.381
92.5W17N0000 1 May 20193399.117
91.5W17N0000 1 May 201915761.12
90.5W17N0000 1 May 2019-13913.66
89.5W17N0000 1 May 2019-6254.406
88.5W17N0000 1 May 2019-1541.321
87.5W17N0000 1 May 20193181.955
93.5W18N0000 1 May 2019-1597.562
92.5W18N0000 1 May 201926929.29
91.5W18N0000 1 May 2019-6242.542
90.5W18N0000 1 May 2019-19438.91
89.5W18N0000 1 May 2019-212.7436
88.5W18N0000 1 May 20192274.308
87.5W18N0000 1 May 20191102.761
93.5W19N0000 1 May 2019-1807.64
92.5W19N0000 1 May 201910.97787
91.5W19N0000 1 May 20198450.534
90.5W19N0000 1 May 2019-9928.521
89.5W19N0000 1 May 20191111.639
88.5W19N0000 1 May 20191828.497
87.5W19N0000 1 May 20191747.041
93.5W12N0000 1 Jun 2019-3399.83
92.5W12N0000 1 Jun 2019-1453.354
91.5W12N0000 1 Jun 201946.02135
90.5W12N0000 1 Jun 20191432.704
89.5W12N0000 1 Jun 20191971.066
88.5W12N0000 1 Jun 20192617.071
87.5W12N0000 1 Jun 20194647.543
93.5W13N0000 1 Jun 2019-3095.022
92.5W13N0000 1 Jun 2019-1523.607
91.5W13N0000 1 Jun 2019-265.6788
90.5W13N0000 1 Jun 20191150.59
89.5W13N0000 1 Jun 2019452.2987
88.5W13N0000 1 Jun 20193433.455
87.5W13N0000 1 Jun 20191072.283
93.5W14N0000 1 Jun 2019-3141.592
92.5W14N0000 1 Jun 2019-2037.556
91.5W14N0000 1 Jun 2019-99.09217
90.5W14N0000 1 Jun 2019345.8058
89.5W14N0000 1 Jun 2019-322.8849
88.5W14N0000 1 Jun 20193509.673
87.5W14N0000 1 Jun 2019754.6086
93.5W15N0000 1 Jun 2019-636.4682
92.5W15N0000 1 Jun 2019-4943.293
91.5W15N0000 1 Jun 2019-4002.465
90.5W15N0000 1 Jun 2019-605.3224
89.5W15N0000 1 Jun 2019964.2158
88.5W15N0000 1 Jun 20193884.908
87.5W15N0000 1 Jun 2019-712.6551
93.5W16N0000 1 Jun 2019-6682.191
92.5W16N0000 1 Jun 20194227.903
91.5W16N0000 1 Jun 20197109.562
90.5W16N0000 1 Jun 2019-843.5062
89.5W16N0000 1 Jun 2019-9235.473
88.5W16N0000 1 Jun 2019-2943.244
87.5W16N0000 1 Jun 20193636.35
93.5W17N0000 1 Jun 201971.85211
92.5W17N0000 1 Jun 20191512.214
91.5W17N0000 1 Jun 201918556.42
90.5W17N0000 1 Jun 2019-6201.618
89.5W17N0000 1 Jun 2019-11344.12
88.5W17N0000 1 Jun 2019-7159.799
87.5W17N0000 1 Jun 20193862.014
93.5W18N0000 1 Jun 2019-3226.408
92.5W18N0000 1 Jun 201948507.68
91.5W18N0000 1 Jun 2019-18210.64
90.5W18N0000 1 Jun 2019-26311.24
89.5W18N0000 1 Jun 20191378.505
88.5W18N0000 1 Jun 2019-2778.367
87.5W18N0000 1 Jun 20193013.612
93.5W19N0000 1 Jun 2019-3236.034
92.5W19N0000 1 Jun 2019-446.9403
91.5W19N0000 1 Jun 201916599.85
90.5W19N0000 1 Jun 2019-13820.42
89.5W19N0000 1 Jun 20193853.427
88.5W19N0000 1 Jun 2019484.3073
87.5W19N0000 1 Jun 2019-417.1101
93.5W12N0000 1 Jul 2019-6130.932
92.5W12N0000 1 Jul 2019-3091.289
91.5W12N0000 1 Jul 2019-370.2587
90.5W12N0000 1 Jul 2019213.482
89.5W12N0000 1 Jul 20192650.287
88.5W12N0000 1 Jul 20193711.119
87.5W12N0000 1 Jul 20196931.283
93.5W13N0000 1 Jul 2019-6286.745
92.5W13N0000 1 Jul 2019-4155.435
91.5W13N0000 1 Jul 2019-1463.97
90.5W13N0000 1 Jul 20192616.81
89.5W13N0000 1 Jul 2019-1206.723
88.5W13N0000 1 Jul 20194859.63
87.5W13N0000 1 Jul 20194673.024
93.5W14N0000 1 Jul 2019-6685.71
92.5W14N0000 1 Jul 2019-5710.716
91.5W14N0000 1 Jul 2019-3445.044
90.5W14N0000 1 Jul 2019-738.727
89.5W14N0000 1 Jul 20192614.724
88.5W14N0000 1 Jul 20196461.25
87.5W14N0000 1 Jul 20192313.323
93.5W15N0000 1 Jul 2019-308.4387
92.5W15N0000 1 Jul 2019-14790.31
91.5W15N0000 1 Jul 2019-5443.478
90.5W15N0000 1 Jul 20192175.304
89.5W15N0000 1 Jul 20195159.627
88.5W15N0000 1 Jul 20195956.688
87.5W15N0000 1 Jul 2019-6207.867
93.5W16N0000 1 Jul 2019-4287.789
92.5W16N0000 1 Jul 20194315.353
91.5W16N0000 1 Jul 20198342.653
90.5W16N0000 1 Jul 20198648.499
89.5W16N0000 1 Jul 2019-10564.02
88.5W16N0000 1 Jul 2019-15029.82
87.5W16N0000 1 Jul 20196698.661
93.5W17N0000 1 Jul 20198306.833
92.5W17N0000 1 Jul 2019-723.5331
91.5W17N0000 1 Jul 201938257.13
90.5W17N0000 1 Jul 2019-6924.146
89.5W17N0000 1 Jul 2019-29814.84
88.5W17N0000 1 Jul 2019-14020.05
87.5W17N0000 1 Jul 20197576.431
93.5W18N0000 1 Jul 2019-5747.965
92.5W18N0000 1 Jul 201977101.51
91.5W18N0000 1 Jul 2019-27021.28
90.5W18N0000 1 Jul 2019-40659.27
89.5W18N0000 1 Jul 2019-4999.9
88.5W18N0000 1 Jul 20191251.992
87.5W18N0000 1 Jul 20198150.768
93.5W19N0000 1 Jul 2019-5878.871
92.5W19N0000 1 Jul 2019-1988.83
91.5W19N0000 1 Jul 201925703.41
90.5W19N0000 1 Jul 2019-18139.24
89.5W19N0000 1 Jul 2019493.287
88.5W19N0000 1 Jul 20195663.48
87.5W19N0000 1 Jul 2019988.639
93.5W12N0000 1 Aug 2019-2318.746
92.5W12N0000 1 Aug 2019-392.9868
91.5W12N0000 1 Aug 20191318.657
90.5W12N0000 1 Aug 20191258.449
89.5W12N0000 1 Aug 20192159.554
88.5W12N0000 1 Aug 20193587.156
87.5W12N0000 1 Aug 20191240.763
93.5W13N0000 1 Aug 2019-2803.106
92.5W13N0000 1 Aug 2019-1773.964
91.5W13N0000 1 Aug 201985.6121
90.5W13N0000 1 Aug 20194581.545
89.5W13N0000 1 Aug 2019-1586.582
88.5W13N0000 1 Aug 2019810.6517
87.5W13N0000 1 Aug 2019587.2299
93.5W14N0000 1 Aug 2019-3700.985
92.5W14N0000 1 Aug 2019-3981.235
91.5W14N0000 1 Aug 2019-3413.126
90.5W14N0000 1 Aug 20191715.968
89.5W14N0000 1 Aug 2019928.3746
88.5W14N0000 1 Aug 20191667.401
87.5W14N0000 1 Aug 2019649.5568
93.5W15N0000 1 Aug 2019-4900.128
92.5W15N0000 1 Aug 2019-10773.29
91.5W15N0000 1 Aug 2019-7615.83
90.5W15N0000 1 Aug 2019251.7181
89.5W15N0000 1 Aug 20193573.099
88.5W15N0000 1 Aug 20195241.226
87.5W15N0000 1 Aug 2019-5933.744
93.5W16N0000 1 Aug 2019-1198.438
92.5W16N0000 1 Aug 20197803.699
91.5W16N0000 1 Aug 20193370.553
90.5W16N0000 1 Aug 2019483.8987
89.5W16N0000 1 Aug 2019-7937.082
88.5W16N0000 1 Aug 2019-8476.733
87.5W16N0000 1 Aug 20194867.596
93.5W17N0000 1 Aug 20193563.505
92.5W17N0000 1 Aug 2019382.5017
91.5W17N0000 1 Aug 201919987.95
90.5W17N0000 1 Aug 2019-333.4899
89.5W17N0000 1 Aug 2019-15592.4
88.5W17N0000 1 Aug 2019-8400.879
87.5W17N0000 1 Aug 20196260.195
93.5W18N0000 1 Aug 2019-1987.024
92.5W18N0000 1 Aug 201931681.52
91.5W18N0000 1 Aug 2019-10826.59
90.5W18N0000 1 Aug 2019-15148.13
89.5W18N0000 1 Aug 2019-1331.109
88.5W18N0000 1 Aug 20191015.433
87.5W18N0000 1 Aug 20195526.179
93.5W19N0000 1 Aug 2019-2295.012
92.5W19N0000 1 Aug 2019-869.2463
91.5W19N0000 1 Aug 201914110.97
90.5W19N0000 1 Aug 2019-5020.143
89.5W19N0000 1 Aug 2019-2720.075
88.5W19N0000 1 Aug 20191580.593
87.5W19N0000 1 Aug 20191038.528
93.5W12N0000 1 Sep 2019587.9925
92.5W12N0000 1 Sep 2019813.1736
91.5W12N0000 1 Sep 20191083.554
90.5W12N0000 1 Sep 2019708.5805
89.5W12N0000 1 Sep 2019661.8348
88.5W12N0000 1 Sep 20192539.667
87.5W12N0000 1 Sep 20197125.411
93.5W13N0000 1 Sep 2019331.6093
92.5W13N0000 1 Sep 2019321.1538
91.5W13N0000 1 Sep 2019781.3754
90.5W13N0000 1 Sep 20191846.347
89.5W13N0000 1 Sep 2019202.0958
88.5W13N0000 1 Sep 20191983.103
87.5W13N0000 1 Sep 2019-1221.663
93.5W14N0000 1 Sep 2019-137.7799
92.5W14N0000 1 Sep 2019-611.8127
91.5W14N0000 1 Sep 20192355.001
90.5W14N0000 1 Sep 2019-528.7475
89.5W14N0000 1 Sep 2019409.2272
88.5W14N0000 1 Sep 20191861.704
87.5W14N0000 1 Sep 2019-1159.391
93.5W15N0000 1 Sep 2019-27925.09
92.5W15N0000 1 Sep 2019-6572.659
91.5W15N0000 1 Sep 2019-7403.255
90.5W15N0000 1 Sep 2019-151.0663
89.5W15N0000 1 Sep 20195670.535
88.5W15N0000 1 Sep 20194803.961
87.5W15N0000 1 Sep 2019-9065.407
93.5W16N0000 1 Sep 2019843.0544
92.5W16N0000 1 Sep 20193631.233
91.5W16N0000 1 Sep 20192415.628
90.5W16N0000 1 Sep 2019-5225.91
89.5W16N0000 1 Sep 20193479.29
88.5W16N0000 1 Sep 2019-12181.41
87.5W16N0000 1 Sep 20193109.59
93.5W17N0000 1 Sep 20195834.468
92.5W17N0000 1 Sep 2019-1192.959
91.5W17N0000 1 Sep 201912145.44
90.5W17N0000 1 Sep 20194501.475
89.5W17N0000 1 Sep 2019-3429.966
88.5W17N0000 1 Sep 2019-13464.63
87.5W17N0000 1 Sep 20194421.928
93.5W18N0000 1 Sep 2019987.9775
92.5W18N0000 1 Sep 201920719.37
91.5W18N0000 1 Sep 2019-10063.51
90.5W18N0000 1 Sep 2019-4228.792
89.5W18N0000 1 Sep 2019-1390.347
88.5W18N0000 1 Sep 2019244.3117
87.5W18N0000 1 Sep 20192509.186
93.5W19N0000 1 Sep 20191016.158
92.5W19N0000 1 Sep 20191458.359
91.5W19N0000 1 Sep 20198270.495
90.5W19N0000 1 Sep 2019-1380.636
89.5W19N0000 1 Sep 2019-1930.121
88.5W19N0000 1 Sep 2019-154.0911
87.5W19N0000 1 Sep 2019-255.0474
93.5W12N0000 1 Oct 2019-2485.748
92.5W12N0000 1 Oct 2019-1404.786
91.5W12N0000 1 Oct 2019-298.9771
90.5W12N0000 1 Oct 2019502.2378
89.5W12N0000 1 Oct 20191690.233
88.5W12N0000 1 Oct 20191359.661
87.5W12N0000 1 Oct 20194501.696
93.5W13N0000 1 Oct 2019-2746.901
92.5W13N0000 1 Oct 2019-1777.499
91.5W13N0000 1 Oct 2019-498.1014
90.5W13N0000 1 Oct 201946592.82
89.5W13N0000 1 Oct 2019-30821.51
88.5W13N0000 1 Oct 2019-11930.78
87.5W13N0000 1 Oct 20191335.102
93.5W14N0000 1 Oct 2019-3143.828
92.5W14N0000 1 Oct 2019-2493.762
91.5W14N0000 1 Oct 20191350.238
90.5W14N0000 1 Oct 201980979.92
89.5W14N0000 1 Oct 2019-44129.12
88.5W14N0000 1 Oct 2019-34615.85
87.5W14N0000 1 Oct 2019683.7701
93.5W15N0000 1 Oct 2019-8666.634
92.5W15N0000 1 Oct 2019-5659.365
91.5W15N0000 1 Oct 2019-3510.419
90.5W15N0000 1 Oct 2019-656.376
89.5W15N0000 1 Oct 20192494.821
88.5W15N0000 1 Oct 20194133.979
87.5W15N0000 1 Oct 2019-2789.03
93.5W16N0000 1 Oct 2019-355.5834
92.5W16N0000 1 Oct 2019-2990.252
91.5W16N0000 1 Oct 2019428.4589
90.5W16N0000 1 Oct 2019-1176.423
89.5W16N0000 1 Oct 20198553.219
88.5W16N0000 1 Oct 2019-8006.813
87.5W16N0000 1 Oct 20194912.729
93.5W17N0000 1 Oct 2019-984.0673
92.5W17N0000 1 Oct 2019-1526.458
91.5W17N0000 1 Oct 20193154.724
90.5W17N0000 1 Oct 20191581.476
89.5W17N0000 1 Oct 201910896.81
88.5W17N0000 1 Oct 2019-12709.08
87.5W17N0000 1 Oct 20196332.678
93.5W18N0000 1 Oct 2019-2347.04
92.5W18N0000 1 Oct 2019-601.0399
91.5W18N0000 1 Oct 2019-202.7474
90.5W18N0000 1 Oct 20198.723372
89.5W18N0000 1 Oct 20192274.682
88.5W18N0000 1 Oct 2019471.8238
87.5W18N0000 1 Oct 20193884.201
93.5W19N0000 1 Oct 2019-2405.531
92.5W19N0000 1 Oct 2019-1466.783
91.5W19N0000 1 Oct 2019-95.24787
90.5W19N0000 1 Oct 2019518.4795
89.5W19N0000 1 Oct 2019156.6618
88.5W19N0000 1 Oct 20191112.903
87.5W19N0000 1 Oct 20192583.704
93.5W12N0000 1 Nov 2019-2029.612
92.5W12N0000 1 Nov 2019-1373.637
91.5W12N0000 1 Nov 2019-595.5342
90.5W12N0000 1 Nov 2019313.293
89.5W12N0000 1 Nov 2019785.9423
88.5W12N0000 1 Nov 20191216.191
87.5W12N0000 1 Nov 20192702.316
93.5W13N0000 1 Nov 2019-1986.833
92.5W13N0000 1 Nov 2019-1412.235
91.5W13N0000 1 Nov 2019-648.2199
90.5W13N0000 1 Nov 201934659.89
89.5W13N0000 1 Nov 2019-24327.02
88.5W13N0000 1 Nov 2019-7668.991
87.5W13N0000 1 Nov 20191128.998
93.5W14N0000 1 Nov 2019-1979.973
92.5W14N0000 1 Nov 2019-1518.404
91.5W14N0000 1 Nov 2019360.9482
90.5W14N0000 1 Nov 201961242.0
89.5W14N0000 1 Nov 2019-34913.33
88.5W14N0000 1 Nov 2019-24811.35
87.5W14N0000 1 Nov 20191145.968
93.5W15N0000 1 Nov 20191763.775
92.5W15N0000 1 Nov 2019-7307.475
91.5W15N0000 1 Nov 2019-3754.964
90.5W15N0000 1 Nov 2019-382.9518
89.5W15N0000 1 Nov 2019-33.08267
88.5W15N0000 1 Nov 20191676.886
87.5W15N0000 1 Nov 2019706.7363
93.5W16N0000 1 Nov 2019269.4556
92.5W16N0000 1 Nov 2019-1132.432
91.5W16N0000 1 Nov 2019-1004.469
90.5W16N0000 1 Nov 2019-974.8071
89.5W16N0000 1 Nov 20193998.965
88.5W16N0000 1 Nov 2019-2327.057
87.5W16N0000 1 Nov 20193169.044
93.5W17N0000 1 Nov 2019-1373.798
92.5W17N0000 1 Nov 2019-1137.519
91.5W17N0000 1 Nov 2019670.7444
90.5W17N0000 1 Nov 2019504.9032
89.5W17N0000 1 Nov 20195651.072
88.5W17N0000 1 Nov 2019-4381.542
87.5W17N0000 1 Nov 20193758.055
93.5W18N0000 1 Nov 2019-1820.098
92.5W18N0000 1 Nov 2019-1172.195
91.5W18N0000 1 Nov 2019-349.2194
90.5W18N0000 1 Nov 2019219.1331
89.5W18N0000 1 Nov 20191223.372
88.5W18N0000 1 Nov 2019893.2916
87.5W18N0000 1 Nov 20192184.785
93.5W19N0000 1 Nov 2019-1842.526
92.5W19N0000 1 Nov 2019-1185.784
91.5W19N0000 1 Nov 2019-576.4971
90.5W19N0000 1 Nov 201983.79126
89.5W19N0000 1 Nov 2019624.2535
88.5W19N0000 1 Nov 20191171.36
87.5W19N0000 1 Nov 20191896.381
93.5W12N0000 1 Dec 2019-2122.759
92.5W12N0000 1 Dec 2019-1409.746
91.5W12N0000 1 Dec 2019-654.3364
90.5W12N0000 1 Dec 2019254.4327
89.5W12N0000 1 Dec 2019809.8251
88.5W12N0000 1 Dec 20191417.797
87.5W12N0000 1 Dec 20192779.8
93.5W13N0000 1 Dec 2019-2122.093
92.5W13N0000 1 Dec 2019-1465.257
91.5W13N0000 1 Dec 2019-710.4776
90.5W13N0000 1 Dec 201939455.5
89.5W13N0000 1 Dec 2019-27721.46
