Table of
  1. S
  2. Y
  3. mean detrended-bfl [ NextGen CPT 1p0 Guatemala GFDL-CM2p5-FLOR-A06 History CrossValHind ] 2.5 months
Additional Information

SLatitudProcentaje de la mediana
months since 1960-01-01degree_northmm/dia
0000 1 Jan 198312N-150.933
0000 1 Feb 198312N-129.8214
0000 1 Mar 198312N-88.14036
0000 1 Apr 198312N-58.51876
0000 1 May 198312N-53.56055
0000 1 Jun 198312N-19.79818
0000 1 Jul 198312N-31.1823
0000 1 Aug 198312N-21.49466
0000 1 Sep 198312N-99.47155
0000 1 Oct 198312N-111.6264
0000 1 Nov 198312N-148.6832
0000 1 Dec 198312N-123.1721
0000 1 Jan 198412N-156.6325
0000 1 Feb 198412N-130.7527
0000 1 Mar 198412N-85.46967
0000 1 Apr 198412N-56.07935
0000 1 May 198412N-9.677088
0000 1 Jun 198412N12.16974
0000 1 Jul 198412N13.96418
0000 1 Aug 198412N-37.9307
0000 1 Sep 198412N-77.15657
0000 1 Oct 198412N-104.8889
0000 1 Nov 198412N-140.7096
0000 1 Dec 198412N-121.6159
0000 1 Jan 198512N-148.352
0000 1 Feb 198512N-123.2437
0000 1 Mar 198512N-74.70877
0000 1 Apr 198512N-56.98523
0000 1 May 198512N-0.5292398
0000 1 Jun 198512N23.54532
0000 1 Jul 198512N40.50498
0000 1 Aug 198512N0.4529094
0000 1 Sep 198512N-66.0955
0000 1 Oct 198512N-85.21761
0000 1 Nov 198512N-100.9395
0000 1 Dec 198512N-95.52026
0000 1 Jan 198612N-131.5762
0000 1 Feb 198612N-100.5727
0000 1 Mar 198612N-51.63505
0000 1 Apr 198612N-53.14791
0000 1 May 198612N-20.37393
0000 1 Jun 198612N16.87414
0000 1 Jul 198612N40.19599
0000 1 Aug 198612N31.95534
0000 1 Sep 198612N-23.10068
0000 1 Oct 198612N-59.45486
0000 1 Nov 198612N-69.31883
0000 1 Dec 198612N-98.38451
0000 1 Jan 198712N-120.693
0000 1 Feb 198712N-105.5278
0000 1 Mar 198712N-33.36599
0000 1 Apr 198712N17.42533
0000 1 May 198712N32.07717
0000 1 Jun 198712N66.08961
0000 1 Jul 198712N53.81679
0000 1 Aug 198712N38.05901
0000 1 Sep 198712N-13.9198
0000 1 Oct 198712N-52.24575
0000 1 Nov 198712N-79.74409
0000 1 Dec 198712N-110.0823
0000 1 Jan 198812N-122.5202
0000 1 Feb 198812N-99.6045
0000 1 Mar 198812N-63.67749
0000 1 Apr 198812N-1.296082
0000 1 May 198812N58.0639
0000 1 Jun 198812N66.13631
0000 1 Jul 198812N72.94205
0000 1 Aug 198812N35.94889
0000 1 Sep 198812N-35.41571
0000 1 Oct 198812N-81.5404
0000 1 Nov 198812N-91.30705
0000 1 Dec 198812N-107.0789
0000 1 Jan 198912N-135.2928
0000 1 Feb 198912N-89.79393
0000 1 Mar 198912N-47.24418
0000 1 Apr 198912N-27.46497
0000 1 May 198912N4.013429
0000 1 Jun 198912N33.52568
0000 1 Jul 198912N64.61398
0000 1 Aug 198912N16.9203
0000 1 Sep 198912N-73.30845
0000 1 Oct 198912N-117.0704
0000 1 Nov 198912N-124.0784
0000 1 Dec 198912N-125.561
0000 1 Jan 199012N-133.1199
0000 1 Feb 199012N-87.92564
0000 1 Mar 199012N-34.85553
0000 1 Apr 199012N20.80654
0000 1 May 199012N38.86922
0000 1 Jun 199012N22.67593
0000 1 Jul 199012N27.0276
0000 1 Aug 199012N-33.08345
0000 1 Sep 199012N-77.3622
0000 1 Oct 199012N-122.5886
0000 1 Nov 199012N-129.8794
0000 1 Dec 199012N-131.8982
0000 1 Jan 199112N-116.8377
0000 1 Feb 199112N-62.67628
0000 1 Mar 199112N18.05925
0000 1 Apr 199112N69.87448
0000 1 May 199112N81.21268
0000 1 Jun 199112N67.91303
0000 1 Jul 199112N57.07215
0000 1 Aug 199112N20.98167
0000 1 Sep 199112N-36.6496
0000 1 Oct 199112N-84.90938
0000 1 Nov 199112N-118.3352
0000 1 Dec 199112N-120.3544
0000 1 Jan 199212N-91.4485
0000 1 Feb 199212N-78.88576
0000 1 Mar 199212N39.36851
0000 1 Apr 199212N133.1432
0000 1 May 199212N149.0466
0000 1 Jun 199212N119.7923
0000 1 Jul 199212N101.2695
0000 1 Aug 199212N44.37155
0000 1 Sep 199212N4.26859
0000 1 Oct 199212N-82.69318
0000 1 Nov 199212N-105.7222
0000 1 Dec 199212N-106.6362
0000 1 Jan 199312N-97.99013
0000 1 Feb 199312N-35.35361
0000 1 Mar 199312N78.52524
0000 1 Apr 199312N157.2586
0000 1 May 199312N178.366
0000 1 Jun 199312N192.2622
0000 1 Jul 199312N130.7838
0000 1 Aug 199312N62.02451
0000 1 Sep 199312N15.08834
0000 1 Oct 199312N-72.86478
0000 1 Nov 199312N-101.0849
0000 1 Dec 199312N-107.414
0000 1 Jan 199412N-87.74138
0000 1 Feb 199412N-0.9788523
0000 1 Mar 199412N115.2991
0000 1 Apr 199412N172.1032
0000 1 May 199412N172.5423
0000 1 Jun 199412N174.5482
0000 1 Jul 199412N159.382
0000 1 Aug 199412N105.3255
0000 1 Sep 199412N13.79614
0000 1 Oct 199412N-51.02232
0000 1 Nov 199412N-93.27379
0000 1 Dec 199412N-95.85672
0000 1 Jan 199512N-67.58284
0000 1 Feb 199512N28.35702
0000 1 Mar 199512N142.4792
0000 1 Apr 199512N225.2699
0000 1 May 199512N276.5127
0000 1 Jun 199512N223.5549
0000 1 Jul 199512N189.9489
0000 1 Aug 199512N110.4112
0000 1 Sep 199512N48.43824
0000 1 Oct 199512N-34.42071
0000 1 Nov 199512N-70.53613
0000 1 Dec 199512N-83.52524
0000 1 Jan 199612N-34.94704
0000 1 Feb 199612N64.95196
0000 1 Mar 199612N183.2107
0000 1 Apr 199612N277.5474
0000 1 May 199612N262.0438
0000 1 Jun 199612N218.5752
0000 1 Jul 199612N183.9817
0000 1 Aug 199612N120.9743
0000 1 Sep 199612N59.75026
0000 1 Oct 199612N-3.418459
0000 1 Nov 199612N-48.29838
0000 1 Dec 199612N-57.96702
0000 1 Jan 199712N14.50429
0000 1 Feb 199712N122.8695
0000 1 Mar 199712N257.3629
0000 1 Apr 199712N386.268
0000 1 May 199712N424.1627
0000 1 Jun 199712N460.4235
0000 1 Jul 199712N426.3741
0000 1 Aug 199712N217.2733
0000 1 Sep 199712N167.7516
0000 1 Oct 199712N58.24194
0000 1 Nov 199712N-8.03197
0000 1 Dec 199712N-37.68094
0000 1 Jan 199812N67.25611
0000 1 Feb 199812N201.2491
0000 1 Mar 199812N312.4107
0000 1 Apr 199812N344.6291
0000 1 May 199812N324.0522
0000 1 Jun 199812N299.3176
0000 1 Jul 199812N265.4182
0000 1 Aug 199812N221.1331
0000 1 Sep 199812N110.8416
0000 1 Oct 199812N70.20943
0000 1 Nov 199812N25.38657
0000 1 Dec 199812N15.70673
0000 1 Jan 199912N71.41106
0000 1 Feb 199912N99.27992
0000 1 Mar 199912N248.2917
0000 1 Apr 199912N142.2458
0000 1 May 199912N127.3978
0000 1 Jun 199912N154.8391
0000 1 Jul 199912N57.62673
0000 1 Aug 199912N40.6663
0000 1 Sep 199912N34.73374
0000 1 Oct 199912N42.34265
0000 1 Nov 199912N40.02398
0000 1 Dec 199912N47.55573
0000 1 Jan 200012N89.9259
0000 1 Feb 200012N138.7985
0000 1 Mar 200012N138.6598
0000 1 Apr 200012N110.521
0000 1 May 200012N118.6726
0000 1 Jun 200012N42.06924
0000 1 Jul 200012N37.43692
0000 1 Aug 200012N14.88925
0000 1 Sep 200012N9.861653
0000 1 Oct 200012N43.64985
0000 1 Nov 200012N74.52701
0000 1 Dec 200012N80.7153
0000 1 Jan 200112N60.59406
0000 1 Feb 200112N109.5675
0000 1 Mar 200112N72.33578
0000 1 Apr 200112N92.88731
0000 1 May 200112N50.09814
0000 1 Jun 200112N2.011282
0000 1 Jul 200112N-20.83766
0000 1 Aug 200112N-17.3366
0000 1 Sep 200112N-20.39706
0000 1 Oct 200112N13.64424
0000 1 Nov 200112N67.20437
0000 1 Dec 200112N67.22082
0000 1 Jan 200212N31.47295
0000 1 Feb 200212N56.92567
0000 1 Mar 200212N-1.005935
0000 1 Apr 200212N43.06926
0000 1 May 200212N-25.1718
0000 1 Jun 200212N-20.41222
0000 1 Jul 200212N-39.44602
0000 1 Aug 200212N-22.78209
0000 1 Sep 200212N-26.27697
0000 1 Oct 200212N4.071907
0000 1 Nov 200212N50.49359
0000 1 Dec 200212N30.68818
0000 1 Jan 200312N5.991425
0000 1 Feb 200312N-35.67271
0000 1 Mar 200312N-68.37783
0000 1 Apr 200312N-56.20889
0000 1 May 200312N-62.73909
0000 1 Jun 200312N-66.13432
0000 1 Jul 200312N-58.6357
0000 1 Aug 200312N-57.90349
0000 1 Sep 200312N-52.01812
0000 1 Oct 200312N-29.93254
0000 1 Nov 200312N0.7433257
0000 1 Dec 200312N25.46612
0000 1 Jan 200412N8.195476
0000 1 Feb 200412N-45.56082
0000 1 Mar 200412N-37.87878
0000 1 Apr 200412N-62.14803
0000 1 May 200412N-56.06069
0000 1 Jun 200412N-57.82437
0000 1 Jul 200412N-52.75791
0000 1 Aug 200412N-48.21951
0000 1 Sep 200412N-54.37612
0000 1 Oct 200412N-16.12192
0000 1 Nov 200412N-20.7592
0000 1 Dec 200412N3.615085
0000 1 Jan 200512N20.30909
0000 1 Feb 200512N-28.25308
0000 1 Mar 200512N-27.85484
0000 1 Apr 200512N-37.60088
0000 1 May 200512N-48.46746
0000 1 Jun 200512N-45.74609
0000 1 Jul 200512N-44.8017
0000 1 Aug 200512N-42.9215
0000 1 Sep 200512N-42.91071
0000 1 Oct 200512N-36.81619
0000 1 Nov 200512N-26.52403
0000 1 Dec 200512N-11.92229
0000 1 Jan 200612N-18.8679
0000 1 Feb 200612N-28.33871
0000 1 Mar 200612N-13.40601
0000 1 Apr 200612N-33.64497
0000 1 May 200612N-42.47319
0000 1 Jun 200612N-43.44427
0000 1 Jul 200612N-43.49224
0000 1 Aug 200612N-41.03645
0000 1 Sep 200612N-35.83001
0000 1 Oct 200612N-25.33247
0000 1 Nov 200612N-5.412089
0000 1 Dec 200612N5.139177
0000 1 Jan 200712N44.01592
0000 1 Feb 200712N12.62281
0000 1 Mar 200712N-11.24663
0000 1 Apr 200712N-36.06178
0000 1 May 200712N-37.40885
0000 1 Jun 200712N-40.01446
0000 1 Jul 200712N-39.12333
0000 1 Aug 200712N-37.66339
0000 1 Sep 200712N-37.96086
0000 1 Oct 200712N-40.8861
0000 1 Nov 200712N-28.56378
0000 1 Dec 200712N17.63133
0000 1 Jan 200812N24.57485
0000 1 Feb 200812N50.84382
0000 1 Mar 200812N-8.844198
0000 1 Apr 200812N-29.57966
0000 1 May 200812N-33.58491
0000 1 Jun 200812N-34.99967
0000 1 Jul 200812N-35.4169
0000 1 Aug 200812N-34.17859
0000 1 Sep 200812N-31.92942
0000 1 Oct 200812N-27.97418
0000 1 Nov 200812N-14.14943
0000 1 Dec 200812N29.85668
0000 1 Jan 200912N59.11415
0000 1 Feb 200912N55.04047
0000 1 Mar 200912N1.237816
0000 1 Apr 200912N-25.2295
0000 1 May 200912N-29.77174
0000 1 Jun 200912N-30.14506
0000 1 Jul 200912N-30.1025
0000 1 Aug 200912N-29.58133
0000 1 Sep 200912N-24.21838
0000 1 Oct 200912N-23.87354
0000 1 Nov 200912N2.455592
0000 1 Dec 200912N27.70889
0000 1 Jan 198313N-154.394
0000 1 Feb 198313N-133.7134
0000 1 Mar 198313N-79.11876
0000 1 Apr 198313N-21.51801
0000 1 May 198313N-13.93002
0000 1 Jun 198313N-1.241611
0000 1 Jul 198313N-15.00193
0000 1 Aug 198313N-4.868004
0000 1 Sep 198313N-90.94067
0000 1 Oct 198313N-105.3296
0000 1 Nov 198313N-152.331
0000 1 Dec 198313N-112.9932
0000 1 Jan 198413N-155.774
0000 1 Feb 198413N-128.5067
0000 1 Mar 198413N-77.51648
0000 1 Apr 198413N-41.11411
0000 1 May 198413N8.041115
0000 1 Jun 198413N25.80732
0000 1 Jul 198413N32.03693
0000 1 Aug 198413N-25.55765
0000 1 Sep 198413N-60.85924
0000 1 Oct 198413N-90.15186
0000 1 Nov 198413N-137.2403
0000 1 Dec 198413N-112.6677
0000 1 Jan 198513N-135.8179
0000 1 Feb 198513N-112.1057
0000 1 Mar 198513N-67.96283
0000 1 Apr 198513N-49.62577
0000 1 May 198513N-5.259905
0000 1 Jun 198513N34.00787
0000 1 Jul 198513N70.9525
0000 1 Aug 198513N14.98357
0000 1 Sep 198513N-38.80469
0000 1 Oct 198513N-66.7063
0000 1 Nov 198513N-86.57941
0000 1 Dec 198513N-113.5604
0000 1 Jan 198613N-125.762
0000 1 Feb 198613N-105.6119
0000 1 Mar 198613N-56.4152
0000 1 Apr 198613N-58.94896
0000 1 May 198613N-37.9473
0000 1 Jun 198613N9.738198
0000 1 Jul 198613N37.52635
0000 1 Aug 198613N23.10577
0000 1 Sep 198613N-35.83147
0000 1 Oct 198613N-80.79968
0000 1 Nov 198613N-87.11306
0000 1 Dec 198613N-109.0222
0000 1 Jan 198713N-128.8322
0000 1 Feb 198713N-107.8206
0000 1 Mar 198713N-32.5061
0000 1 Apr 198713N19.80188
0000 1 May 198713N41.65936
0000 1 Jun 198713N75.45256
0000 1 Jul 198713N38.22136
0000 1 Aug 198713N16.25274
0000 1 Sep 198713N-39.46308
0000 1 Oct 198713N-78.59841
0000 1 Nov 198713N-98.2372
0000 1 Dec 198713N-119.9927
0000 1 Jan 198813N-136.3528
0000 1 Feb 198813N-98.78705
0000 1 Mar 198813N-56.06065
0000 1 Apr 198813N5.720909
0000 1 May 198813N64.25347
0000 1 Jun 198813N67.14213
0000 1 Jul 198813N73.51784
0000 1 Aug 198813N20.26731
0000 1 Sep 198813N-59.86113
0000 1 Oct 198813N-121.3828
0000 1 Nov 198813N-129.4078
0000 1 Dec 198813N-133.5726
0000 1 Jan 198913N-144.6178
0000 1 Feb 198913N-86.10526
0000 1 Mar 198913N-40.3526
0000 1 Apr 198913N-9.309435
0000 1 May 198913N3.895537
0000 1 Jun 198913N29.51622
0000 1 Jul 198913N63.42892
0000 1 Aug 198913N8.100203
0000 1 Sep 198913N-83.4777
0000 1 Oct 198913N-133.4576
0000 1 Nov 198913N-137.5553
0000 1 Dec 198913N-138.3287
0000 1 Jan 199013N-124.8086
0000 1 Feb 199013N-66.53747
0000 1 Mar 199013N4.728078
0000 1 Apr 199013N73.57136
0000 1 May 199013N82.49773
0000 1 Jun 199013N90.29282
0000 1 Jul 199013N78.48266
0000 1 Aug 199013N18.39009
0000 1 Sep 199013N-47.73529
0000 1 Oct 199013N-110.0516
0000 1 Nov 199013N-121.7719
0000 1 Dec 199013N-126.3451
0000 1 Jan 199113N-113.6738
0000 1 Feb 199113N-45.19739
0000 1 Mar 199113N41.99348
0000 1 Apr 199113N90.66074
0000 1 May 199113N95.59893
0000 1 Jun 199113N82.997
0000 1 Jul 199113N89.11646
0000 1 Aug 199113N46.29742
0000 1 Sep 199113N-9.551608
0000 1 Oct 199113N-73.94693
0000 1 Nov 199113N-113.5949
0000 1 Dec 199113N-119.1851
0000 1 Jan 199213N-85.33842
0000 1 Feb 199213N-70.53041
0000 1 Mar 199213N56.33379
0000 1 Apr 199213N163.7136
0000 1 May 199213N172.689
0000 1 Jun 199213N145.2496
0000 1 Jul 199213N118.4153
0000 1 Aug 199213N62.26992
0000 1 Sep 199213N23.40785
0000 1 Oct 199213N-79.30147
0000 1 Nov 199213N-105.0106
0000 1 Dec 199213N-103.043
0000 1 Jan 199313N-89.93018
0000 1 Feb 199313N-17.84562
0000 1 Mar 199313N105.3904
0000 1 Apr 199313N189.3696
0000 1 May 199313N209.6914
0000 1 Jun 199313N212.8845
0000 1 Jul 199313N147.1599
0000 1 Aug 199313N76.69997
0000 1 Sep 199313N30.50574
0000 1 Oct 199313N-61.62836
0000 1 Nov 199313N-95.79021
0000 1 Dec 199313N-103.67
0000 1 Jan 199413N-79.33173
0000 1 Feb 199413N17.25997
0000 1 Mar 199413N133.5379
0000 1 Apr 199413N201.8872
0000 1 May 199413N198.3673
0000 1 Jun 199413N195.6958
0000 1 Jul 199413N167.9156
0000 1 Aug 199413N127.6255
0000 1 Sep 199413N29.05018
0000 1 Oct 199413N-39.7196
0000 1 Nov 199413N-89.56314
0000 1 Dec 199413N-91.57533
0000 1 Jan 199513N-33.26712
0000 1 Feb 199513N75.18811
0000 1 Mar 199513N178.5715
0000 1 Apr 199513N250.6159
0000 1 May 199513N268.061
0000 1 Jun 199513N225.4143
0000 1 Jul 199513N202.9916
0000 1 Aug 199513N120.4111
0000 1 Sep 199513N65.28052
0000 1 Oct 199513N-8.460054
0000 1 Nov 199513N-49.77486
0000 1 Dec 199513N-62.09902
0000 1 Jan 199613N2.433434
0000 1 Feb 199613N116.1519
0000 1 Mar 199613N239.2352
0000 1 Apr 199613N319.4874
0000 1 May 199613N281.1189
0000 1 Jun 199613N227.4102
0000 1 Jul 199613N202.0648
0000 1 Aug 199613N142.5583
0000 1 Sep 199613N85.95946
0000 1 Oct 199613N28.25876
0000 1 Nov 199613N-21.90776
0000 1 Dec 199613N-35.06168
0000 1 Jan 199713N49.11973
0000 1 Feb 199713N158.6152
0000 1 Mar 199713N296.4388
0000 1 Apr 199713N417.8257
0000 1 May 199713N448.2232
0000 1 Jun 199713N516.7762
0000 1 Jul 199713N485.0064
0000 1 Aug 199713N230.1567
0000 1 Sep 199713N179.5661
0000 1 Oct 199713N91.2281
0000 1 Nov 199713N26.81541
0000 1 Dec 199713N-10.52745
0000 1 Jan 199813N99.2778
0000 1 Feb 199813N209.236
0000 1 Mar 199813N297.8737
0000 1 Apr 199813N258.7146
0000 1 May 199813N202.9756
0000 1 Jun 199813N170.709
0000 1 Jul 199813N157.3165
0000 1 Aug 199813N118.2751
0000 1 Sep 199813N50.8155
0000 1 Oct 199813N46.29108
0000 1 Nov 199813N36.62662
0000 1 Dec 199813N63.7305
0000 1 Jan 199913N91.61058
0000 1 Feb 199913N58.28596
0000 1 Mar 199913N207.9067
0000 1 Apr 199913N14.78606
0000 1 May 199913N6.830251
0000 1 Jun 199913N47.29839
0000 1 Jul 199913N-50.75761
0000 1 Aug 199913N-43.04006
0000 1 Sep 199913N-21.38665
0000 1 Oct 199913N22.92
0000 1 Nov 199913N55.98232
0000 1 Dec 199913N84.1282
0000 1 Jan 200013N51.16741
0000 1 Feb 200013N86.75982
0000 1 Mar 200013N76.00121
0000 1 Apr 200013N28.33019
0000 1 May 200013N36.53914
0000 1 Jun 200013N-16.256
0000 1 Jul 200013N-14.78388
0000 1 Aug 200013N-28.20359
0000 1 Sep 200013N-25.72034
0000 1 Oct 200013N10.76084
0000 1 Nov 200013N46.67027
0000 1 Dec 200013N54.87518
0000 1 Jan 200113N6.17136
0000 1 Feb 200113N31.61446
0000 1 Mar 200113N10.45132
0000 1 Apr 200113N7.108161
0000 1 May 200113N-17.77199
0000 1 Jun 200113N-36.29229
0000 1 Jul 200113N-49.01532
0000 1 Aug 200113N-46.48895
0000 1 Sep 200113N-48.80215
0000 1 Oct 200113N-23.59782
0000 1 Nov 200113N13.18321
0000 1 Dec 200113N16.05889
0000 1 Jan 200213N-10.90336
0000 1 Feb 200213N-5.361031
0000 1 Mar 200213N-67.31907
0000 1 Apr 200213N-21.82374
0000 1 May 200213N-65.08751
0000 1 Jun 200213N-59.4614
0000 1 Jul 200213N-63.59211
0000 1 Aug 200213N-54.50537
0000 1 Sep 200213N-52.06454
0000 1 Oct 200213N-25.98431
0000 1 Nov 200213N22.96145
0000 1 Dec 200213N-9.654742
0000 1 Jan 200313N-1.041403
0000 1 Feb 200313N-36.15215
0000 1 Mar 200313N-66.10455
0000 1 Apr 200313N-57.46745
0000 1 May 200313N-61.84779
0000 1 Jun 200313N-62.70578
0000 1 Jul 200313N-58.78102
0000 1 Aug 200313N-58.02122
0000 1 Sep 200313N-52.2762
0000 1 Oct 200313N-35.38052
0000 1 Nov 200313N-16.20072
0000 1 Dec 200313N14.14805
0000 1 Jan 200413N1.705806
0000 1 Feb 200413N-45.44642
0000 1 Mar 200413N-42.05153
0000 1 Apr 200413N-61.07915
0000 1 May 200413N-55.95288
0000 1 Jun 200413N-56.81166
0000 1 Jul 200413N-52.47882
0000 1 Aug 200413N-50.68723
0000 1 Sep 200413N-53.87487
0000 1 Oct 200413N-28.28786
0000 1 Nov 200413N-41.26464
0000 1 Dec 200413N-9.95704
0000 1 Jan 200513N32.93909
0000 1 Feb 200513N-15.13571
0000 1 Mar 200513N-23.42558
0000 1 Apr 200513N-41.18897
0000 1 May 200513N-50.27866
0000 1 Jun 200513N-47.94831
0000 1 Jul 200513N-47.28218
0000 1 Aug 200513N-45.08719
0000 1 Sep 200513N-45.06157
0000 1 Oct 200513N-39.96894
0000 1 Nov 200513N-28.3601
0000 1 Dec 200513N-8.146452
0000 1 Jan 200613N3.909826
0000 1 Feb 200613N-10.87943
0000 1 Mar 200613N-7.755884
0000 1 Apr 200613N-38.71769
0000 1 May 200613N-44.98362
0000 1 Jun 200613N-45.72269
0000 1 Jul 200613N-45.7185
0000 1 Aug 200613N-43.82817
0000 1 Sep 200613N-39.23586
0000 1 Oct 200613N-28.1255
0000 1 Nov 200613N-3.924457
0000 1 Dec 200613N16.32296
0000 1 Jan 200713N55.39351
0000 1 Feb 200713N24.05989
0000 1 Mar 200713N-8.237525
0000 1 Apr 200713N-38.9883
0000 1 May 200713N-40.03134
0000 1 Jun 200713N-41.79061
0000 1 Jul 200713N-41.19889
0000 1 Aug 200713N-40.14677
0000 1 Sep 200713N-40.07507
0000 1 Oct 200713N-41.78216
0000 1 Nov 200713N-27.64864
0000 1 Dec 200713N23.67212
0000 1 Jan 200813N34.33656
0000 1 Feb 200813N58.32354
0000 1 Mar 200813N-10.95439
0000 1 Apr 200813N-30.85751
0000 1 May 200813N-34.32863
0000 1 Jun 200813N-35.54453
0000 1 Jul 200813N-35.62633
0000 1 Aug 200813N-34.86552
0000 1 Sep 200813N-33.02792
0000 1 Oct 200813N-29.38964
0000 1 Nov 200813N-13.25838
0000 1 Dec 200813N42.24067
0000 1 Jan 200913N-34.50864
0000 1 Feb 200913N-34.02374
0000 1 Mar 200913N-33.53884
0000 1 Apr 200913N-33.05394
0000 1 May 200913N-32.56903
0000 1 Jun 200913N-32.08413
0000 1 Jul 200913N-31.59923
0000 1 Aug 200913N-31.11433
0000 1 Sep 200913N-30.62943
0000 1 Oct 200913N-30.14453
0000 1 Nov 200913N-29.65962
0000 1 Dec 200913N-29.17472
0000 1 Jan 198314N-160.8628
0000 1 Feb 198314N-139.2026
0000 1 Mar 198314N-55.16798
0000 1 Apr 198314N44.46051
0000 1 May 198314N22.70746
0000 1 Jun 198314N10.63461
0000 1 Jul 198314N7.6715
0000 1 Aug 198314N23.96443
0000 1 Sep 198314N-78.28323
0000 1 Oct 198314N-89.14729
0000 1 Nov 198314N-148.7598
0000 1 Dec 198314N-108.8711
0000 1 Jan 198414N-144.6808
0000 1 Feb 198414N-116.18
0000 1 Mar 198414N-66.68
0000 1 Apr 198414N-35.92302
0000 1 May 198414N29.69187
0000 1 Jun 198414N38.24103
0000 1 Jul 198414N51.09404
0000 1 Aug 198414N-14.08521
0000 1 Sep 198414N-31.7703
0000 1 Oct 198414N-82.24502
0000 1 Nov 198414N-107.5269
0000 1 Dec 198414N-96.4556
0000 1 Jan 198514N-130.8382
0000 1 Feb 198514N-113.2004
0000 1 Mar 198514N-71.44724
0000 1 Apr 198514N-55.11536
0000 1 May 198514N-16.36863
0000 1 Jun 198514N31.02603
0000 1 Jul 198514N51.91895
0000 1 Aug 198514N-1.879522
0000 1 Sep 198514N-50.8518
0000 1 Oct 198514N-74.46145
0000 1 Nov 198514N-100.2966
0000 1 Dec 198514N-126.7181
0000 1 Jan 198614N-132.298
0000 1 Feb 198614N-112.8371
0000 1 Mar 198614N-69.91316
0000 1 Apr 198614N-58.57685
0000 1 May 198614N-32.41721
0000 1 Jun 198614N19.52335
0000 1 Jul 198614N36.12524
0000 1 Aug 198614N2.211994
0000 1 Sep 198614N-54.44457
0000 1 Oct 198614N-90.01266
0000 1 Nov 198614N-100.4424
0000 1 Dec 198614N-122.197
0000 1 Jan 198714N-138.0124
0000 1 Feb 198714N-105.4763
0000 1 Mar 198714N-26.43601
0000 1 Apr 198714N15.43812
0000 1 May 198714N35.37308
0000 1 Jun 198714N58.60652
0000 1 Jul 198714N2.404153
0000 1 Aug 198714N-18.60739
0000 1 Sep 198714N-73.98016
0000 1 Oct 198714N-115.8637
0000 1 Nov 198714N-132.6805
0000 1 Dec 198714N-141.872
0000 1 Jan 198814N-143.2525
0000 1 Feb 198814N-100.6639
0000 1 Mar 198814N-50.49473
0000 1 Apr 198814N12.75198
0000 1 May 198814N57.70898
0000 1 Jun 198814N72.91672
0000 1 Jul 198814N82.68154
0000 1 Aug 198814N9.720407
0000 1 Sep 198814N-72.99445
0000 1 Oct 198814N-138.4421
0000 1 Nov 198814N-142.1661
0000 1 Dec 198814N-144.3029
0000 1 Jan 198914N-138.6025
0000 1 Feb 198914N-71.63501
0000 1 Mar 198914N-1.49975
0000 1 Apr 198914N60.86377
0000 1 May 198914N57.96048
0000 1 Jun 198914N73.72318
0000 1 Jul 198914N115.4585
0000 1 Aug 198914N48.01371
0000 1 Sep 198914N-59.20376
0000 1 Oct 198914N-123.3931
0000 1 Nov 198914N-129.3438
0000 1 Dec 198914N-134.3779
0000 1 Jan 199014N-121.5082
0000 1 Feb 199014N-53.93546
0000 1 Mar 199014N20.08117
0000 1 Apr 199014N98.07867
0000 1 May 199014N97.97438
0000 1 Jun 199014N108.8365
0000 1 Jul 199014N95.92735
0000 1 Aug 199014N39.97742
0000 1 Sep 199014N-26.53259
0000 1 Oct 199014N-100.6359
0000 1 Nov 199014N-117.3075
0000 1 Dec 199014N-125.3837
0000 1 Jan 199114N-110.599
0000 1 Feb 199114N-32.82708
0000 1 Mar 199114N57.64033
0000 1 Apr 199114N108.5851
0000 1 May 199114N108.3804
0000 1 Jun 199114N95.82524
0000 1 Jul 199114N112.7758
0000 1 Aug 199114N62.48719
0000 1 Sep 199114N8.184895
0000 1 Oct 199114N-68.19307
0000 1 Nov 199114N-110.1757
0000 1 Dec 199114N-119.2909
0000 1 Jan 199214N-70.75075
0000 1 Feb 199214N-55.24089
0000 1 Mar 199214N80.31055
0000 1 Apr 199214N194.4198
0000 1 May 199214N199.8906
0000 1 Jun 199214N176.8862
0000 1 Jul 199214N137.7192
0000 1 Aug 199214N86.21179
0000 1 Sep 199214N42.00394
0000 1 Oct 199214N-71.75766
0000 1 Nov 199214N-99.65102
0000 1 Dec 199214N-95.60104
0000 1 Jan 199314N-81.87177
0000 1 Feb 199314N-0.3286051
0000 1 Mar 199314N132.2751
0000 1 Apr 199314N221.49
0000 1 May 199314N241.0433
0000 1 Jun 199314N233.5143
0000 1 Jul 199314N163.5893
0000 1 Aug 199314N91.41025
0000 1 Sep 199314N45.93398
0000 1 Oct 199314N-50.39419
0000 1 Nov 199314N-90.49684
0000 1 Dec 199314N-99.92994
0000 1 Jan 199414N-45.63248
0000 1 Feb 199414N63.37896
0000 1 Mar 199414N170.7477
0000 1 Apr 199414N238.4319
0000 1 May 199414N227.8112
0000 1 Jun 199414N230.7008
0000 1 Jul 199414N187.3004
0000 1 Aug 199414N162.9232
0000 1 Sep 199414N59.61441
0000 1 Oct 199414N-10.99434
0000 1 Nov 199414N-70.48526
0000 1 Dec 199414N-69.69959
0000 1 Jan 199514N9.34432
0000 1 Feb 199514N130.7263
0000 1 Mar 199514N220.0493
0000 1 Apr 199514N274.465
0000 1 May 199514N250.7782
0000 1 Jun 199514N228.8889
0000 1 Jul 199514N219.161
