Table of
  1. S
  2. Y
  3. root mean sq [ NextGen CPT 1p0 Guatemala GFDL-CM2p5-FLOR-A06 History InputObs ] 2.5 months
Additional Information

SLatitudinput observations
months since 1960-01-01degree_northmm/dia
0000 16 Jan 198312N22.89917
0000 16 Feb 198312N46.76429
0000 16 Mar 198312N51.77933
0000 16 Apr 198312N33.2155
0000 16 May 198312N34.49097
0000 16 Jun 198312N32.4787
0000 16 Jul 198312N21.1762
0000 16 Aug 198312N24.12111
0000 16 Sep 198312N54.82368
0000 16 Oct 198312N8.295649
0000 16 Nov 198312N20.20042
0000 16 Dec 198312N25.97236
0000 16 Jan 198412N64.1755
0000 16 Feb 198412N37.02319
0000 16 Mar 198412N60.42866
0000 16 Apr 198412N23.17609
0000 16 May 198412N22.34776
0000 16 Jun 198412N45.34854
0000 16 Jul 198412N35.926
0000 16 Aug 198412N47.71056
0000 16 Sep 198412N12.08347
0000 16 Oct 198412N18.92237
0000 16 Nov 198412N23.4618
0000 16 Dec 198412N21.14264
0000 16 Jan 198512N20.34763
0000 16 Feb 198512N48.52474
0000 16 Mar 198512N42.94786
0000 16 Apr 198512N43.18536
0000 16 May 198512N12.25373
0000 16 Jun 198512N15.46815
0000 16 Jul 198512N41.08847
0000 16 Aug 198512N14.0832
0000 16 Sep 198512N33.60852
0000 16 Oct 198512N20.89691
0000 16 Nov 198512N45.81614
0000 16 Dec 198512N48.12411
0000 16 Jan 198612N79.30758
0000 16 Feb 198612N27.88205
0000 16 Mar 198612N47.50546
0000 16 Apr 198612N27.42105
0000 16 May 198612N10.00661
0000 16 Jun 198612N18.64977
0000 16 Jul 198612N26.69901
0000 16 Aug 198612N24.65927
0000 16 Sep 198612N24.67023
0000 16 Oct 198612N33.21543
0000 16 Nov 198612N21.28541
0000 16 Dec 198612N52.97621
0000 16 Jan 198712N8.200695
0000 16 Feb 198712N54.66064
0000 16 Mar 198712N66.03948
0000 16 Apr 198712N29.7936
0000 16 May 198712N19.10197
0000 16 Jun 198712N38.87773
0000 16 Jul 198712N21.21359
0000 16 Aug 198712N42.71973
0000 16 Sep 198712N21.38785
0000 16 Oct 198712N16.5647
0000 16 Nov 198712N37.46659
0000 16 Dec 198712N34.62062
0000 16 Jan 198812N15.05214
0000 16 Feb 198812N61.43787
0000 16 Mar 198812N45.4505
0000 16 Apr 198812N52.22099
0000 16 May 198812N30.29826
0000 16 Jun 198812N44.65738
0000 16 Jul 198812N53.0233
0000 16 Aug 198812N38.93475
0000 16 Sep 198812N48.05214
0000 16 Oct 198812N7.812616
0000 16 Nov 198812N31.98237
0000 16 Dec 198812N49.6349
0000 16 Jan 198912N24.55637
0000 16 Feb 198912N48.45089
0000 16 Mar 198912N20.27532
0000 16 Apr 198912N24.44639
0000 16 May 198912N25.89882
0000 16 Jun 198912N9.889089
0000 16 Jul 198912N37.75428
0000 16 Aug 198912N66.5421
0000 16 Sep 198912N19.5841
0000 16 Oct 198912N11.75622
0000 16 Nov 198912N19.8998
0000 16 Dec 198912N19.37093
0000 16 Jan 199012N43.13635
0000 16 Feb 199012N70.23254
0000 16 Mar 199012N57.81385
0000 16 Apr 199012N25.65401
0000 16 May 199012N23.35077
0000 16 Jun 199012N36.29366
0000 16 Jul 199012N35.50867
0000 16 Aug 199012N68.22066
0000 16 Sep 199012N31.45949
0000 16 Oct 199012N24.43538
0000 16 Nov 199012N3.263835
0000 16 Dec 199012N8.585202
0000 16 Jan 199112N42.35617
0000 16 Feb 199112N75.93068
0000 16 Mar 199112N31.63078
0000 16 Apr 199112N13.85941
0000 16 May 199112N20.18427
0000 16 Jun 199112N16.00492
0000 16 Jul 199112N28.52145
0000 16 Aug 199112N76.04762
0000 16 Sep 199112N50.77565
0000 16 Oct 199112N12.96592
0000 16 Nov 199112N12.01132
0000 16 Dec 199112N16.41215
0000 16 Jan 199212N35.91044
0000 16 Feb 199212N108.4817
0000 16 Mar 199212N125.7757
0000 16 Apr 199212N37.89309
0000 16 May 199212N12.34197
0000 16 Jun 199212N90.02142
0000 16 Jul 199212N38.21209
0000 16 Aug 199212N93.99865
0000 16 Sep 199212N50.03432
0000 16 Oct 199212N31.3889
0000 16 Nov 199212N4.137141
0000 16 Dec 199212N12.2747
0000 16 Jan 199312N110.1785
0000 16 Feb 199312N110.845
0000 16 Mar 199312N65.69137
0000 16 Apr 199312N66.54604
0000 16 May 199312N9.538369
0000 16 Jun 199312N14.26295
0000 16 Jul 199312N117.5263
0000 16 Aug 199312N105.0962
0000 16 Sep 199312N66.76794
0000 16 Oct 199312N25.58754
0000 16 Nov 199312N1.983732
0000 16 Dec 199312N16.61957
0000 16 Jan 199412N72.55885
0000 16 Feb 199412N67.87562
0000 16 Mar 199412N51.88929
0000 16 Apr 199412N6.096071
0000 16 May 199412N17.75098
0000 16 Jun 199412N22.36106
0000 16 Jul 199412N33.10405
0000 16 Aug 199412N79.95362
0000 16 Sep 199412N82.58673
0000 16 Oct 199412N36.73717
0000 16 Nov 199412N7.803611
0000 16 Dec 199412N70.05145
0000 16 Jan 199512N112.3589
0000 16 Feb 199512N134.1916
0000 16 Mar 199512N55.94333
0000 16 Apr 199512N17.70605
0000 16 May 199512N43.03383
0000 16 Jun 199512N41.79169
0000 16 Jul 199512N72.38945
0000 16 Aug 199512N74.77962
0000 16 Sep 199512N79.38296
0000 16 Oct 199512N35.72256
0000 16 Nov 199512N23.11063
0000 16 Dec 199512N62.34951
0000 16 Jan 199612N104.0745
0000 16 Feb 199612N84.1703
0000 16 Mar 199612N22.07241
0000 16 Apr 199612N21.93257
0000 16 May 199612N9.065565
0000 16 Jun 199612N37.55784
0000 16 Jul 199612N45.56892
0000 16 Aug 199612N67.63203
0000 16 Sep 199612N36.21226
0000 16 Oct 199612N35.0181
0000 16 Nov 199612N15.00314
0000 16 Dec 199612N61.09256
0000 16 Jan 199712N93.45951
0000 16 Feb 199712N128.0002
0000 16 Mar 199712N107.2712
0000 16 Apr 199712N19.45486
0000 16 May 199712N24.55316
0000 16 Jun 199712N33.59228
0000 16 Jul 199712N37.45221
0000 16 Aug 199712N147.4295
0000 16 Sep 199712N125.0166
0000 16 Oct 199712N126.5463
0000 16 Nov 199712N15.04477
0000 16 Dec 199712N104.6211
0000 16 Jan 199812N102.7642
0000 16 Feb 199812N185.0207
0000 16 Mar 199812N68.74524
0000 16 Apr 199812N50.03281
0000 16 May 199812N106.7342
0000 16 Jun 199812N97.23371
0000 16 Jul 199812N109.3269
0000 16 Aug 199812N75.15841
0000 16 Sep 199812N39.80325
0000 16 Oct 199812N48.99195
0000 16 Nov 199812N34.16771
0000 16 Dec 199812N89.24415
0000 16 Jan 199912N66.74393
0000 16 Feb 199912N47.67263
0000 16 Mar 199912N33.3299
0000 16 Apr 199912N32.82041
0000 16 May 199912N42.65788
0000 16 Jun 199912N17.74566
0000 16 Jul 199912N40.45676
0000 16 Aug 199912N19.75763
0000 16 Sep 199912N6.808373
0000 16 Oct 199912N5.984538
0000 16 Nov 199912N34.71983
0000 16 Dec 199912N61.36193
0000 16 Jan 200012N87.32463
0000 16 Feb 200012N9.863928
0000 16 Mar 200012N58.18343
0000 16 Apr 200012N97.46925
0000 16 May 200012N26.88261
0000 16 Jun 200012N12.7885
0000 16 Jul 200012N12.17918
0000 16 Aug 200012N8.233826
0000 16 Sep 200012N46.64256
0000 16 Oct 200012N32.97129
0000 16 Nov 200012N11.07952
0000 16 Dec 200012N32.06834
0000 16 Jan 200112N40.32719
0000 16 Feb 200112N35.23247
0000 16 Mar 200112N54.12187
0000 16 Apr 200112N76.35343
0000 16 May 200112N9.811215
0000 16 Jun 200112N13.66168
0000 16 Jul 200112N2.830566
0000 16 Aug 200112N11.61132
0000 16 Sep 200112N30.59064
0000 16 Oct 200112N41.38991
0000 16 Nov 200112N49.38194
0000 16 Dec 200112N22.94103
0000 16 Jan 200212N22.51458
0000 16 Feb 200212N31.93494
0000 16 Mar 200212N80.79778
0000 16 Apr 200212N15.56851
0000 16 May 200212N2.095379
0000 16 Jun 200212N2.761467
0000 16 Jul 200212N12.50539
0000 16 Aug 200212N17.29595
0000 16 Sep 200212N39.09906
0000 16 Oct 200212N17.30598
0000 16 Nov 200212N9.55031
0000 16 Dec 200212N61.90591
0000 16 Jan 200312N14.29332
0000 16 Feb 200312N18.00859
0000 16 Mar 200312N2.382871
0000 16 Apr 200312N1.367403
0000 16 May 200312N0.8101228
0000 16 Jun 200312N0.8963969
0000 16 Jul 200312N1.092219
0000 16 Aug 200312N10.35874
0000 16 Sep 200312N11.53871
0000 16 Oct 200312N13.7917
0000 16 Nov 200312N23.53075
0000 16 Dec 200312N32.30584
0000 16 Jan 200412N8.226331
0000 16 Feb 200412N7.887728
0000 16 Mar 200412N9.514887
0000 16 Apr 200412N1.454093
0000 16 May 200412N0.9354284
0000 16 Jun 200412N0.4478633
0000 16 Jul 200412N0.9154727
0000 16 Aug 200412N6.601661
0000 16 Sep 200412N10.76027
0000 16 Oct 200412N3.947633
0000 16 Nov 200412N5.51079
0000 16 Dec 200412N6.998785
0000 16 Jan 200512N2.061409
0000 16 Feb 200512N8.464669
0000 16 Mar 200512N2.742017
0000 16 Apr 200512N1.323547
0000 16 May 200512N1.788191
0000 16 Jun 200512N1.122255
0000 16 Jul 200512N1.400109
0000 16 Aug 200512N1.394203
0000 16 Sep 200512N3.050544
0000 16 Oct 200512N9.111792
0000 16 Nov 200512N3.763158
0000 16 Dec 200512N21.3365
0000 16 Jan 200612N11.36699
0000 16 Feb 200612N14.27378
0000 16 Mar 200612N13.77294
0000 16 Apr 200612N1.819878
0000 16 May 200612N0.9375359
0000 16 Jun 200612N0.496304
0000 16 Jul 200612N1.221102
0000 16 Aug 200612N0.8417242
0000 16 Sep 200612N5.121125
0000 16 Oct 200612N14.91553
0000 16 Nov 200612N10.56522
0000 16 Dec 200612N42.20229
0000 16 Jan 200712N17.60437
0000 16 Feb 200712N34.09786
0000 16 Mar 200712N19.92229
0000 16 Apr 200712N2.231193
0000 16 May 200712N0.2512483
0000 16 Jun 200712N2.801399
0000 16 Jul 200712N2.56228
0000 16 Aug 200712N0.4434328
0000 16 Sep 200712N2.598495
0000 16 Oct 200712N20.57883
0000 16 Nov 200712N33.2169
0000 16 Dec 200712N49.71791
0000 16 Jan 200812N21.45668
0000 16 Feb 200812N47.09277
0000 16 Mar 200812N37.44501
0000 16 Apr 200812N3.680668
0000 16 May 200812N0.9670813
0000 16 Jun 200812N0.6638758
0000 16 Jul 200812N0.1634615
0000 16 Aug 200812N0.4192391
0000 16 Sep 200812N1.97379
0000 16 Oct 200812N31.86977
0000 16 Nov 200812N43.35156
0000 16 Dec 200812N66.02169
0000 16 Jan 200912N45.526
0000 16 Feb 200912N59.38097
0000 16 Mar 200912N33.15363
0000 16 Apr 200912N2.66705
0000 16 May 200912N0.8591542
0000 16 Jun 200912N0.3936541
0000 16 Jul 200912N0.2234777
0000 16 Aug 200912N0.4275505
0000 16 Sep 200912N1.104612
0000 16 Oct 200912N7.110356
0000 16 Nov 200912N102.7236
0000 16 Jan 198313N19.5708
0000 16 Feb 198313N52.81224
0000 16 Mar 198313N64.76828
0000 16 Apr 198313N36.36816
0000 16 May 198313N34.84014
0000 16 Jun 198313N29.65304
0000 16 Jul 198313N21.33502
0000 16 Aug 198313N34.87569
0000 16 Sep 198313N57.09552
0000 16 Oct 198313N6.440103
0000 16 Nov 198313N13.89789
0000 16 Dec 198313N26.91417
0000 16 Jan 198413N74.16169
0000 16 Feb 198413N40.05071
0000 16 Mar 198413N69.01963
0000 16 Apr 198413N29.98549
0000 16 May 198413N27.35157
0000 16 Jun 198413N44.02777
0000 16 Jul 198413N36.24966
0000 16 Aug 198413N47.71434
0000 16 Sep 198413N20.97954
0000 16 Oct 198413N24.41117
0000 16 Nov 198413N19.45474
0000 16 Dec 198413N71.06776
0000 16 Jan 198513N16.37438
0000 16 Feb 198513N41.16373
0000 16 Mar 198513N53.39324
0000 16 Apr 198513N50.92385
0000 16 May 198513N9.836125
0000 16 Jun 198513N13.72002
0000 16 Jul 198513N59.26109
0000 16 Aug 198513N37.85064
0000 16 Sep 198513N57.75224
0000 16 Oct 198513N13.12503
0000 16 Nov 198513N56.56215
0000 16 Dec 198513N74.13424
0000 16 Jan 198613N64.47716
0000 16 Feb 198613N29.25109
0000 16 Mar 198613N45.56681
0000 16 Apr 198613N29.20282
0000 16 May 198613N5.577972
0000 16 Jun 198613N11.72633
0000 16 Jul 198613N25.18463
0000 16 Aug 198613N33.30849
0000 16 Sep 198613N21.70048
0000 16 Oct 198613N17.09323
0000 16 Nov 198613N11.30826
0000 16 Dec 198613N23.83087
0000 16 Jan 198713N11.1602
0000 16 Feb 198713N33.24605
0000 16 Mar 198713N59.60848
0000 16 Apr 198713N33.36481
0000 16 May 198713N10.69976
0000 16 Jun 198713N38.52309
0000 16 Jul 198713N28.99892
0000 16 Aug 198713N39.8807
0000 16 Sep 198713N22.72149
0000 16 Oct 198713N14.90496
0000 16 Nov 198713N33.99413
0000 16 Dec 198713N45.12272
0000 16 Jan 198813N9.669149
0000 16 Feb 198813N70.13561
0000 16 Mar 198813N42.73819
0000 16 Apr 198813N66.06873
0000 16 May 198813N25.16424
0000 16 Jun 198813N27.77853
0000 16 Jul 198813N69.75194
0000 16 Aug 198813N43.71659
0000 16 Sep 198813N27.52282
0000 16 Oct 198813N5.087811
0000 16 Nov 198813N5.020966
0000 16 Dec 198813N13.67539
0000 16 Jan 198913N32.11759
0000 16 Feb 198913N68.8014
0000 16 Mar 198913N32.77114
0000 16 Apr 198913N25.88394
0000 16 May 198913N19.25274
0000 16 Jun 198913N18.14552
0000 16 Jul 198913N45.60376
0000 16 Aug 198913N79.67218
0000 16 Sep 198913N22.61703
0000 16 Oct 198913N11.06001
0000 16 Nov 198913N17.5838
0000 16 Dec 198913N27.76016
0000 16 Jan 199013N62.72565
0000 16 Feb 199013N93.56073
0000 16 Mar 199013N70.74133
0000 16 Apr 199013N13.18733
0000 16 May 199013N21.08823
0000 16 Jun 199013N38.33024
0000 16 Jul 199013N45.93131
0000 16 Aug 199013N73.89467
0000 16 Sep 199013N48.20534
0000 16 Oct 199013N33.915
0000 16 Nov 199013N6.675467
0000 16 Dec 199013N7.736663
0000 16 Jan 199113N53.38581
0000 16 Feb 199113N86.66745
0000 16 Mar 199113N40.88173
0000 16 Apr 199113N10.65791
0000 16 May 199113N8.32702
0000 16 Jun 199113N8.556269
0000 16 Jul 199113N35.43362
0000 16 Aug 199113N84.40926
0000 16 Sep 199113N59.08088
0000 16 Oct 199113N15.29336
0000 16 Nov 199113N10.65263
0000 16 Dec 199113N12.69258
0000 16 Jan 199213N38.1793
0000 16 Feb 199213N112.0744
0000 16 Mar 199213N150.4079
0000 16 Apr 199213N43.48281
0000 16 May 199213N6.427315
0000 16 Jun 199213N101.0844
0000 16 Jul 199213N38.36159
0000 16 Aug 199213N102.9682
0000 16 Sep 199213N62.06221
0000 16 Oct 199213N39.32954
0000 16 Nov 199213N6.166056
0000 16 Dec 199213N19.83549
0000 16 Jan 199313N126.6488
0000 16 Feb 199313N114.3657
0000 16 Mar 199313N74.93365
0000 16 Apr 199313N49.41605
0000 16 May 199313N14.00506
0000 16 Jun 199313N15.70724
0000 16 Jul 199313N108.8214
0000 16 Aug 199313N103.6708
0000 16 Sep 199313N76.37083
0000 16 Oct 199313N31.73053
0000 16 Nov 199313N1.349706
0000 16 Dec 199313N21.01248
0000 16 Jan 199413N78.63914
0000 16 Feb 199413N80.87601
0000 16 Mar 199413N61.93601
0000 16 Apr 199413N8.305048
0000 16 May 199413N8.246456
0000 16 Jun 199413N17.73986
0000 16 Jul 199413N29.73852
0000 16 Aug 199413N80.13774
0000 16 Sep 199413N90.09711
0000 16 Oct 199413N42.06771
0000 16 Nov 199413N9.266986
0000 16 Dec 199413N100.5935
0000 16 Jan 199513N120.7782
0000 16 Feb 199513N107.6862
0000 16 Mar 199513N51.09222
0000 16 Apr 199513N36.6948
0000 16 May 199513N32.61097
0000 16 Jun 199513N50.67647
0000 16 Jul 199513N43.57542
0000 16 Aug 199513N59.81726
0000 16 Sep 199513N65.41557
0000 16 Oct 199513N47.89741
0000 16 Nov 199513N23.06795
0000 16 Dec 199513N77.84042
0000 16 Jan 199613N105.2147
0000 16 Feb 199613N69.90411
0000 16 Mar 199613N17.35739
0000 16 Apr 199613N25.94104
0000 16 May 199613N9.571721
0000 16 Jun 199613N32.03926
0000 16 Jul 199613N44.94672
0000 16 Aug 199613N44.36413
0000 16 Sep 199613N25.68895
0000 16 Oct 199613N30.31993
0000 16 Nov 199613N22.94528
0000 16 Dec 199613N72.18411
0000 16 Jan 199713N105.0622
0000 16 Feb 199713N129.3937
0000 16 Mar 199713N95.22089
0000 16 Apr 199713N20.59249
0000 16 May 199713N23.7394
0000 16 Jun 199713N32.90935
0000 16 Jul 199713N37.81625
0000 16 Aug 199713N149.9684
0000 16 Sep 199713N127.877
0000 16 Oct 199713N129.6975
0000 16 Nov 199713N21.66583
0000 16 Dec 199713N146.8199
0000 16 Jan 199813N80.8536
0000 16 Feb 199813N135.3571
0000 16 Mar 199813N23.42967
0000 16 Apr 199813N26.6903
0000 16 May 199813N117.3152
0000 16 Jun 199813N86.56338
0000 16 Jul 199813N65.52937
0000 16 Aug 199813N43.9011
0000 16 Sep 199813N13.6914
0000 16 Oct 199813N17.09807
0000 16 Nov 199813N34.78676
0000 16 Dec 199813N60.85257
0000 16 Jan 199913N30.84072
0000 16 Feb 199913N34.26012
0000 16 Mar 199913N62.90427
0000 16 Apr 199913N46.11338
0000 16 May 199913N28.38782
0000 16 Jun 199913N9.204034
0000 16 Jul 199913N13.54173
0000 16 Aug 199913N8.359065
0000 16 Sep 199913N38.6786
0000 16 Oct 199913N23.67638
0000 16 Nov 199913N38.44636
0000 16 Dec 199913N22.87914
0000 16 Jan 200013N50.77321
0000 16 Feb 200013N7.50688
0000 16 Mar 200013N54.62584
0000 16 Apr 200013N71.94162
0000 16 May 200013N17.20192
0000 16 Jun 200013N4.658556
0000 16 Jul 200013N5.59532
0000 16 Aug 200013N9.721894
0000 16 Sep 200013N46.28707
0000 16 Oct 200013N34.26541
0000 16 Nov 200013N4.590926
0000 16 Dec 200013N21.10969
0000 16 Jan 200113N9.974991
0000 16 Feb 200113N22.47316
0000 16 Mar 200113N30.89321
0000 16 Apr 200113N36.63307
0000 16 May 200113N4.21733
0000 16 Jun 200113N6.233482
0000 16 Jul 200113N1.478958
0000 16 Aug 200113N5.622529
0000 16 Sep 200113N19.11519
0000 16 Oct 200113N35.89505
0000 16 Nov 200113N27.19064
0000 16 Dec 200113N22.48988
0000 16 Jan 200213N27.95596
0000 16 Feb 200213N30.5245
0000 16 Mar 200213N53.05395
0000 16 Apr 200213N3.703337
0000 16 May 200213N0.4793374
0000 16 Jun 200213N0.2167722
0000 16 Jul 200213N3.648159
0000 16 Aug 200213N6.490165
0000 16 Sep 200213N26.9578
0000 16 Oct 200213N11.97216
0000 16 Nov 200213N24.53179
0000 16 Dec 200213N42.52589
0000 16 Jan 200313N9.065416
0000 16 Feb 200313N13.91828
0000 16 Mar 200313N2.40579
0000 16 Apr 200313N1.305378
0000 16 May 200313N0.5513355
0000 16 Jun 200313N0.9698327
0000 16 Jul 200313N1.479856
0000 16 Aug 200313N6.228636
0000 16 Sep 200313N7.225692
0000 16 Oct 200313N9.206321
0000 16 Nov 200313N15.23898
0000 16 Dec 200313N16.44973
0000 16 Jan 200413N4.504949
0000 16 Feb 200413N5.938145
0000 16 Mar 200413N9.964662
0000 16 Apr 200413N0.6775487
0000 16 May 200413N2.342491
0000 16 Jun 200413N0.9543062
0000 16 Jul 200413N0.6974617
0000 16 Aug 200413N1.80353
0000 16 Sep 200413N3.124285
0000 16 Oct 200413N2.633301
0000 16 Nov 200413N9.44116
0000 16 Dec 200413N8.560445
0000 16 Jan 200513N2.685663
0000 16 Feb 200513N14.15888
0000 16 Mar 200513N5.849995
0000 16 Apr 200513N1.984002
0000 16 May 200513N1.366253
0000 16 Jun 200513N0.6279865
0000 16 Jul 200513N1.269962
0000 16 Aug 200513N1.03647
0000 16 Sep 200513N1.907933
0000 16 Oct 200513N11.70156
0000 16 Nov 200513N6.550567
0000 16 Dec 200513N43.3972
0000 16 Jan 200613N15.46093
0000 16 Feb 200613N27.34656
0000 16 Mar 200613N24.20182
0000 16 Apr 200613N2.351701
0000 16 May 200613N2.166867
0000 16 Jun 200613N0.4128516
0000 16 Jul 200613N0.9988977
0000 16 Aug 200613N0.6993979
0000 16 Sep 200613N3.992858
0000 16 Oct 200613N18.98434
0000 16 Nov 200613N27.33871
0000 16 Dec 200613N47.74622
0000 16 Jan 200713N18.52008
0000 16 Feb 200713N46.27837
0000 16 Mar 200713N26.93789
0000 16 Apr 200713N2.608449
0000 16 May 200713N0.2567721
0000 16 Jun 200713N3.389737
0000 16 Jul 200713N2.674872
0000 16 Aug 200713N0.8206757
0000 16 Sep 200713N2.850343
0000 16 Oct 200713N22.4088
0000 16 Nov 200713N42.7295
0000 16 Dec 200713N36.29515
0000 16 Jan 200813N21.56899
0000 16 Feb 200813N46.089
0000 16 Mar 200813N34.66542
0000 16 Apr 200813N2.993403
0000 16 May 200813N0.9220911
0000 16 Jun 200813N0.3553291
0000 16 Jul 200813N0.1517026
0000 16 Aug 200813N0.3332106
0000 16 Sep 200813N2.851859
0000 16 Oct 200813N47.88597
0000 16 Nov 200813N23.96993
0000 16 Dec 200813N75.78482
0000 16 Jan 200913N0.0
0000 16 Feb 200913N0.0
0000 16 Mar 200913N0.0
0000 16 Apr 200913N0.0
0000 16 May 200913N0.0
0000 16 Jun 200913N0.0
0000 16 Jul 200913N0.0
0000 16 Aug 200913N0.0
0000 16 Sep 200913N0.0
0000 16 Oct 200913N0.0
0000 16 Nov 200913N0.0
0000 16 Jan 198314N18.47148
0000 16 Feb 198314N44.99926
0000 16 Mar 198314N104.9709
0000 16 Apr 198314N47.8024
0000 16 May 198314N35.85174
0000 16 Jun 198314N57.25431
0000 16 Jul 198314N22.29228
0000 16 Aug 198314N45.78355
0000 16 Sep 198314N55.68308
0000 16 Oct 198314N17.41
0000 16 Nov 198314N31.14938
0000 16 Dec 198314N35.72501
0000 16 Jan 198414N87.29575
0000 16 Feb 198414N53.84441
0000 16 Mar 198414N93.45938
0000 16 Apr 198414N53.52385
0000 16 May 198414N103.0922
0000 16 Jun 198414N47.41532
0000 16 Jul 198414N28.94483
0000 16 Aug 198414N135.9581
0000 16 Sep 198414N21.84387
0000 16 Oct 198414N28.8229
0000 16 Nov 198414N25.76813
0000 16 Dec 198414N40.31929
0000 16 Jan 198514N14.22607
0000 16 Feb 198514N45.22419
0000 16 Mar 198514N43.23349
0000 16 Apr 198514N30.28428
0000 16 May 198514N14.99471
0000 16 Jun 198514N25.85349
0000 16 Jul 198514N33.99698
0000 16 Aug 198514N16.4482
0000 16 Sep 198514N23.1129
0000 16 Oct 198514N20.12825
0000 16 Nov 198514N19.13666
0000 16 Dec 198514N49.41385
0000 16 Jan 198614N45.37366
0000 16 Feb 198614N27.97433
0000 16 Mar 198614N45.48246
0000 16 Apr 198614N19.52852
0000 16 May 198614N15.62713
0000 16 Jun 198614N22.08798
0000 16 Jul 198614N32.33519
0000 16 Aug 198614N38.74822
0000 16 Sep 198614N24.22788
0000 16 Oct 198614N14.67448
0000 16 Nov 198614N5.696862
0000 16 Dec 198614N47.74452
0000 16 Jan 198714N13.33403
0000 16 Feb 198714N35.23311
0000 16 Mar 198714N48.97674
0000 16 Apr 198714N22.88553
0000 16 May 198714N5.339173
0000 16 Jun 198714N40.77967
0000 16 Jul 198714N30.60204
0000 16 Aug 198714N37.43356
0000 16 Sep 198714N8.243971
0000 16 Oct 198714N3.945126
0000 16 Nov 198714N22.88506
0000 16 Dec 198714N4.213309
0000 16 Jan 198814N18.59561
0000 16 Feb 198814N89.86262
0000 16 Mar 198814N60.48099
0000 16 Apr 198814N89.46687
0000 16 May 198814N30.35987
0000 16 Jun 198814N36.36706
0000 16 Jul 198814N99.69611
0000 16 Aug 198814N65.62062
0000 16 Sep 198814N26.51833
0000 16 Oct 198814N5.289291
0000 16 Nov 198814N2.242187
0000 16 Dec 198814N13.26596
0000 16 Jan 198914N41.18763
0000 16 Feb 198914N91.72268
0000 16 Mar 198914N50.18562
0000 16 Apr 198914N33.69638
0000 16 May 198914N12.09359
0000 16 Jun 198914N24.10386
0000 16 Jul 198914N57.60903
0000 16 Aug 198914N91.9378
0000 16 Sep 198914N32.67199
0000 16 Oct 198914N17.46433
0000 16 Nov 198914N9.620358
0000 16 Dec 198914N15.57599
0000 16 Jan 199014N62.81865
0000 16 Feb 199014N103.0559
0000 16 Mar 199014N79.87171
0000 16 Apr 199014N15.08917
0000 16 May 199014N27.97004
0000 16 Jun 199014N35.93956
0000 16 Jul 199014N47.84012
0000 16 Aug 199014N71.63205
0000 16 Sep 199014N57.43998
0000 16 Oct 199014N32.99601
0000 16 Nov 199014N7.512626
0000 16 Dec 199014N12.17536
0000 16 Jan 199114N64.26105
0000 16 Feb 199114N96.19923
0000 16 Mar 199114N48.17625
0000 16 Apr 199114N8.887458
0000 16 May 199114N3.536297
0000 16 Jun 199114N3.245122
0000 16 Jul 199114N39.30943
0000 16 Aug 199114N88.84891
0000 16 Sep 199114N62.86372
0000 16 Oct 199114N19.95202
0000 16 Nov 199114N8.659953
0000 16 Dec 199114N16.30907
0000 16 Jan 199214N45.7027
0000 16 Feb 199214N116.8864
0000 16 Mar 199214N163.6828
0000 16 Apr 199214N53.18803
0000 16 May 199214N3.203532
0000 16 Jun 199214N109.2357
0000 16 Jul 199214N52.08339
0000 16 Aug 199214N112.8603
0000 16 Sep 199214N68.06538
0000 16 Oct 199214N42.91033
0000 16 Nov 199214N6.791563
0000 16 Dec 199214N24.27943
0000 16 Jan 199314N143.7578
0000 16 Feb 199314N118.0596
0000 16 Mar 199314N84.2742
0000 16 Apr 199314N36.8962
0000 16 May 199314N18.54346
0000 16 Jun 199314N19.69634
0000 16 Jul 199314N100.3639
0000 16 Aug 199314N102.3696
0000 16 Sep 199314N86.22591
0000 16 Oct 199314N38.33811
0000 16 Nov 199314N1.519885
0000 16 Dec 199314N50.25494
0000 16 Jan 199414N82.41205
0000 16 Feb 199414N95.62132
0000 16 Mar 199414N61.0589
0000 16 Apr 199414N8.119674
0000 16 May 199414N18.87731
0000 16 Jun 199414N11.1399
0000 16 Jul 199414N29.39527
0000 16 Aug 199414N76.71606
0000 16 Sep 199414N91.80984
0000 16 Oct 199414N53.40237
0000 16 Nov 199414N12.22619
0000 16 Dec 199414N121.5826
0000 16 Jan 199514N126.4309
0000 16 Feb 199514N70.07785
0000 16 Mar 199514N44.35202
0000 16 Apr 199514N62.69136
0000 16 May 199514N16.39583
0000 16 Jun 199514N61.2233
0000 16 Jul 199514N12.76066
0000 16 Aug 199514N40.63319
0000 16 Sep 199514N47.35548
0000 16 Oct 199514N61.94979
0000 16 Nov 199514N24.93138
0000 16 Dec 199514N79.36893
0000 16 Jan 199614N92.98582
0000 16 Feb 199614N48.855
0000 16 Mar 199614N44.96754
0000 16 Apr 199614N28.42177
0000 16 May 199614N12.24675
0000 16 Jun 199614N25.93683
0000 16 Jul 199614N40.80347
0000 16 Aug 199614N25.51106
0000 16 Sep 199614N13.94015
0000 16 Oct 199614N20.38157
0000 16 Nov 199614N19.99349
0000 16 Dec 199614N82.40167
0000 16 Jan 199714N90.9781
0000 16 Feb 199714N94.02473
0000 16 Mar 199714N71.56918
0000 16 Apr 199714N20.4742
0000 16 May 199714N21.7856
0000 16 Jun 199714N36.07252
0000 16 Jul 199714N20.41723
0000 16 Aug 199714N122.4544
