Table of
  1. S
  2. Y
  3. detrended-bfl root mean sq [ NextGen CPT Estacional CPC Guatemala NASA-GEOSS2S History CrossValHind ] 2.5 months
Additional Information

SLatitudProcentaje de la mediana
months since 1960-01-01degree_northmm/dia
0000 1 Jan 198312N-2.848938
0000 1 Feb 198312N1.987988
0000 1 Mar 198312N-16.18484
0000 1 Apr 198312N-53.24781
0000 1 May 198312N-2.31235
0000 1 Jun 198312N-23.26261
0000 1 Jul 198312N-24.83927
0000 1 Aug 198312N-26.28276
0000 1 Sep 198312N-29.50504
0000 1 Oct 198312N-25.61886
0000 1 Nov 198312N-18.42827
0000 1 Dec 198312N-4.720467
0000 1 Jan 198412N-12.04249
0000 1 Feb 198412N-0.4134974
0000 1 Mar 198412N1.588377
0000 1 Apr 198412N8.471638
0000 1 May 198412N-4.222054
0000 1 Jun 198412N-2.759202
0000 1 Jul 198412N-11.08534
0000 1 Aug 198412N-24.29154
0000 1 Sep 198412N-21.48865
0000 1 Oct 198412N-28.77782
0000 1 Nov 198412N-23.22121
0000 1 Dec 198412N-15.39855
0000 1 Jan 198512N-12.52149
0000 1 Feb 198512N2.174161
0000 1 Mar 198512N10.64508
0000 1 Apr 198512N15.0586
0000 1 May 198512N22.76437
0000 1 Jun 198512N3.35584
0000 1 Jul 198512N0.6239927
0000 1 Aug 198512N-13.03281
0000 1 Sep 198512N-10.45983
0000 1 Oct 198512N-15.96176
0000 1 Nov 198512N-17.18935
0000 1 Dec 198512N8.159624
0000 1 Jan 198612N5.488572
0000 1 Feb 198612N15.36843
0000 1 Mar 198612N16.63246
0000 1 Apr 198612N22.51606
0000 1 May 198612N21.13669
0000 1 Jun 198612N13.66849
0000 1 Jul 198612N31.23311
0000 1 Aug 198612N43.16947
0000 1 Sep 198612N26.96227
0000 1 Oct 198612N15.39746
0000 1 Nov 198612N11.67321
0000 1 Dec 198612N11.57403
0000 1 Jan 198712N11.27266
0000 1 Feb 198712N13.08655
0000 1 Mar 198712N10.09842
0000 1 Apr 198712N16.3448
0000 1 May 198712N13.82092
0000 1 Jun 198712N12.88363
0000 1 Jul 198712N32.31414
0000 1 Aug 198712N32.49022
0000 1 Sep 198712N35.66348
0000 1 Oct 198712N31.45863
0000 1 Nov 198712N18.84933
0000 1 Dec 198712N12.56954
0000 1 Jan 198812N18.64561
0000 1 Feb 198812N11.19258
0000 1 Mar 198812N11.22516
0000 1 Apr 198812N15.06674
0000 1 May 198812N18.4652
0000 1 Jun 198812N-3.387617
0000 1 Jul 198812N-23.71021
0000 1 Aug 198812N-3.40709
0000 1 Sep 198812N28.04685
0000 1 Oct 198812N46.30463
0000 1 Nov 198812N37.53173
0000 1 Dec 198812N30.8731
0000 1 Jan 198912N12.7737
0000 1 Feb 198912N11.98654
0000 1 Mar 198912N9.290478
0000 1 Apr 198912N10.42474
0000 1 May 198912N5.183145
0000 1 Jun 198912N2.917793
0000 1 Jul 198912N-21.60154
0000 1 Aug 198912N-8.607452
0000 1 Sep 198912N15.99791
0000 1 Oct 198912N17.9369
0000 1 Nov 198912N11.85079
0000 1 Dec 198912N16.59948
0000 1 Jan 199012N12.46164
0000 1 Feb 199012N12.83179
0000 1 Mar 199012N4.495509
0000 1 Apr 199012N1.674192
0000 1 May 199012N-21.12968
0000 1 Jun 199012N-14.59182
0000 1 Jul 199012N-26.10028
0000 1 Aug 199012N-24.25896
0000 1 Sep 199012N-4.913202
0000 1 Oct 199012N4.897258
0000 1 Nov 199012N7.671203
0000 1 Dec 199012N6.690674
0000 1 Jan 199112N25.4637
0000 1 Feb 199112N22.02007
0000 1 Mar 199112N13.22105
0000 1 Apr 199112N12.03686
0000 1 May 199112N2.598184
0000 1 Jun 199112N11.94164
0000 1 Jul 199112N4.662536
0000 1 Aug 199112N0.594444
0000 1 Sep 199112N5.650611
0000 1 Oct 199112N15.4032
0000 1 Nov 199112N18.0896
0000 1 Dec 199112N17.6546
0000 1 Jan 199212N28.74328
0000 1 Feb 199212N26.70911
0000 1 Mar 199212N12.74971
0000 1 Apr 199212N-2.678627
0000 1 May 199212N-21.21784
0000 1 Jun 199212N-19.83417
0000 1 Jul 199212N-18.59551
0000 1 Aug 199212N-24.95179
0000 1 Sep 199212N-0.6202707
0000 1 Oct 199212N9.913432
0000 1 Nov 199212N19.99763
0000 1 Dec 199212N21.56493
0000 1 Jan 199312N8.447995
0000 1 Feb 199312N-3.114499
0000 1 Mar 199312N-27.20842
0000 1 Apr 199312N-41.15017
0000 1 May 199312N-49.63579
0000 1 Jun 199312N-56.40032
0000 1 Jul 199312N-55.59555
0000 1 Aug 199312N-48.26831
0000 1 Sep 199312N-24.1142
0000 1 Oct 199312N-2.327812
0000 1 Nov 199312N13.46168
0000 1 Dec 199312N22.33718
0000 1 Jan 199412N-10.38008
0000 1 Feb 199412N-29.13246
0000 1 Mar 199412N-75.31023
0000 1 Apr 199412N-93.92933
0000 1 May 199412N-103.8769
0000 1 Jun 199412N-90.93485
0000 1 Jul 199412N-81.23536
0000 1 Aug 199412N-73.02644
0000 1 Sep 199412N-47.82614
0000 1 Oct 199412N-16.64676
0000 1 Nov 199412N5.789005
0000 1 Dec 199412N12.45034
0000 1 Jan 199512N-35.68627
0000 1 Feb 199512N-69.99146
0000 1 Mar 199512N-99.273
0000 1 Apr 199512N-114.0399
0000 1 May 199512N-95.53481
0000 1 Jun 199512N-104.2485
0000 1 Jul 199512N-71.88406
0000 1 Aug 199512N-74.79799
0000 1 Sep 199512N-50.54432
0000 1 Oct 199512N-41.57655
0000 1 Nov 199512N-29.54712
0000 1 Dec 199512N-19.11948
0000 1 Jan 199612N-56.7545
0000 1 Feb 199612N-80.34395
0000 1 Mar 199612N-89.0965
0000 1 Apr 199612N-95.08419
0000 1 May 199612N-60.55896
0000 1 Jun 199612N-62.18567
0000 1 Jul 199612N-45.0777
0000 1 Aug 199612N-48.87474
0000 1 Sep 199612N-48.46615
0000 1 Oct 199612N-44.01514
0000 1 Nov 199612N-45.01672
0000 1 Dec 199612N-37.77496
0000 1 Jan 199712N-56.53727
0000 1 Feb 199712N-70.42086
0000 1 Mar 199712N-69.36926
0000 1 Apr 199712N-52.42994
0000 1 May 199712N-35.33678
0000 1 Jun 199712N-50.27129
0000 1 Jul 199712N-195.8296
0000 1 Aug 199712N-51.45701
0000 1 Sep 199712N-88.31522
0000 1 Oct 199712N-90.99226
0000 1 Nov 199712N-68.59031
0000 1 Dec 199712N-53.30864
0000 1 Jan 199812N-42.99503
0000 1 Feb 199812N-56.98183
0000 1 Mar 199812N-32.53928
0000 1 Apr 199812N35.67524
0000 1 May 199812N90.89024
0000 1 Jun 199812N86.6645
0000 1 Jul 199812N81.35292
0000 1 Aug 199812N69.86553
0000 1 Sep 199812N40.45101
0000 1 Oct 199812N2.793364
0000 1 Nov 199812N-32.54313
0000 1 Dec 199812N-44.29919
0000 1 Jan 199912N-12.4047
0000 1 Feb 199912N21.45204
0000 1 Mar 199912N54.38496
0000 1 Apr 199912N75.89055
0000 1 May 199912N83.4155
0000 1 Jun 199912N83.16616
0000 1 Jul 199912N72.82535
0000 1 Aug 199912N54.99139
0000 1 Sep 199912N36.61115
0000 1 Oct 199912N18.985
0000 1 Nov 199912N-11.12104
0000 1 Dec 199912N-24.63978
0000 1 Jan 200012N40.69349
0000 1 Feb 200012N47.14289
0000 1 Mar 200012N54.294
0000 1 Apr 200012N50.35227
0000 1 May 200012N51.5688
0000 1 Jun 200012N38.38973
0000 1 Jul 200012N28.88725
0000 1 Aug 200012N27.22822
0000 1 Sep 200012N26.47281
0000 1 Oct 200012N23.39894
0000 1 Nov 200012N24.72768
0000 1 Dec 200012N27.19033
0000 1 Jan 200112N56.34824
0000 1 Feb 200112N60.6661
0000 1 Mar 200112N52.92058
0000 1 Apr 200112N58.29979
0000 1 May 200112N43.78414
0000 1 Jun 200112N21.57203
0000 1 Jul 200112N22.06438
0000 1 Aug 200112N21.57223
0000 1 Sep 200112N20.88946
0000 1 Oct 200112N22.59764
0000 1 Nov 200112N29.67571
0000 1 Dec 200112N42.40728
0000 1 Jan 200212N41.39021
0000 1 Feb 200212N42.8084
0000 1 Mar 200212N38.43614
0000 1 Apr 200212N34.73655
0000 1 May 200212N12.1337
0000 1 Jun 200212N14.71056
0000 1 Jul 200212N17.11686
0000 1 Aug 200212N16.47833
0000 1 Sep 200212N14.43284
0000 1 Oct 200212N19.59438
0000 1 Nov 200212N21.37412
0000 1 Dec 200212N33.51862
0000 1 Jan 200312N5.11331
0000 1 Feb 200312N12.53432
0000 1 Mar 200312N11.86157
0000 1 Apr 200312N15.08817
0000 1 May 200312N13.80471
0000 1 Jun 200312N12.0319
0000 1 Jul 200312N15.09852
0000 1 Aug 200312N12.84099
0000 1 Sep 200312N14.34105
0000 1 Oct 200312N19.58882
0000 1 Nov 200312N22.77895
0000 1 Dec 200312N13.97501
0000 1 Jan 200412N-9.224296
0000 1 Feb 200412N0.7079465
0000 1 Mar 200412N17.2722
0000 1 Apr 200412N26.28904
0000 1 May 200412N25.2643
0000 1 Jun 200412N26.07806
0000 1 Jul 200412N21.20005
0000 1 Aug 200412N21.06719
0000 1 Sep 200412N20.99216
0000 1 Oct 200412N22.97686
0000 1 Nov 200412N25.84527
0000 1 Dec 200412N9.808641
0000 1 Jan 200512N-20.64113
0000 1 Feb 200512N3.461557
0000 1 Mar 200512N12.71692
0000 1 Apr 200512N33.99025
0000 1 May 200512N25.22035
0000 1 Jun 200512N27.40408
0000 1 Jul 200512N24.89558
0000 1 Aug 200512N23.06642
0000 1 Sep 200512N19.53322
0000 1 Oct 200512N18.20779
0000 1 Nov 200512N16.63346
0000 1 Dec 200512N-8.060662
0000 1 Jan 200612N-22.5745
0000 1 Feb 200612N-8.423693
0000 1 Mar 200612N10.19508
0000 1 Apr 200612N21.50971
0000 1 May 200612N18.58546
0000 1 Jun 200612N16.51496
0000 1 Jul 200612N16.71841
0000 1 Aug 200612N16.62728
0000 1 Sep 200612N14.43213
0000 1 Oct 200612N12.86487
0000 1 Nov 200612N7.530653
0000 1 Dec 200612N-9.405953
0000 1 Jan 200712N2.480755
0000 1 Feb 200712N1.560512
0000 1 Mar 200712N0.87181
0000 1 Apr 200712N3.936715
0000 1 May 200712N2.486789
0000 1 Jun 200712N1.04519
0000 1 Jul 200712N1.745393
0000 1 Aug 200712N4.239356
0000 1 Sep 200712N3.301338
0000 1 Oct 200712N4.05889
0000 1 Nov 200712N-0.7456078
0000 1 Dec 200712N-0.8139082
0000 1 Jan 200812N13.63856
0000 1 Feb 200812N-8.998366
0000 1 Mar 200812N-7.063613
0000 1 Apr 200812N-19.68201
0000 1 May 200812N-25.93634
0000 1 Jun 200812N-24.75874
0000 1 Jul 200812N-21.08206
0000 1 Aug 200812N-17.2213
0000 1 Sep 200812N-13.88521
0000 1 Oct 200812N-11.16336
0000 1 Nov 200812N-5.368201
0000 1 Dec 200812N5.786285
0000 1 Jan 200912N67.73673
0000 1 Feb 200912N51.72826
0000 1 Mar 200912N21.47143
0000 1 Apr 200912N4.250659
0000 1 May 200912N1.917084
0000 1 Jun 200912N1.067716
0000 1 Jul 200912N1.433012
0000 1 Aug 200912N1.399699
0000 1 Sep 200912N1.031491
0000 1 Oct 200912N2.147075
0000 1 Nov 200912N8.965271
0000 1 Dec 200912N37.1304
0000 1 Jan 198313N-3.640145
0000 1 Feb 198313N-0.7961831
0000 1 Mar 198313N-7.464657
0000 1 Apr 198313N-9.139087
0000 1 May 198313N13.42206
0000 1 Jun 198313N-2.55408
0000 1 Jul 198313N-15.92275
0000 1 Aug 198313N-12.632
0000 1 Sep 198313N-16.7422
0000 1 Oct 198313N-13.49651
0000 1 Nov 198313N-6.038583
0000 1 Dec 198313N-3.441419
0000 1 Jan 198413N-7.561919
0000 1 Feb 198413N-1.863078
0000 1 Mar 198413N0.6451874
0000 1 Apr 198413N1.745554
0000 1 May 198413N5.465015
0000 1 Jun 198413N3.678106
0000 1 Jul 198413N4.608293
0000 1 Aug 198413N-3.760189
0000 1 Sep 198413N-2.344435
0000 1 Oct 198413N-5.918673
0000 1 Nov 198413N-2.121614
0000 1 Dec 198413N7.384324
0000 1 Jan 198513N7.148561
0000 1 Feb 198513N9.130598
0000 1 Mar 198513N6.150694
0000 1 Apr 198513N11.77676
0000 1 May 198513N9.252412
0000 1 Jun 198513N11.37687
0000 1 Jul 198513N29.45631
0000 1 Aug 198513N27.29318
0000 1 Sep 198513N21.10946
0000 1 Oct 198513N15.54942
0000 1 Nov 198513N12.19211
0000 1 Dec 198513N-8.0641
0000 1 Jan 198613N5.513682
0000 1 Feb 198613N3.311126
0000 1 Mar 198613N2.474336
0000 1 Apr 198613N5.592938
0000 1 May 198613N0.92726
0000 1 Jun 198613N0.3210931
0000 1 Jul 198613N4.598104
0000 1 Aug 198613N13.06542
0000 1 Sep 198613N14.20208
0000 1 Oct 198613N7.041451
0000 1 Nov 198613N5.544619
0000 1 Dec 198613N4.108254
0000 1 Jan 198713N4.907138
0000 1 Feb 198713N-0.7698705
0000 1 Mar 198713N0.6366197
0000 1 Apr 198713N0.4861471
0000 1 May 198713N13.67003
0000 1 Jun 198713N6.674277
0000 1 Jul 198713N3.927881
0000 1 Aug 198713N7.973547
0000 1 Sep 198713N13.35588
0000 1 Oct 198713N21.86611
0000 1 Nov 198713N18.87744
0000 1 Dec 198713N10.59077
0000 1 Jan 198813N-0.7402787
0000 1 Feb 198813N-2.286238
0000 1 Mar 198813N3.083701
0000 1 Apr 198813N-3.929151
0000 1 May 198813N-12.32008
0000 1 Jun 198813N0.2479913
0000 1 Jul 198813N-16.87536
0000 1 Aug 198813N-6.857393
0000 1 Sep 198813N-7.796124
0000 1 Oct 198813N-9.81929
0000 1 Nov 198813N-10.96706
0000 1 Dec 198813N-4.802078
0000 1 Jan 198913N-2.39089
0000 1 Feb 198913N-2.506666
0000 1 Mar 198913N-6.879483
0000 1 Apr 198913N-6.585055
0000 1 May 198913N-13.96018
0000 1 Jun 198913N-15.36249
0000 1 Jul 198913N-22.53342
0000 1 Aug 198913N-18.79765
0000 1 Sep 198913N-15.21289
0000 1 Oct 198913N-7.866974
0000 1 Nov 198913N-5.507497
0000 1 Dec 198913N-6.686954
0000 1 Jan 199013N7.335273
0000 1 Feb 199013N9.992553
0000 1 Mar 199013N13.698
0000 1 Apr 199013N8.846766
0000 1 May 199013N14.19196
0000 1 Jun 199013N14.42399
0000 1 Jul 199013N10.07711
0000 1 Aug 199013N10.87884
0000 1 Sep 199013N7.011201
0000 1 Oct 199013N4.381752
0000 1 Nov 199013N7.123746
0000 1 Dec 199013N6.269719
0000 1 Jan 199113N8.08589
0000 1 Feb 199113N9.232639
0000 1 Mar 199113N6.623737
0000 1 Apr 199113N1.068892
0000 1 May 199113N0.1989452
0000 1 Jun 199113N4.855859
0000 1 Jul 199113N2.428741
0000 1 Aug 199113N3.024514
0000 1 Sep 199113N5.045437
0000 1 Oct 199113N6.457664
0000 1 Nov 199113N6.96941
0000 1 Dec 199113N5.872384
0000 1 Jan 199213N4.346384
0000 1 Feb 199213N2.782626
0000 1 Mar 199213N-3.625002
0000 1 Apr 199213N-9.730954
0000 1 May 199213N-16.58928
0000 1 Jun 199213N-13.96327
0000 1 Jul 199213N-13.26574
0000 1 Aug 199213N-13.30339
0000 1 Sep 199213N-4.65003
0000 1 Oct 199213N-1.122627
0000 1 Nov 199213N2.808299
0000 1 Dec 199213N5.371262
0000 1 Jan 199313N-4.165913
0000 1 Feb 199313N-10.85007
0000 1 Mar 199313N-20.3587
0000 1 Apr 199313N-23.39265
0000 1 May 199313N-36.48598
0000 1 Jun 199313N-30.6846
0000 1 Jul 199313N-28.71565
0000 1 Aug 199313N-23.94761
0000 1 Sep 199313N-15.61354
0000 1 Oct 199313N-8.023851
0000 1 Nov 199313N-0.004662152
0000 1 Dec 199313N4.137661
0000 1 Jan 199413N-18.27215
0000 1 Feb 199413N-31.2158
0000 1 Mar 199413N-40.66929
0000 1 Apr 199413N-45.45704
0000 1 May 199413N-42.96302
0000 1 Jun 199413N-37.75077
0000 1 Jul 199413N-34.1476
0000 1 Aug 199413N-31.50307
0000 1 Sep 199413N-25.70064
0000 1 Oct 199413N-18.12284
0000 1 Nov 199413N-8.776333
0000 1 Dec 199413N-5.742638
0000 1 Jan 199513N-18.53503
0000 1 Feb 199513N-26.81472
0000 1 Mar 199513N-25.92168
0000 1 Apr 199513N-22.17058
0000 1 May 199513N-14.19823
0000 1 Jun 199513N-19.06614
0000 1 Jul 199513N-11.44037
0000 1 Aug 199513N-12.64183
0000 1 Sep 199513N-10.2882
0000 1 Oct 199513N-12.64924
0000 1 Nov 199513N-14.1327
0000 1 Dec 199513N-15.23415
0000 1 Jan 199613N-19.85378
0000 1 Feb 199613N-8.967628
0000 1 Mar 199613N7.358085
0000 1 Apr 199613N20.58004
0000 1 May 199613N29.40297
0000 1 Jun 199613N27.84893
0000 1 Jul 199613N28.25534
0000 1 Aug 199613N19.86198
0000 1 Sep 199613N9.374318
0000 1 Oct 199613N-2.270602
0000 1 Nov 199613N-14.33584
0000 1 Dec 199613N-18.91958
0000 1 Jan 199713N-11.81675
0000 1 Feb 199713N1.779774
0000 1 Mar 199713N22.96671
0000 1 Apr 199713N57.64418
0000 1 May 199713N70.8613
0000 1 Jun 199713N67.42558
0000 1 Jul 199713N123.4264
0000 1 Aug 199713N96.13174
0000 1 Sep 199713N27.54149
0000 1 Oct 199713N-11.39415
0000 1 Nov 199713N-62.29711
0000 1 Dec 199713N-20.20266
0000 1 Jan 199813N0.9339477
0000 1 Feb 199813N3.824341
0000 1 Mar 199813N6.886337
0000 1 Apr 199813N11.79117
0000 1 May 199813N17.30149
0000 1 Jun 199813N15.46166
0000 1 Jul 199813N14.35476
0000 1 Aug 199813N12.91026
0000 1 Sep 199813N8.33373
0000 1 Oct 199813N5.320111
0000 1 Nov 199813N0.1822517
0000 1 Dec 199813N-3.219104
0000 1 Jan 199913N33.94611
0000 1 Feb 199913N23.44757
0000 1 Mar 199913N9.586569
0000 1 Apr 199913N-0.1084039
0000 1 May 199913N-16.50155
0000 1 Jun 199913N-17.49642
0000 1 Jul 199913N-16.37308
0000 1 Aug 199913N-12.60723
0000 1 Sep 199913N-3.547465
0000 1 Oct 199913N9.434138
0000 1 Nov 199913N22.99882
0000 1 Dec 199913N32.44322
0000 1 Jan 200013N21.29362
0000 1 Feb 200013N16.33126
0000 1 Mar 200013N12.66644
0000 1 Apr 200013N7.659766
0000 1 May 200013N3.326135
0000 1 Jun 200013N-3.038064
0000 1 Jul 200013N-4.358887
0000 1 Aug 200013N-1.55584
0000 1 Sep 200013N2.817229
0000 1 Oct 200013N9.162804
0000 1 Nov 200013N13.93731
0000 1 Dec 200013N17.92126
0000 1 Jan 200113N5.071463
0000 1 Feb 200113N3.675027
0000 1 Mar 200113N-0.09270751
0000 1 Apr 200113N-1.221378
0000 1 May 200113N-2.484296
0000 1 Jun 200113N-2.968149
0000 1 Jul 200113N-1.65764
0000 1 Aug 200113N-1.690589
0000 1 Sep 200113N-1.324081
0000 1 Oct 200113N0.7442483
0000 1 Nov 200113N2.762486
0000 1 Dec 200113N4.798392
0000 1 Jan 200213N-5.084479
0000 1 Feb 200213N-12.69801
0000 1 Mar 200213N-16.99027
0000 1 Apr 200213N-17.26483
0000 1 May 200213N-10.16235
0000 1 Jun 200213N-8.268568
0000 1 Jul 200213N-10.01367
0000 1 Aug 200213N-8.471642
0000 1 Sep 200213N-7.653722
0000 1 Oct 200213N-2.100815
0000 1 Nov 200213N0.2651785
0000 1 Dec 200213N-3.045114
0000 1 Jan 200313N-5.308344
0000 1 Feb 200313N1.263027
0000 1 Mar 200313N3.949419
0000 1 Apr 200313N7.544083
0000 1 May 200313N7.357714
0000 1 Jun 200313N7.031088
0000 1 Jul 200313N7.570996
0000 1 Aug 200313N7.283629
0000 1 Sep 200313N7.42401
0000 1 Oct 200313N7.978674
0000 1 Nov 200313N6.737662
0000 1 Dec 200313N0.2611687
0000 1 Jan 200413N-17.94643
0000 1 Feb 200413N-11.61877
0000 1 Mar 200413N0.9951937
0000 1 Apr 200413N13.75259
0000 1 May 200413N13.13649
0000 1 Jun 200413N12.26585
0000 1 Jul 200413N11.15367
0000 1 Aug 200413N9.69916
0000 1 Sep 200413N9.224601
0000 1 Oct 200413N4.525441
0000 1 Nov 200413N1.338642
0000 1 Dec 200413N-8.496925
0000 1 Jan 200513N-7.96085
0000 1 Feb 200513N-2.188684
0000 1 Mar 200513N4.469346
0000 1 Apr 200513N11.21117
0000 1 May 200513N7.018324
0000 1 Jun 200513N8.199774
0000 1 Jul 200513N7.472764
0000 1 Aug 200513N7.091121
0000 1 Sep 200513N5.508045
0000 1 Oct 200513N3.887809
0000 1 Nov 200513N1.568214
0000 1 Dec 200513N-6.697315
0000 1 Jan 200613N-0.03972422
0000 1 Feb 200613N-1.064141
0000 1 Mar 200613N2.125135
0000 1 Apr 200613N-0.3217183
0000 1 May 200613N-1.507289
0000 1 Jun 200613N-2.250674
0000 1 Jul 200613N-2.228134
0000 1 Aug 200613N-1.763145
0000 1 Sep 200613N-2.23056
0000 1 Oct 200613N-1.418246
0000 1 Nov 200613N-1.817653
0000 1 Dec 200613N-2.15441
0000 1 Jan 200713N11.72695
0000 1 Feb 200713N-1.498155
0000 1 Mar 200713N-11.24618
0000 1 Apr 200713N-15.93296
0000 1 May 200713N-17.88811
0000 1 Jun 200713N-16.92892
0000 1 Jul 200713N-16.04065
0000 1 Aug 200713N-14.40666
0000 1 Sep 200713N-13.54035
0000 1 Oct 200713N-12.03812
0000 1 Nov 200713N-8.104106
0000 1 Dec 200713N6.084396
0000 1 Jan 200813N23.98041
0000 1 Feb 200813N-5.936503
0000 1 Mar 200813N-22.33334
0000 1 Apr 200813N-36.63612
0000 1 May 200813N-39.17848
0000 1 Jun 200813N-37.82151
0000 1 Jul 200813N-34.73202
0000 1 Aug 200813N-30.59964
0000 1 Sep 200813N-29.99613
0000 1 Oct 200813N-24.43379
0000 1 Nov 200813N-13.83552
0000 1 Dec 200813N17.83393
0000 1 Jan 200913N-38.7067
0000 1 Feb 200913N-29.55901
0000 1 Mar 200913N-12.26939
0000 1 Apr 200913N-2.428948
0000 1 May 200913N-1.095477
0000 1 Jun 200913N-0.6101236
0000 1 Jul 200913N-0.818864
0000 1 Aug 200913N-0.7998281
0000 1 Sep 200913N-0.5894235
0000 1 Oct 200913N-1.2269
0000 1 Nov 200913N-5.123012
0000 1 Dec 200913N-21.21737
0000 1 Jan 198314N-7.593267
0000 1 Feb 198314N-7.837717
0000 1 Mar 198314N12.24911
0000 1 Apr 198314N65.11572
0000 1 May 198314N30.54889
0000 1 Jun 198314N8.230954
0000 1 Jul 198314N-1.209239
0000 1 Aug 198314N5.632136
0000 1 Sep 198314N-4.200408
0000 1 Oct 198314N6.119658
0000 1 Nov 198314N5.144499
0000 1 Dec 198314N-4.445138
0000 1 Jan 198414N16.79419
0000 1 Feb 198414N7.316158
0000 1 Mar 198414N8.311923
0000 1 Apr 198414N3.548912
0000 1 May 198414N17.44069
0000 1 Jun 198414N18.26668
0000 1 Jul 198414N30.21356
0000 1 Aug 198414N36.47536
0000 1 Sep 198414N26.00968
0000 1 Oct 198414N17.43673
0000 1 Nov 198414N19.66462
0000 1 Dec 198414N2.533872
0000 1 Jan 198514N9.487199
0000 1 Feb 198514N2.308054
0000 1 Mar 198514N-4.502028
0000 1 Apr 198514N-6.403596
0000 1 May 198514N-13.05707
0000 1 Jun 198514N-2.266289
0000 1 Jul 198514N-1.166278
0000 1 Aug 198514N9.466558
0000 1 Sep 198514N9.049223
0000 1 Oct 198514N11.21705
0000 1 Nov 198514N12.70247
0000 1 Dec 198514N0.6424869
0000 1 Jan 198614N5.819954
0000 1 Feb 198614N-8.679666
0000 1 Mar 198614N-10.51167
0000 1 Apr 198614N-11.45138
0000 1 May 198614N-6.223321
0000 1 Jun 198614N-2.00572
0000 1 Jul 198614N-6.612817
0000 1 Aug 198614N-14.21207
0000 1 Sep 198614N2.165452
0000 1 Oct 198614N10.79838
0000 1 Nov 198614N9.242137
0000 1 Dec 198614N6.131613
0000 1 Jan 198714N-6.701226
0000 1 Feb 198714N-4.15238
0000 1 Mar 198714N2.365785
0000 1 Apr 198714N-1.325117
0000 1 May 198714N-10.37982
0000 1 Jun 198714N-11.468
0000 1 Jul 198714N-20.70766
0000 1 Aug 198714N-20.05431
0000 1 Sep 198714N-23.82982
0000 1 Oct 198714N-29.29278
0000 1 Nov 198714N-19.53217
0000 1 Dec 198714N-13.51876
0000 1 Jan 198814N-13.29395
0000 1 Feb 198814N-11.94288
0000 1 Mar 198814N-15.86799
0000 1 Apr 198814N-24.02063
0000 1 May 198814N-25.94985
0000 1 Jun 198814N-14.23416
0000 1 Jul 198814N-7.212189
0000 1 Aug 198814N-15.22276
0000 1 Sep 198814N-23.83858
0000 1 Oct 198814N-31.31444
0000 1 Nov 198814N-25.06761
0000 1 Dec 198814N-22.11642
0000 1 Jan 198914N-1.588969
0000 1 Feb 198914N-0.8162435
0000 1 Mar 198914N5.891057
0000 1 Apr 198914N5.843513
0000 1 May 198914N9.36482
0000 1 Jun 198914N11.86963
0000 1 Jul 198914N21.43487
0000 1 Aug 198914N12.94953
0000 1 Sep 198914N-7.978885
0000 1 Oct 198914N-4.760304
0000 1 Nov 198914N-0.6405395
0000 1 Dec 198914N-4.288605
0000 1 Jan 199014N-1.793822
0000 1 Feb 199014N-0.1544207
0000 1 Mar 199014N3.328277
0000 1 Apr 199014N0.9047016
0000 1 May 199014N9.92571
0000 1 Jun 199014N9.469739
0000 1 Jul 199014N14.63243
0000 1 Aug 199014N15.26842
0000 1 Sep 199014N6.933117
0000 1 Oct 199014N1.426338
0000 1 Nov 199014N0.04888343
0000 1 Dec 199014N-0.2463128
0000 1 Jan 199114N-9.335071
0000 1 Feb 199114N-6.348382
0000 1 Mar 199114N-4.578326
0000 1 Apr 199114N-11.45143
0000 1 May 199114N-5.504318
0000 1 Jun 199114N-6.281727
0000 1 Jul 199114N-4.641847
0000 1 Aug 199114N-1.391965
0000 1 Sep 199114N-1.44753
0000 1 Oct 199114N-5.224918
0000 1 Nov 199114N-5.540493
0000 1 Dec 199114N-5.879057
0000 1 Jan 199214N-12.52506
0000 1 Feb 199214N-13.20762
0000 1 Mar 199214N-12.75166
0000 1 Apr 199214N-9.611794
0000 1 May 199214N-4.439173
0000 1 Jun 199214N-5.15408
0000 1 Jul 199214N-5.45787
0000 1 Aug 199214N-0.7536584
0000 1 Sep 199214N-6.587347
0000 1 Oct 199214N-7.879851
0000 1 Nov 199214N-9.575717
0000 1 Dec 199214N-7.129387
0000 1 Jan 199314N-16.33843
0000 1 Feb 199314N-18.28896
0000 1 Mar 199314N-13.32356
0000 1 Apr 199314N-5.488062
0000 1 May 199314N-23.05003
0000 1 Jun 199314N-4.612225
0000 1 Jul 199314N-1.561377
0000 1 Aug 199314N0.4678387
0000 1 Sep 199314N-7.116912
0000 1 Oct 199314N-13.60326
0000 1 Nov 199314N-13.22266
0000 1 Dec 199314N-13.44643
0000 1 Jan 199414N-5.309306
0000 1 Feb 199414N-2.086124
0000 1 Mar 199414N16.48523
0000 1 Apr 199414N22.78454
0000 1 May 199414N28.89528
0000 1 Jun 199414N25.68671
0000 1 Jul 199414N22.67782
0000 1 Aug 199414N19.9734
0000 1 Sep 199414N10.5557
0000 1 Oct 199414N-1.618056
0000 1 Nov 199414N-8.167395
0000 1 Dec 199414N-10.5516
0000 1 Jan 199514N6.742528
0000 1 Feb 199514N26.33791
0000 1 Mar 199514N55.00439
0000 1 Apr 199514N73.36742
0000 1 May 199514N66.66742
0000 1 Jun 199514N70.90182
0000 1 Jul 199514N51.75383
