Table of
  1. S
  2. Y
  3. max [ NextGen CPT Estacional CPC Guatemala NASA-GEOSS2S History CrossValHind ] 2.5 months
Additional Information

SLatitudProcentaje de la mediana
months since 1960-01-01degree_northmm/dia
0000 16 Jan 198312N13.78546
0000 16 Feb 198312N48.92088
0000 16 Mar 198312N97.76418
0000 16 Apr 198312N121.6722
0000 16 May 198312N193.1521
0000 16 Jun 198312N59.42361
0000 16 Jul 198312N-10.66418
0000 16 Aug 198312N-54.59078
0000 16 Sep 198312N5.123932
0000 16 Oct 198312N-16.03789
0000 16 Nov 198312N19.0723
0000 16 Dec 198312N-1.666584
0000 16 Jan 198412N20.59217
0000 16 Feb 198412N50.54307
0000 16 Mar 198412N30.89799
0000 16 Apr 198412N64.0546
0000 16 May 198412N55.67836
0000 16 Jun 198412N3.272186
0000 16 Jul 198412N-11.8728
0000 16 Aug 198412N-40.61982
0000 16 Sep 198412N-20.22716
0000 16 Oct 198412N20.93431
0000 16 Nov 198412N21.06152
0000 16 Dec 198412N-1.954773
0000 16 Jan 198512N27.7846
0000 16 Feb 198512N66.14766
0000 16 Mar 198512N23.36296
0000 16 Apr 198512N133.7021
0000 16 May 198512N40.93188
0000 16 Jun 198512N35.06873
0000 16 Jul 198512N-14.91119
0000 16 Aug 198512N-33.71661
0000 16 Sep 198512N44.52592
0000 16 Oct 198512N-8.682343
0000 16 Nov 198512N26.34152
0000 16 Dec 198512N47.64574
0000 16 Jan 198612N21.00943
0000 16 Feb 198612N70.08652
0000 16 Mar 198612N65.66714
0000 16 Apr 198612N68.60657
0000 16 May 198612N37.52777
0000 16 Jun 198612N65.28882
0000 16 Jul 198612N-2.802094
0000 16 Aug 198612N-26.02805
0000 16 Sep 198612N-28.36103
0000 16 Oct 198612N-2.953568
0000 16 Nov 198612N-2.804043
0000 16 Dec 198612N3.956387
0000 16 Jan 198712N19.28101
0000 16 Feb 198712N96.26527
0000 16 Mar 198712N91.2215
0000 16 Apr 198712N41.04576
0000 16 May 198712N83.23369
0000 16 Jun 198712N20.51974
0000 16 Jul 198712N13.48592
0000 16 Aug 198712N-13.19502
0000 16 Sep 198712N-30.1591
0000 16 Oct 198712N-28.5882
0000 16 Nov 198712N-9.68034
0000 16 Dec 198712N48.22024
0000 16 Jan 198812N48.69126
0000 16 Feb 198812N87.87251
0000 16 Mar 198812N70.54073
0000 16 Apr 198812N56.20735
0000 16 May 198812N140.1437
0000 16 Jun 198812N29.54219
0000 16 Jul 198812N31.13303
0000 16 Aug 198812N-59.76112
0000 16 Sep 198812N9.196335
0000 16 Oct 198812N8.08992
0000 16 Nov 198812N0.9151752
0000 16 Dec 198812N27.92621
0000 16 Jan 198912N66.38702
0000 16 Feb 198912N91.04698
0000 16 Mar 198912N56.69212
0000 16 Apr 198912N57.39577
0000 16 May 198912N47.92319
0000 16 Jun 198912N26.8111
0000 16 Jul 198912N-5.811508
0000 16 Aug 198912N19.17505
0000 16 Sep 198912N-34.25606
0000 16 Oct 198912N-13.45537
0000 16 Nov 198912N10.89311
0000 16 Dec 198912N10.84594
0000 16 Jan 199012N49.19337
0000 16 Feb 199012N94.71021
0000 16 Mar 199012N114.1674
0000 16 Apr 199012N48.46704
0000 16 May 199012N3.00914
0000 16 Jun 199012N34.40454
0000 16 Jul 199012N-52.34232
0000 16 Aug 199012N-18.28132
0000 16 Sep 199012N1.738228
0000 16 Oct 199012N-12.11327
0000 16 Nov 199012N2.361617
0000 16 Dec 199012N28.05073
0000 16 Jan 199112N52.93745
0000 16 Feb 199112N113.6296
0000 16 Mar 199112N78.40945
0000 16 Apr 199112N71.19377
0000 16 May 199112N-24.42534
0000 16 Jun 199112N-23.49323
0000 16 Jul 199112N64.26333
0000 16 Aug 199112N-30.66367
0000 16 Sep 199112N-18.11409
0000 16 Oct 199112N-20.03495
0000 16 Nov 199112N1.634967
0000 16 Dec 199112N23.42011
0000 16 Jan 199212N55.37167
0000 16 Feb 199212N90.57257
0000 16 Mar 199212N98.15662
0000 16 Apr 199212N57.00705
0000 16 May 199212N7.350189
0000 16 Jun 199212N-26.69264
0000 16 Jul 199212N2.01059
0000 16 Aug 199212N-78.88643
0000 16 Sep 199212N-41.84637
0000 16 Oct 199212N-17.68192
0000 16 Nov 199212N-16.58423
0000 16 Dec 199212N22.48987
0000 16 Jan 199312N69.35793
0000 16 Feb 199312N106.6111
0000 16 Mar 199312N80.1395
0000 16 Apr 199312N42.17456
0000 16 May 199312N40.59036
0000 16 Jun 199312N7.877701
0000 16 Jul 199312N-39.71817
0000 16 Aug 199312N-68.4838
0000 16 Sep 199312N-62.70012
0000 16 Oct 199312N-26.99199
0000 16 Nov 199312N-8.791748
0000 16 Dec 199312N27.65537
0000 16 Jan 199412N70.52841
0000 16 Feb 199412N141.2916
0000 16 Mar 199412N73.92018
0000 16 Apr 199412N61.10175
0000 16 May 199412N-18.96666
0000 16 Jun 199412N-7.461227
0000 16 Jul 199412N-15.99165
0000 16 Aug 199412N-69.24567
0000 16 Sep 199412N-82.11176
0000 16 Oct 199412N-23.98038
0000 16 Nov 199412N-6.674164
0000 16 Dec 199412N42.02314
0000 16 Jan 199512N87.90002
0000 16 Feb 199512N135.2431
0000 16 Mar 199512N106.8028
0000 16 Apr 199512N46.73544
0000 16 May 199512N-5.584045
0000 16 Jun 199512N3.88443
0000 16 Jul 199512N-65.93304
0000 16 Aug 199512N-92.96779
0000 16 Sep 199512N-57.37157
0000 16 Oct 199512N-38.56096
0000 16 Nov 199512N-5.579166
0000 16 Dec 199512N46.03965
0000 16 Jan 199612N111.0358
0000 16 Feb 199612N145.9755
0000 16 Mar 199612N108.1611
0000 16 Apr 199612N0.31427
0000 16 May 199612N0.2227478
0000 16 Jun 199612N-34.46909
0000 16 Jul 199612N-60.48932
0000 16 Aug 199612N-72.40639
0000 16 Sep 199612N-51.58064
0000 16 Oct 199612N-37.50251
0000 16 Nov 199612N-8.110954
0000 16 Dec 199612N78.17802
0000 16 Jan 199712N100.9361
0000 16 Feb 199712N150.9712
0000 16 Mar 199712N163.5316
0000 16 Apr 199712N54.87534
0000 16 May 199712N52.34937
0000 16 Jun 199712N818.2668
0000 16 Jul 199712N-489.4867
0000 16 Aug 199712N96.03604
0000 16 Sep 199712N-58.7319
0000 16 Oct 199712N-193.2468
0000 16 Nov 199712N73.23735
0000 16 Dec 199712N114.4204
0000 16 Jan 199812N150.3845
0000 16 Feb 199812N137.3171
0000 16 Mar 199812N42.11636
0000 16 Apr 199812N-26.85587
0000 16 May 199812N-29.25815
0000 16 Jun 199812N-30.38583
0000 16 Jul 199812N-9.338623
0000 16 Aug 199812N-87.23291
0000 16 Sep 199812N-25.81848
0000 16 Oct 199812N-23.63883
0000 16 Nov 199812N13.77241
0000 16 Dec 199812N77.75687
0000 16 Jan 199912N52.77084
0000 16 Feb 199912N32.60609
0000 16 Mar 199912N60.66367
0000 16 Apr 199912N-59.02214
0000 16 May 199912N24.01517
0000 16 Jun 199912N-43.93835
0000 16 Jul 199912N-33.92031
0000 16 Aug 199912N-3.298691
0000 16 Sep 199912N21.18914
0000 16 Oct 199912N2.38031
0000 16 Nov 199912N7.341499
0000 16 Dec 199912N55.29735
0000 16 Jan 200012N11.5997
0000 16 Feb 200012N29.42946
0000 16 Mar 200012N51.91772
0000 16 Apr 200012N-43.57281
0000 16 May 200012N-69.67767
0000 16 Jun 200012N-13.40867
0000 16 Jul 200012N4.065895
0000 16 Aug 200012N25.0903
0000 16 Sep 200012N34.8493
0000 16 Oct 200012N21.22978
0000 16 Nov 200012N17.10547
0000 16 Dec 200012N-19.41019
0000 16 Jan 200112N34.85175
0000 16 Feb 200112N-2.197342
0000 16 Mar 200112N27.39091
0000 16 Apr 200112N-28.68564
0000 16 May 200112N-57.32418
0000 16 Jun 200112N14.56615
0000 16 Jul 200112N-1.941574
0000 16 Aug 200112N10.60783
0000 16 Sep 200112N30.07752
0000 16 Oct 200112N36.88667
0000 16 Nov 200112N21.02685
0000 16 Dec 200112N-70.13062
0000 16 Jan 200212N71.13515
0000 16 Feb 200212N-4.395615
0000 16 Mar 200212N-25.77866
0000 16 Apr 200212N-45.60957
0000 16 May 200212N18.83912
0000 16 Jun 200212N3.529423
0000 16 Jul 200212N0.2400818
0000 16 Aug 200212N1.7041
0000 16 Sep 200212N51.63143
0000 16 Oct 200212N32.65997
0000 16 Nov 200212N-5.070923
0000 16 Dec 200212N0.867691
0000 16 Jan 200312N-71.88526
0000 16 Feb 200312N-3.219776
0000 16 Mar 200312N0.0
0000 16 Apr 200312N14.76413
0000 16 May 200312N-3.085239
0000 16 Jun 200312N5.703045
0000 16 Jul 200312N0.3124256
0000 16 Aug 200312N11.15542
0000 16 Sep 200312N12.63592
0000 16 Oct 200312N33.94389
0000 16 Nov 200312N41.50677
0000 16 Dec 200312N4.203964
0000 16 Jan 200412N-42.96745
0000 16 Feb 200412N-25.10902
0000 16 Mar 200412N3.172916
0000 16 Apr 200412N1.121459
0000 16 May 200412N3.468133
0000 16 Jun 200412N-2.196461
0000 16 Jul 200412N4.361821
0000 16 Aug 200412N5.732983
0000 16 Sep 200412N17.94796
0000 16 Oct 200412N10.5966
0000 16 Nov 200412N14.37279
0000 16 Dec 200412N27.29191
0000 16 Jan 200512N-58.05619
0000 16 Feb 200512N56.18378
0000 16 Mar 200512N-20.45675
0000 16 Apr 200512N-11.2769
0000 16 May 200512N-5.634193
0000 16 Jun 200512N3.559717
0000 16 Jul 200512N3.669552
0000 16 Aug 200512N-0.2572908
0000 16 Sep 200512N5.754685
0000 16 Oct 200512N-0.8683853
0000 16 Nov 200512N38.83538
0000 16 Dec 200512N21.76835
0000 16 Jan 200612N-17.69301
0000 16 Feb 200612N-11.9214
0000 16 Mar 200612N-7.337686
0000 16 Apr 200612N0.6650782
0000 16 May 200612N-3.296436
0000 16 Jun 200612N2.418613
0000 16 Jul 200612N0.9056253
0000 16 Aug 200612N4.894936
0000 16 Sep 200612N6.987215
0000 16 Oct 200612N14.68072
0000 16 Nov 200612N16.98244
0000 16 Dec 200612N54.43928
0000 16 Jan 200712N-43.57178
0000 16 Feb 200712N-22.64459
0000 16 Mar 200712N1.071911
0000 16 Apr 200712N4.245854
0000 16 May 200712N0.1080782
0000 16 Jun 200712N0.2560643
0000 16 Jul 200712N3.172406
0000 16 Aug 200712N-2.162149
0000 16 Sep 200712N1.58909
0000 16 Oct 200712N14.97713
0000 16 Nov 200712N65.45834
0000 16 Dec 200712N36.1541
0000 16 Jan 200812N-47.45601
0000 16 Feb 200812N-1.314213
0000 16 Mar 200812N-26.02597
0000 16 Apr 200812N-8.419703
0000 16 May 200812N1.534213
0000 16 Jun 200812N-0.2305555
0000 16 Jul 200812N0.1436799
0000 16 Aug 200812N1.034592
0000 16 Sep 200812N4.789561
0000 16 Oct 200812N25.11656
0000 16 Nov 200812N68.69165
0000 16 Dec 200812N28.85609
0000 16 Jan 200912N-20.95879
0000 16 Feb 200912N-49.35453
0000 16 Mar 200912N-18.40172
0000 16 Apr 200912N-2.022423
0000 16 May 200912N-0.7145104
0000 16 Jun 200912N1.03466
0000 16 Jul 200912N0.2430218
0000 16 Aug 200912N-0.3794768
0000 16 Sep 200912N2.414301
0000 16 Oct 200912N13.44043
0000 16 Nov 200912N50.71547
0000 16 Jan 198313N14.97418
0000 16 Feb 198313N110.8157
0000 16 Mar 198313N219.1636
0000 16 Apr 198313N81.21289
0000 16 May 198313N199.952
0000 16 Jun 198313N12.82729
0000 16 Jul 198313N-7.692001
0000 16 Aug 198313N-42.4975
0000 16 Sep 198313N12.17961
0000 16 Oct 198313N-9.628754
0000 16 Nov 198313N-2.197044
0000 16 Dec 198313N3.878731
0000 16 Jan 198413N20.03802
0000 16 Feb 198413N67.2215
0000 16 Mar 198413N34.50316
0000 16 Apr 198413N94.43864
0000 16 May 198413N68.23328
0000 16 Jun 198413N3.706726
0000 16 Jul 198413N-9.438522
0000 16 Aug 198413N-38.58745
0000 16 Sep 198413N5.935493
0000 16 Oct 198413N26.06046
0000 16 Nov 198413N23.19833
0000 16 Dec 198413N33.49989
0000 16 Jan 198513N24.54063
0000 16 Feb 198513N49.11782
0000 16 Mar 198513N43.30058
0000 16 Apr 198513N102.4978
0000 16 May 198513N66.16528
0000 16 Jun 198513N57.77701
0000 16 Jul 198513N-6.986832
0000 16 Aug 198513N-27.5852
0000 16 Sep 198513N-22.63337
0000 16 Oct 198513N-12.23521
0000 16 Nov 198513N-17.47966
0000 16 Dec 198513N21.58882
0000 16 Jan 198613N21.25245
0000 16 Feb 198613N78.26141
0000 16 Mar 198613N68.00271
0000 16 Apr 198613N50.5787
0000 16 May 198613N41.01028
0000 16 Jun 198613N31.99513
0000 16 Jul 198613N3.889908
0000 16 Aug 198613N-13.4576
0000 16 Sep 198613N-29.11691
0000 16 Oct 198613N-6.426155
0000 16 Nov 198613N-0.1810455
0000 16 Dec 198613N-2.059105
0000 16 Jan 198713N21.79994
0000 16 Feb 198713N125.9302
0000 16 Mar 198713N104.5993
0000 16 Apr 198713N54.17378
0000 16 May 198713N76.71727
0000 16 Jun 198713N18.75311
0000 16 Jul 198713N-3.074768
0000 16 Aug 198713N-3.201645
0000 16 Sep 198713N-29.32654
0000 16 Oct 198713N-15.70173
0000 16 Nov 198713N11.87539
0000 16 Dec 198713N6.680073
0000 16 Jan 198813N59.31439
0000 16 Feb 198813N116.8582
0000 16 Mar 198813N62.82385
0000 16 Apr 198813N54.27698
0000 16 May 198813N165.3771
0000 16 Jun 198813N5.81086
0000 16 Jul 198813N35.60466
0000 16 Aug 198813N-60.89968
0000 16 Sep 198813N-8.277962
0000 16 Oct 198813N-2.969223
0000 16 Nov 198813N9.960091
0000 16 Dec 198813N9.787606
0000 16 Jan 198913N58.19379
0000 16 Feb 198913N105.1105
0000 16 Mar 198913N58.87299
0000 16 Apr 198913N61.26064
0000 16 May 198913N29.26666
0000 16 Jun 198913N30.7325
0000 16 Jul 198913N-26.3011
0000 16 Aug 198913N-23.08993
0000 16 Sep 198913N-45.3051
0000 16 Oct 198913N-6.837384
0000 16 Nov 198913N0.848115
0000 16 Dec 198913N21.02523
0000 16 Jan 199013N54.74572
0000 16 Feb 199013N102.2249
0000 16 Mar 199013N125.2445
0000 16 Apr 199013N43.7515
0000 16 May 199013N-2.831894
0000 16 Jun 199013N53.18246
0000 16 Jul 199013N-36.68579
0000 16 Aug 199013N-32.88663
0000 16 Sep 199013N-30.04373
0000 16 Oct 199013N-11.98783
0000 16 Nov 199013N1.246119
0000 16 Dec 199013N22.11667
0000 16 Jan 199113N64.57189
0000 16 Feb 199113N114.6428
0000 16 Mar 199113N74.71188
0000 16 Apr 199113N71.9437
0000 16 May 199113N-21.26468
0000 16 Jun 199113N-19.6118
0000 16 Jul 199113N21.56961
0000 16 Aug 199113N-65.93073
0000 16 Sep 199113N-57.6142
0000 16 Oct 199113N-23.63616
0000 16 Nov 199113N-4.82863
0000 16 Dec 199113N25.49703
0000 16 Jan 199213N67.69897
0000 16 Feb 199213N88.23418
0000 16 Mar 199213N100.7985
0000 16 Apr 199213N56.07538
0000 16 May 199213N10.32933
0000 16 Jun 199213N-25.76526
0000 16 Jul 199213N-0.2059937
0000 16 Aug 199213N-89.79594
0000 16 Sep 199213N-47.83406
0000 16 Oct 199213N-22.64462
0000 16 Nov 199213N-19.87773
0000 16 Dec 199213N41.99785
0000 16 Jan 199313N79.40824
0000 16 Feb 199313N111.5776
0000 16 Mar 199313N79.60548
0000 16 Apr 199313N52.02682
0000 16 May 199313N17.61786
0000 16 Jun 199313N-2.918274
0000 16 Jul 199313N-44.94757
0000 16 Aug 199313N-78.22209
0000 16 Sep 199313N-61.50712
0000 16 Oct 199313N-32.72789
0000 16 Nov 199313N-9.514086
0000 16 Dec 199313N31.05164
0000 16 Jan 199413N74.28754
0000 16 Feb 199413N150.0076
0000 16 Mar 199413N80.58258
0000 16 Apr 199413N59.62061
0000 16 May 199413N-21.19049
0000 16 Jun 199413N-15.35394
0000 16 Jul 199413N-29.37724
0000 16 Aug 199413N-75.99638
0000 16 Sep 199413N-82.91956
0000 16 Oct 199413N-29.14194
0000 16 Nov 199413N-8.172039
0000 16 Dec 199413N63.72323
0000 16 Jan 199513N101.4068
0000 16 Feb 199513N129.2751
0000 16 Mar 199513N97.66623
0000 16 Apr 199513N25.86987
0000 16 May 199513N3.831604
0000 16 Jun 199513N-18.93423
0000 16 Jul 199513N-55.37997
0000 16 Aug 199513N-97.23682
0000 16 Sep 199513N-48.31637
0000 16 Oct 199513N-36.56235
0000 16 Nov 199513N-5.204758
0000 16 Dec 199513N63.34492
0000 16 Jan 199613N116.463
0000 16 Feb 199613N141.88
0000 16 Mar 199613N103.9606
0000 16 Apr 199613N-22.35107
0000 16 May 199613N2.236725
0000 16 Jun 199613N-42.23047
0000 16 Jul 199613N-48.59003
0000 16 Aug 199613N-54.82146
0000 16 Sep 199613N-46.37505
0000 16 Oct 199613N-37.1161
0000 16 Nov 199613N-6.246262
0000 16 Dec 199613N88.96865
0000 16 Jan 199713N113.5063
0000 16 Feb 199713N157.9341
0000 16 Mar 199713N148.6384
0000 16 Apr 199713N47.30927
0000 16 May 199713N70.03168
0000 16 Jun 199713N921.032
0000 16 Jul 199713N-544.3193
0000 16 Aug 199713N75.59616
0000 16 Sep 199713N-10.42972
0000 16 Oct 199713N-189.0981
0000 16 Nov 199713N69.51816
0000 16 Dec 199713N122.971
0000 16 Jan 199813N149.1346
0000 16 Feb 199813N86.27518
0000 16 Mar 199813N-23.93439
0000 16 Apr 199813N-81.20465
0000 16 May 199813N-19.12137
0000 16 Jun 199813N-28.67624
0000 16 Jul 199813N-5.823212
0000 16 Aug 199813N-52.46548
0000 16 Sep 199813N6.268127
0000 16 Oct 199813N4.613693
0000 16 Nov 199813N35.24908
0000 16 Dec 199813N51.93954
0000 16 Jan 199913N2.845795
0000 16 Feb 199913N-2.057724
0000 16 Mar 199913N34.18169
0000 16 Apr 199913N-68.55247
0000 16 May 199913N14.25351
0000 16 Jun 199913N-30.09728
0000 16 Jul 199913N-10.48327
0000 16 Aug 199913N16.92816
0000 16 Sep 199913N48.39639
0000 16 Oct 199913N44.57311
0000 16 Nov 199913N31.74672
0000 16 Dec 199913N-23.73901
0000 16 Jan 200013N1.800552
0000 16 Feb 200013N12.11107
0000 16 Mar 200013N46.85306
0000 16 Apr 200013N-47.49074
0000 16 May 200013N-50.138
0000 16 Jun 200013N-4.775137
0000 16 Jul 200013N5.966551
0000 16 Aug 200013N24.24811
0000 16 Sep 200013N38.95195
0000 16 Oct 200013N25.22797
0000 16 Nov 200013N19.47837
0000 16 Dec 200013N-50.10424
0000 16 Jan 200113N24.7439
0000 16 Feb 200113N-3.76812
0000 16 Mar 200113N11.32109
0000 16 Apr 200113N-18.32849
0000 16 May 200113N-31.18908
0000 16 Jun 200113N12.42232
0000 16 Jul 200113N-0.9582214
0000 16 Aug 200113N6.692184
0000 16 Sep 200113N25.8287
0000 16 Oct 200113N28.42226
0000 16 Nov 200113N14.79575
0000 16 Dec 200113N-67.68874
0000 16 Jan 200213N62.78958
0000 16 Feb 200213N-14.40287
0000 16 Mar 200213N-27.37362
0000 16 Apr 200213N-15.08662
0000 16 May 200213N17.99265
0000 16 Jun 200213N-0.7381945
0000 16 Jul 200213N3.027454
0000 16 Aug 200213N3.924074
0000 16 Sep 200213N46.86626
0000 16 Oct 200213N30.04486
0000 16 Nov 200213N-12.15743
0000 16 Dec 200213N30.46207
0000 16 Jan 200313N-68.76565
0000 16 Feb 200313N0.0
0000 16 Mar 200313N0.0
0000 16 Apr 200313N13.33956
0000 16 May 200313N-2.016661
0000 16 Jun 200313N3.432838
0000 16 Jul 200313N2.464829
0000 16 Aug 200313N7.46673
0000 16 Sep 200313N6.972363
0000 16 Oct 200313N26.29596
0000 16 Nov 200313N39.24834
0000 16 Dec 200313N5.539406
0000 16 Jan 200413N-40.12228
0000 16 Feb 200413N-25.54157
0000 16 Mar 200413N3.238497
0000 16 Apr 200413N0.8360093
0000 16 May 200413N0.6247511
0000 16 Jun 200413N0.385318
0000 16 Jul 200413N1.645132
0000 16 Aug 200413N4.560159
0000 16 Sep 200413N7.918882
0000 16 Oct 200413N5.291122
0000 16 Nov 200413N18.49949
0000 16 Dec 200413N52.58241
0000 16 Jan 200513N-66.9341
0000 16 Feb 200513N48.31069
0000 16 Mar 200513N-26.40463
0000 16 Apr 200513N-10.58941
0000 16 May 200513N-3.811622
0000 16 Jun 200513N3.333105
0000 16 Jul 200513N3.322175
0000 16 Aug 200513N-0.455585
0000 16 Sep 200513N3.404158
0000 16 Oct 200513N-2.114632
0000 16 Nov 200513N48.92332
0000 16 Dec 200513N41.95545
0000 16 Jan 200613N-21.47173
0000 16 Feb 200613N-20.45098
0000 16 Mar 200613N-12.63483
0000 16 Apr 200613N0.3651783
0000 16 May 200613N-2.641134
0000 16 Jun 200613N1.488513
0000 16 Jul 200613N0.5254862
0000 16 Aug 200613N3.714241
0000 16 Sep 200613N7.500802
0000 16 Oct 200613N14.79952
0000 16 Nov 200613N28.23248
0000 16 Dec 200613N55.79189
0000 16 Jan 200713N-37.36869
0000 16 Feb 200713N-30.8985
0000 16 Mar 200713N0.0
0000 16 Apr 200713N1.294587
0000 16 May 200713N-0.02080524
0000 16 Jun 200713N-0.2416157
0000 16 Jul 200713N2.054842
0000 16 Aug 200713N-1.290797
0000 16 Sep 200713N1.566077
0000 16 Oct 200713N20.07523
0000 16 Nov 200713N71.02706
0000 16 Dec 200713N42.71053
0000 16 Jan 200813N-44.38625
0000 16 Feb 200813N-16.51973
0000 16 Mar 200813N-23.88448
0000 16 Apr 200813N-6.396458
0000 16 May 200813N0.637256
0000 16 Jun 200813N-0.2414532
0000 16 Jul 200813N0.09937692
0000 16 Aug 200813N0.7271898
0000 16 Sep 200813N3.996405
0000 16 Oct 200813N26.74869
0000 16 Nov 200813N77.33406
0000 16 Dec 200813N-99.84193
0000 16 Jan 200913N0.0
0000 16 Feb 200913N0.0
0000 16 Mar 200913N0.0
0000 16 Apr 200913N0.0
0000 16 May 200913N0.0
0000 16 Jun 200913N0.0
0000 16 Jul 200913N0.0
0000 16 Aug 200913N0.0
0000 16 Sep 200913N0.0
0000 16 Oct 200913N0.0
0000 16 Nov 200913N0.0
0000 16 Jan 198314N14.33915
0000 16 Feb 198314N157.6114
0000 16 Mar 198314N305.4963
0000 16 Apr 198314N6.792099
0000 16 May 198314N169.8939
0000 16 Jun 198314N18.32799
0000 16 Jul 198314N-5.882721
0000 16 Aug 198314N-36.84916
0000 16 Sep 198314N20.79038
0000 16 Oct 198314N-18.88465
0000 16 Nov 198314N-8.308815
0000 16 Dec 198314N66.75182
0000 16 Jan 198414N17.49087
0000 16 Feb 198414N66.6275
0000 16 Mar 198414N34.37029
0000 16 Apr 198414N114.8439
0000 16 May 198414N55.99655
0000 16 Jun 198414N13.71858
0000 16 Jul 198414N5.058014
0000 16 Aug 198414N-41.38005
0000 16 Sep 198414N-19.02309
0000 16 Oct 198414N20.12877
0000 16 Nov 198414N-6.778667
0000 16 Dec 198414N2.931488
0000 16 Jan 198514N20.7968
0000 16 Feb 198514N63.14808
0000 16 Mar 198514N30.95103
0000 16 Apr 198514N101.401
0000 16 May 198514N74.07327
0000 16 Jun 198514N50.87894
0000 16 Jul 198514N1.796539
0000 16 Aug 198514N-35.93842
0000 16 Sep 198514N-14.29058
0000 16 Oct 198514N-0.8542099
0000 16 Nov 198514N-18.04796
0000 16 Dec 198514N16.85213
0000 16 Jan 198614N25.60692
0000 16 Feb 198614N91.468
0000 16 Mar 198614N78.46869
0000 16 Apr 198614N53.42685
0000 16 May 198614N47.40466
0000 16 Jun 198614N34.7515
0000 16 Jul 198614N6.291672
0000 16 Aug 198614N-6.029457
0000 16 Sep 198614N-31.95277
0000 16 Oct 198614N-6.628188
0000 16 Nov 198614N11.91677
0000 16 Dec 198614N39.36662
0000 16 Jan 198714N39.21037
0000 16 Feb 198714N151.559
0000 16 Mar 198714N102.4628
0000 16 Apr 198714N31.90411
0000 16 May 198714N70.68211
0000 16 Jun 198714N2.678123
0000 16 Jul 198714N-4.074821
0000 16 Aug 198714N-16.03694
0000 16 Sep 198714N-32.1887
0000 16 Oct 198714N-10.40938
0000 16 Nov 198714N5.378546
0000 16 Dec 198714N5.08931
0000 16 Jan 198814N71.61577
0000 16 Feb 198814N95.37464
0000 16 Mar 198814N68.83382
0000 16 Apr 198814N60.07336
0000 16 May 198814N111.2384
0000 16 Jun 198814N9.843384
0000 16 Jul 198814N5.03598
0000 16 Aug 198814N-95.4574
0000 16 Sep 198814N-29.08214
0000 16 Oct 198814N-0.9540262
0000 16 Nov 198814N1.584065
0000 16 Dec 198814N21.07855
0000 16 Jan 198914N65.83308
0000 16 Feb 198914N115.6304
0000 16 Mar 198914N53.9931
0000 16 Apr 198914N60.30064
0000 16 May 198914N25.80463
0000 16 Jun 198914N48.96378
0000 16 Jul 198914N-34.89677
0000 16 Aug 198914N-52.64709
0000 16 Sep 198914N-57.24017
0000 16 Oct 198914N-8.132649
0000 16 Nov 198914N1.593889
0000 16 Dec 198914N17.71936
0000 16 Jan 199014N60.40611
0000 16 Feb 199014N106.7167
0000 16 Mar 199014N132.3114
0000 16 Apr 199014N37.15381
0000 16 May 199014N-0.1960602
0000 16 Jun 199014N32.48206
0000 16 Jul 199014N-31.38281
0000 16 Aug 199014N-89.58805
0000 16 Sep 199014N-48.92107
0000 16 Oct 199014N-31.50022
0000 16 Nov 199014N-1.466731
0000 16 Dec 199014N13.78638
0000 16 Jan 199114N76.64885
0000 16 Feb 199114N116.015
0000 16 Mar 199114N77.27727
0000 16 Apr 199114N70.11697
0000 16 May 199114N-21.19341
0000 16 Jun 199114N-18.91801
0000 16 Jul 199114N20.05051
0000 16 Aug 199114N-74.65851
0000 16 Sep 199114N-69.68855
0000 16 Oct 199114N-26.66267
0000 16 Nov 199114N-6.221315
0000 16 Dec 199114N40.47646
0000 16 Jan 199214N81.72073
0000 16 Feb 199214N92.16356
0000 16 Mar 199214N101.5318
0000 16 Apr 199214N57.24188
0000 16 May 199214N4.773926
0000 16 Jun 199214N-28.56075
0000 16 Jul 199214N-8.092346
0000 16 Aug 199214N-100.9996
0000 16 Sep 199214N-49.8325
0000 16 Oct 199214N-24.44696
0000 16 Nov 199214N-22.1492
0000 16 Dec 199214N51.82876
0000 16 Jan 199314N90.01506
0000 16 Feb 199314N116.5336
0000 16 Mar 199314N84.73404
0000 16 Apr 199314N61.94089
0000 16 May 199314N5.465942
0000 16 Jun 199314N-13.69424
0000 16 Jul 199314N-50.18755
0000 16 Aug 199314N-88.01564
0000 16 Sep 199314N-57.91036
0000 16 Oct 199314N-38.46772
0000 16 Nov 199314N-9.532356
0000 16 Dec 199314N50.03896
0000 16 Jan 199414N89.58624
0000 16 Feb 199414N143.9075
0000 16 Mar 199414N88.99103
0000 16 Apr 199414N45.10455
0000 16 May 199414N-22.44916
0000 16 Jun 199414N-20.35962
0000 16 Jul 199414N-37.0125
0000 16 Aug 199414N-79.05963
0000 16 Sep 199414N-82.33527
0000 16 Oct 199414N-34.53571
0000 16 Nov 199414N-9.322075
0000 16 Dec 199414N85.92049
0000 16 Jan 199514N118.5874
0000 16 Feb 199514N118.7333
0000 16 Mar 199514N84.18204
0000 16 Apr 199514N6.05896
0000 16 May 199514N19.43173
0000 16 Jun 199514N-41.43958
0000 16 Jul 199514N-43.57706
0000 16 Aug 199514N-86.2518
0000 16 Sep 199514N-36.63272
0000 16 Oct 199514N-31.60643
0000 16 Nov 199514N-4.44268
0000 16 Dec 199514N72.88992
0000 16 Jan 199614N117.5153
0000 16 Feb 199614N124.5973
