outline | an outline showing all sub-datasets and variables contained in this dataset |
Country id | Features Political World secondOrder_GAUL adm0_code[ | gid] |
Country Name | Features Political World secondOrder_GAUL adm0_name[ | gid] |
Admin Level1 id | Features Political World secondOrder_GAUL adm1_code[ | gid] |
Admin Level1 Name | Features Political World secondOrder_GAUL adm1_name[ | gid] |
Admin Level2 id | Features Political World secondOrder_GAUL adm2_code[ | gid] |
Admin Level2 Name | Features Political World secondOrder_GAUL adm2_name[ | gid] |
Label | Features Political World secondOrder_GAUL label[ | gid] |
Admin2 geometry | Features Political World secondOrder_GAUL the_geom[ | gid] |
gid | grid: /gid (unitless) ordered (1) to (38258) by 1.0 N= 38258 pts :grid |
Dernière Mise à jour: Fri, 20 Nov 2020 19:53:22 GMT