Features Political World_1 firstOrder_ESRI tables
Choose the variable you would like a table from:
Admin name
Country name
FIPS Admin code
FIPS Admin code
GMI Admin code
GMI Country code
Label
Object id
Admin geometry
,
or complete versions of the following table are available
here.
Admin name | Country name | FIPS Admin code | FIPS Admin code | GMI Admin code | GMI Country code | Label | Object id |
ids | ids | ids | ids | ids | ids | ids | |
Lappi | Finland | FI06 | FI | FIN-LAP | FIN | Lappi, Finland | 1 |
Evenkiyskiy avtonomnyy okrug | Russia | RS | RS | RUS-EVE | RUS | Evenkiyskiy avtonomnyy okrug, Russia | 2 |
Norrbottens | Sweden | SW14 | SW | SWE-NRR | SWE | Norrbottens, Sweden | 3 |
Respublika Komi | Russia | RS | RS | RUS-KOM | RUS | Respublika Komi, Russia | 4 |
Krasnoyarskiy kray | Russia | RS | RS | RUS-KRA | RUS | Krasnoyarskiy kray, Russia | 5 |
Entries 1 to 5 of 2607